Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
RELIANCE INDUSTRIES LIMITED | Refineries | 3.21 | 5.03 |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | Pharmaceuticals | 3.11 | 4.87 |
MAHINDRA & MAHINDRA LIMITED | Auto - Cars & Jeeps | 3.11 | 4.86 |
MARUTI SUZUKI INDIA LIMITED | Auto - Cars & Jeeps | 2.80 | 4.38 |
BHARAT ELECTRONICS LIMITED | Aerospace & Defense | 2.51 | 3.93 |
TATA MOTORS LIMITED | Auto - LCVs/HCVs | 2.47 | 3.87 |
TATA STEEL LIMITED | Iron & Steel | 2.27 | 3.56 |
HINDALCO INDUSTRIES LIMITED | Aluminium | 1.73 | 2.70 |
JSW STEEL LIMITED | Iron & Steel | 1.67 | 2.61 |
BAJAJ AUTO LIMITED | Auto - 2 & 3 Wheelers | 1.60 | 2.50 |
HINDUSTAN AERONAUTICS LTD | Aerospace & Defense | 1.54 | 2.41 |
DIVI'S LABORATORIES LIMITED | Pharmaceuticals | 1.49 | 2.33 |
CIPLA LIMITED | Pharmaceuticals | 1.46 | 2.28 |
VEDANTA LIMITED | Mining/Minerals | 1.34 | 2.11 |
DR. REDDY'S LABORATORIES LIMITED | Pharmaceuticals | 1.34 | 2.10 |
SUZLON ENERGY LIMITED | Engineering - Heavy | 1.34 | 2.10 |
EICHER MOTORS LIMITED | Auto - 2 & 3 Wheelers | 1.34 | 2.10 |
TVS MOTOR COMPANY LIMITED | Auto - 2 & 3 Wheelers | 1.18 | 1.85 |
BHARAT PETROLEUM CORPORATION LIMITED | Refineries | 1.11 | 1.73 |
DIXON TECHNOLOGIES (INDI LIMITED | Consumer Electronics | 1.00 | 1.57 |
HERO MOTOCORP LIMITED | Auto - 2 & 3 Wheelers | 0.95 | 1.48 |
INDIAN OIL CORPORATION LIMITED | Refineries | 0.94 | 1.48 |
PIDILITE INDUSTRIES LIMITED | Chemicals - Speciality | 0.81 | 1.27 |
SRF LIMITED | Chemicals - Others | 0.81 | 1.27 |
LUPIN LIMITED | Pharmaceuticals | 0.81 | 1.26 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Ancl - Electrical | 0.79 | 1.23 |
CUMMINS INDIA LIMITED | Engines | 0.76 | 1.20 |
SOLAR INDUSTRIES INDIA LIMITED | Industrial Explosives | 0.74 | 1.15 |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | Electric Equipment - General | 0.73 | 1.14 |
HAVELLS INDIA LIMITED | Consumer Electronics | 0.67 | 1.05 |
TORRENT PHARMACEUTICALS LIMITED | Pharmaceuticals | 0.61 | 0.96 |
BHARAT FORGE LIMITED | Forgings | 0.60 | 0.94 |
JINDAL STEEL & POWER LIMITED | Steel - Sponge Iron | 0.60 | 0.94 |
ASHOK LEYLAND LIMITED | Auto - LCVs/HCVs | 0.60 | 0.93 |
UPL LIMITED | Agro Chemicals/Pesticides | 0.58 | 0.90 |
PI INDUSTRIES LIMITED | Agro Chemicals/Pesticides | 0.57 | 0.90 |
TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 0.57 | 0.89 |
BHARAT HEAVY ELECTRICALS LIMITED | Engineering - Heavy | 0.57 | 0.89 |
POLYCAB INDIA LIMITED | Cables - Power/Others | 0.55 | 0.86 |
AUROBINDO PHARMA LIMITED | Pharmaceuticals | 0.55 | 0.85 |
HYUNDAI MOTOR INDIA LIMITED | Auto - Cars & Jeeps | 0.54 | 0.85 |
PAGE INDUSTRIES LIMITED | Textiles - Readymade Apparels | 0.53 | 0.84 |
ABB INDIA LIMITED | Electric Equipment - General | 0.53 | 0.83 |
APL APOLLO TUBES LIMITED | Steel - Tubes/Pipes | 0.52 | 0.82 |
VOLTAS LIMITED | Consumer Electronics | 0.51 | 0.81 |
COROMANDEL INTERNATIONAL LIMITED | Fertilisers | 0.51 | 0.80 |
MRF LIMITED | Tyres & Tubes | 0.50 | 0.78 |
BOSCH LIMITED | Auto Ancl - Engine Parts | 0.49 | 0.76 |
SIEMENS LIMITED | Instrumentation & Process Control | 0.48 | 0.75 |
SUPREME INDUSTRIES LIMITED | Plastics - Plastic & Plastic Products | 0.47 | 0.74 |
ALKEM LABORATORIES LIMITED | Pharmaceuticals | 0.46 | 0.72 |
ZYDUS LIFESCIENCES LIMITED | Pharmaceuticals | 0.43 | 0.67 |
MAZAGON DOCK SHIPBUILDERS LIMITED | Ship - Docks/Breaking/Repairs | 0.41 | 0.64 |
CROMPTON GREAVES CONSUMER ELECTRICAL LTD | Domestic Appliances | 0.39 | 0.61 |
KEI INDUSTRIES LIMITED | Cables - Power/Others | 0.39 | 0.61 |
SONA BLW PRECISION FORGINGS LIMITED | Forgings | 0.37 | 0.58 |
BLUE STAR LTD | Air Conditioners | 0.37 | 0.57 |
BALKRISHNA INDUSTRIES LIMITED | Tyres & Tubes | 0.34 | 0.53 |
ASTRAL LIMITED | Plastics - Pipes & Fittings | 0.31 | 0.48 |
EXIDE INDUSTRIES LIMITED | Auto Ancl - Batteries | 0.30 | 0.48 |
COCHIN SHIPYARD LIMITED | Ship - Docks/Breaking/Repairs | 0.29 | 0.46 |
HINDUSTAN ZINC LIMITED | Zinc/Zinc Alloys Products | 0.28 | 0.45 |
KAYNES TECHNOLOGY INDIA PRIVATE LTD | Electronics - Equipment/Components | 0.27 | 0.43 |
GUJARAT FLUOROCHEMICALS LIMITED | Chemicals - Speciality | 0.26 | 0.40 |
TATA CHEMICALS LIMITED | Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.25 | 0.39 |
LINDE INDIA LIMITED | Industrial Gases | 0.24 | 0.38 |
DEEPAK NITRITE LTD | Chemicals - Inorganic - Others | 0.23 | 0.37 |
ADITYA BIRLA REAL ESTATE LIMITED | Paper & Paper Products | 0.22 | 0.34 |
AIA ENGINEERING LIMITED | Castings/Foundry | 0.21 | 0.33 |
HIMADRI SPECIALITY CHEMICAL LIMITED | Chemicals - Speciality | 0.21 | 0.33 |
K.P.R. MILL LTD | Textiles - Spinning - Cotton Blended | 0.20 | 0.31 |
CASTROL INDIA LIMITED | Lubricants | 0.18 | 0.29 |
ESCORTS KUBOTA LIMITED | Auto - Tractors | 0.18 | 0.29 |
HINDUSTAN COPPER LIMITED | Copper/Copper Alloys Products | 0.16 | 0.25 |
HONEYWELL AUTOMATION INDIA LIMITED | Instrumentation & Process Control | 0.15 | 0.23 |
TEJAS NETWORKS LIMITED | Telecom Equipment | 0.10 | 0.15 |
UPL LIMITED | Agro Chemicals/Pesticides | 0.04 | 0.06 |
TREPS/REVERSE REPO |
TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | | 0.13 | 0.19 |
Total | | 63.86 | 100.00 |