Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

DB Corp Ltd.

GO
Market Cap. ( ₹ in Cr. ) 3805.56 P/BV 1.57 Book Value ( ₹ ) 136.26
52 Week High/Low ( ₹ ) 288/185 FV/ML 10/1 P/E(X) 11.46
Book Closure 22/01/2026 EPS ( ₹ ) 18.62 Div Yield (%) 3.28
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 132793483 132793483 74.50 74.47 132793483
(B) Public 41165 45461196 45461196 25.50 25.53 45461196
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 41178 178254679 178254679 100.00 100.00 178254679

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 29994284 0 29994284 16.83 29994284
Sudhir Agarwal 1 6622795 0 6622795 3.72 6622795
Girish Agarwal 1 6523000 0 6523000 3.66 6523000
Pawan Agarwal 1 6523000 0 6523000 3.66 6523000
Bhawna Agarwal 1 2177537 0 2177537 1.22 2177537
Shubh Agarwal 1 1916100 0 1916100 1.07 1916100
Diva Girish Agarwal 1 1800000 0 1800000 1.01 1800000
Miraya Agarwal 1 1800000 0 1800000 1.01 1800000
Jyoti Agarwal 1 877284 0 877284 0.49 877284
Namita Agarwal 1 877284 0 877284 0.49 877284
Nitika Agarwal 1 877284 0 877284 0.49 877284
Arjun Agarwal 0 0 0 0 0.00 0
Girish Agarwal HUF(Mr. Girish Agarwal - Karta) 0 0 0 0 0.00 0
Kushaan Agarwal 0 0 0 0 0.00 0
Pawan Agarwal HUF (Mr. Pawan Agarwal - Karta) 0 0 0 0 0.00 0
R C Agarwal HUF (Mr. Sudhir Agarwal- Karta) 0 0 0 0 0.00 0
Shourya Agarwal 0 0 0 0 0.00 0
Sudhir Agarwal HUF(Mr. Sudhir Agarwal - Karta) 0 0 0 0 0.00 0
Any Other (specify) 3 102799199 0 102799199 57.67 102799199
DB Consolidated Private Limited 1 96981399 0 96981399 54.41 96981399
Bhaskar Publications & Allied Industries Pvt Ltd 1 3017800 0 3017800 1.69 3017800
D B Power Limited 1 2800000 0 2800000 1.57 2800000
B i Surya Developers LLP 0 0 0 0 0.00 0
BEDR Realcon Private Limited 0 0 0 0 0.00 0
Bhaskar Industries Private Limited 0 0 0 0 0.00 0
Bhaskar Infrastructure Private Limited 0 0 0 0 0.00 0
Bhaskar News Media Limited 0 0 0 0 0.00 0
Bhaskar Savitt Industries Private Limited 0 0 0 0 0.00 0
D B Infrastructures Private Limited 0 0 0 0 0.00 0
D B Malls Private Limited 0 0 0 0 0.00 0
DB Buildcon Private Limited 0 0 0 0 0.00 0
DB Infomedia Private Limited 0 0 0 0 0.00 0
DB Infratech Private Limited 0 0 0 0 0.00 0
DB Power (Madhya Pradesh) Limited 0 0 0 0 0.00 0
DB Power BESS Storage Limited 0 0 0 0 0.00 0
DB Power Infra Limited (Formerly known as DB Power Expansion Limited) 0 0 0 0 0.00 0
Decent Industries Private Limited 0 0 0 0 0.00 0
Decore Exxoils Private Limited 0 0 0 0 0.00 0
Decore Green Power Private Limited 0 0 0 0 0.00 0
Decore Properties Solutions Private Limited 0 0 0 0 0.00 0
Decore Real Estate Private Limited 0 0 0 0 0.00 0
Decore Thermal Power Private Limited 0 0 0 0 0.00 0
Delicious Foods & Beverages Private Limited 0 0 0 0 0.00 0
Deligent Hotel Corporation Private Limited 0 0 0 0 0.00 0
Deluxe Travel Service Pvt Ltd 0 0 0 0 0.00 0
Design Solutions Limited 0 0 0 0 0.00 0
Devaswar Trading Private Limited 0 0 0 0 0.00 0
Diligent Pinkcity Center Private Limited 0 0 0 0 0.00 0
Diva Oil & Gas Private Limited 0 0 0 0 0.00 0
Divine Housing Development Company Private Limited 0 0 0 0 0.00 0
Divya Decent Trading Private Limited 0 0 0 0 0.00 0
Divya Dev Developers Private Limited 0 0 0 0 0.00 0
Dolby Builders Private Limited 0 0 0 0 0.00 0
Dwarka Prasad Agarwal Charitable Trust (Name of Trustees- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr 0 0 0 0 0.00 0
Flipside Entertainment 0 0 0 0 0.00 0
Greentails Naturals Private Limited 0 0 0 0 0.00 0
Gwalior Regency Country Inn Private Limited 0 0 0 0 0.00 0
Gwalior Regency Resorts (India) Private Limited 0 0 0 0 0.00 0
Idecor International LLP 0 0 0 0 0.00 0
India United Textile Mill Limited 0 0 0 0 0.00 0
Ishan Mall LLP 0 0 0 0 0.00 0
Matriswa Exim Limited 0 0 0 0 0.00 0
Moline Facility Services Private Limited 0 0 0 0 0.00 0
P P Pillars LLP 0 0 0 0 0.00 0
R C Printers 0 0 0 0 0.00 0
Ramesh and Sharda Agarwal Foundation (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. P 0 0 0 0 0.00 0
Rasha Educare Private Limited 0 0 0 0 0.00 0
Rasha ELC Private Limited 0 0 0 0 0.00 0
Rasha Entertainment LLP 0 0 0 0 0.00 0
Regency Agro Products Pvt Ltd 0 0 0 0 0.00 0
Richa Realcon LLP 0 0 0 0 0.00 0
S.A. Trading & Investments Pvt Ltd 0 0 0 0 0.00 0
Saurashtra Samachar Pvt Ltd 0 0 0 0 0.00 0
SGP Real Infra LLP 0 0 0 0 0.00 0
Sharda Devi Charitable Trust (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Aga 0 0 0 0 0.00 0
Sharda Solvent Limited 0 0 0 0 0.00 0
Shashwat Homes LLP 0 0 0 0 0.00 0
SMPG Reality LLP 0 0 0 0 0.00 0
Soul Full Healthcare Private Limited 0 0 0 0 0.00 0
Surge Developers Private Limited 0 0 0 0 0.00 0
The Bhaskar Foundation (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Agarwal, 0 0 0 0 0.00 0
Tushti Trading Private Limited 0 0 0 0 0.00 0
Writers and Publishers Private Limited 0 0 0 0 0.00 0
Grand Total13132793483013279348374.50132793483
Public Shareholding
Institutions
Mutual Funds 3 6689735 0 6689735 3.75 6689735
HDFC Small Cap Fund 1 4922150 0 4922150 2.76 4922150
Alternate Investment Funds 6 872825 0 872825 0.49 872825
Foreign Portfolio Investors Category I 77 21085391 0 21085391 11.83 21085391
Nalanda India Equity Fund Limited 1 16516037 0 16516037 9.27 16516037
Foreign Portfolio Investors Category II 3 39578 0 39578 0.02 39578
Sub Total892868752902868752916.0928687529
Non-Institutions
Any Others (Specify) 901 2118982 0 2118982 1.19 2118982
Employees 47 1454260 0 1454260 0.82 1454260
HUF 853 664644 0 664644 0.37 664644
Clearing Members 1 78 0 78 0.00 78
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 220 1452606 0 1452606 0.81 1452606
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38949 8767178 0 8767178 4.92 8767178
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 3185503 0 3185503 1.79 3185503
Non Resident Indians (NRIs) 947 1235702 0 1235702 0.69 1235702
Investor Education and Protection Fund (IEPF) 1 9236 0 9236 0.01 9236
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 4460 0 4460 0.00 4460
Sub Total41076167736670167736679.4116773667
Grand Total411654546119604546119625.5045461196
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.