Markets

Market

Top Losers

You can view the Top Losers among all stocks. BSE Prices delayed by 5 minutes. As on Sep 26, 2025


Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
(₹)
Change
(%)
Change
(₹)
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
(₹ Lakhs)
Alstone Textiles 0.66-17.50 -0.14 0.81/0.65 38579932265.60
Aeroflex Neu 85.35-14.65 -14.65 100.04/83.05 1889317.13
Naapbooks Ltd. 140.30-13.40 -21.70 167.85/133.20 6600094.98
Machino Plastics 366.85-10.90 -44.90 434.40/362.35 32692123.09
Super Crop Safe 11.65-10.66 -1.39 13.25/11.17 798159.58
Adeshwar Meditex 17.25-10.39 -2.00 17.25/17.25 60001.04
Spenta International 100.30-10.17 -11.35 104.45/100.20 1060.11
Manbro Industries 466.10-9.99 -51.75 528.25/466.10 14126.71
NACDAC Infrastructur 48.12-9.99 -5.34 48.12/48.12 40001.92
Incap Ltd. 131.25-9.98 -14.55 152.00/131.22 2024727.12

Showing Page : 1 of 3