Research

TECHNO FUNDA CALL

DateDescriptionRecommended PriceTargetStop LossReport StatusDownload
Jul 10,2025 Fino Payments Bank Ltd 307.00 326.00-347.00 277.00 Open
Jul 09,2025 JK Tyre & Industries Ltd 375.00 400.00-438.00 332.00 Open
Jul 08,2025 IPCA LABORATORIES 1457 1508-1599 1362.00 Open
Jul 02,2025 Grasim Industries Ltd 2839.00 3094.00-3309.00 2532.00 Open
Jun 27,2025 Shriram Finance Ltd 700 750-770 655 Open
Jun 27,2025 Titan Company Ltd 3678.00 3815.00-4011.00 3446.00 Stop-Loss (SL)
Jun 12,2025 Berger Paints India Ltd 569.00 625.80-642.00 522.00 Open
Jun 10,2025 Mphasis Ltd 2650.00 2767.00-3032.00 2392.00 Target (TGT)
Jun 03,2025 Glenmark Pharmaceuticals Ltd 1508.70 1589.00-1768.00 1330.00 Target (TGT)

Showing Page : 1of 35