Markets

Market

TOP Volume

You can view the list of top volume traded for the day. NSE Prices delayed by 15 minutes. As on May 18, 2024


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
Vodafone Idea L 13.300.380.05 18.40/6.85 56,824,1627573.03
YES Bank Ltd. 23.351.520.35 32.85/15.50 51,473,32911992.46
Jaiprakash Power Ven 19.901.270.25 24.00/5.55 28,280,1685668.31
NHPC 97.90-1.36-1.35 115.85/42.55 28,100,26427398.18
Indian Railway Fin 173.252.514.25 192.80/31.20 27,116,01447180.40
Bharat Electroni 258.804.2710.60 260.60/105.70 23,619,45960695.40
IFCI Ltd. 63.603.502.15 71.80/10.95 17,261,15110963.38
GTL Infrastructure 1.603.230.05 2.60/0.70 16,737,640260.43
Steel Authority 169.151.352.25 171.60/80.45 15,633,01326572.88
Zee Entertainment En 140.854.375.90 299.70/129.25 11,841,15916676.04
JaiprakashAssociates 17.003.660.60 27.15/6.90 11,363,5111936.55
Rail Vikas Nigam 299.703.068.90 345.50/110.60 10,194,22330695.97
Bharat Heavy Ele 310.353.4810.45 318.30/77.25 9,907,72030534.53
GAIL (India) 208.752.384.85 213.65/102.95 9,695,03920204.34
HFCL 100.954.504.35 117.80/61.50 8,533,6948569.27

Showing Page : 1 of 2