Markets

Market

TOP Volume

You can view the list of top volume traded for the day. NSE Prices delayed by 15 minutes. As on Jun 26, 2025, 4:14 PM


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
Vodafone Idea L 7.241.540.11 19.18/6.29 904,455,97765482.61
GTL Infrastructure 1.86-0.53-0.01 4.33/1.28 162,569,9483056.32
Alok Industries Ltd. 20.374.190.82 29.85/14.01 106,379,17022307.71
RattanIndia Power 14.100.070.01 18.25/8.44 96,371,74513713.70
YES Bank Ltd. 20.08-0.74-0.15 27.44/16.02 89,018,95517901.71
Infibeam Avenues 17.49-7.70-1.46 29.34/14.20 80,194,06214442.95
One Mobikwik Systems 262.456.8816.90 698.30/227.25 74,463,188195205.25
Suzlon Energy Ltd. 64.530.330.21 86.04/46.15 63,684,82841286.87
Brainbees Solutions 396.8017.0057.65 734.00/286.05 56,350,068214693.76
Eternal 265.182.446.32 304.70/194.56 47,100,081124052.19
Jaiprakash Power Ven 17.97-0.39-0.07 23.77/12.36 46,824,1308456.44
Tata Steel 160.542.654.15 178.19/122.62 40,650,55764589.67
Trident Ltd. 31.593.271.00 41.45/23.11 38,518,91212175.83
Jio Financial Servic 312.503.039.20 363.00/198.65 37,158,992115382.39
Godha Cabcon & Insul 0.54-3.57-0.02 1.41/0.45 36,179,254198.99

Showing Page : 1 of 2