Markets

Market

TOP Volume

You can view the list of top volume traded for the day. NSE Prices delayed by 15 minutes. As on Sep 16, 2025


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
Vodafone Idea L 7.94-2.46-0.20 13.50/6.12 848,470,80767800.32
Rama Steel Tubes 10.05-2.90-0.30 16.93/8.50 290,385,38329627.66
Sigachi Industries 43.950.210.09 60.50/30.51 129,301,32356925.78
Redington L 289.3019.8347.88 334.80/158.61 109,209,967302458.43
GTL Infrastructure 1.520.660.01 2.62/1.28 94,624,1071459.61
Suzlon Energy Ltd. 58.981.570.91 85.85/46.15 83,962,34149487.20
YES Bank Ltd. 21.010.000.00 23.97/16.02 58,912,74612346.30
Vascon Engineers Ltd 62.617.064.13 71.40/31.98 50,061,15431835.43
Reliance Power L 47.934.992.28 76.49/29.92 47,950,41822787.70
Samvardhana Mother 109.891.932.08 144.73/71.54 42,750,12946864.37
Vikran Engineering 109.554.624.84 113.89/91.70 41,682,05246080.69
Sindhu Trade Links 28.2215.753.84 39.29/13.00 35,158,2979789.46
Salasar Techno Engin 9.535.070.46 23.28/6.91 33,591,3343223.48
GMR Airports 92.844.123.67 98.23/67.75 32,438,45129871.95
HFCL 76.463.512.59 171.00/68.56 30,880,98923323.56

Showing Page : 1 of 2