Markets

Market

TOP Volume

You can view the list of top volume traded for the day. NSE Prices delayed by 15 minutes. As on May 15, 2025, 4:14 PM


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
Vodafone Idea L 7.233.580.25 19.18/6.47 725,145,74751702.89
YES Bank Ltd. 21.512.620.55 27.44/16.02 264,756,78256763.85
Easy Trip Planners 11.92-2.38-0.29 23.13/10.80 97,882,91811775.32
Suzlon Energy Ltd. 61.222.171.30 86.04/40.05 79,989,46648865.56
GTL Infrastructure 1.480.680.01 4.33/1.28 58,596,691873.09
Tata Steel 157.351.312.04 184.60/122.62 57,066,10589468.24
KBC Global 0.395.410.02 1.28/0.34 51,996,483197.59
South Indian Ban 27.753.741.00 28.85/22.27 50,385,25613699.75
NTPC 341.951.003.40 448.45/292.80 43,307,763145734.95
Reliance Power L 44.30-0.02-0.01 53.64/23.30 42,282,46718803.01
Eternal 242.592.425.73 304.70/146.30 40,335,99096971.75
Bharat Electroni 350.401.766.05 351.00/227.50 35,959,338124681.81
Godha Cabcon & Insul 0.54-5.26-0.03 1.41/0.54 31,323,968169.15
HFCL 90.085.174.43 171.00/71.60 30,612,19827082.61
Tata Motors 728.104.1729.15 1179.00/535.75 28,634,074205615.56

Showing Page : 1 of 2