| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| EQUITY |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 131.55 | 3.80 |
| Reliance Industries Ltd. | Refineries | 125.41 | 3.62 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 120.20 | 3.47 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 110.81 | 3.20 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 102.97 | 2.97 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 98.53 | 2.85 |
| ITC Ltd. | Cigarettes & Tobacco Products | 96.28 | 2.78 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 93.33 | 2.70 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 93.15 | 2.69 |
| Asian Paints Ltd. | Paints/Varnishes | 92.22 | 2.66 |
| Indus Towers Ltd. | Telecom Equipment | 88.44 | 2.55 |
| JB Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals | 87.84 | 2.54 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 87.59 | 2.53 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 86.07 | 2.49 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 82.64 | 2.39 |
| NTPC Ltd. | Power - Generation/Distribution | 79.27 | 2.29 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 78.15 | 2.26 |
| Biocon Ltd. | Pharmaceuticals | 74.36 | 2.15 |
| Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 73.45 | 2.12 |
| Bajaj Finserv Ltd. | Holding Company | 72.03 | 2.08 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 69.36 | 2.00 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 69.20 | 2.00 |
| Infosys Ltd. | IT Consulting & Software | 68.98 | 1.99 |
| Cipla Ltd. | Pharmaceuticals | 64.19 | 1.85 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 58.62 | 1.69 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 49.25 | 1.42 |
| Powerica Ltd. | Electric Equipment - Gensets/Turbines | 40.93 | 1.18 |
| Tech Mahindra Ltd. | IT Consulting & Software | 25.29 | 0.73 |
| DERIVATIVES |
| Margin amount for Derivative positions | | 4.00 | 0.12 |
| ICICI Bank Ltd. (Put Option) | | 2.00 | 0.06 |
| Kotak Mahindra Bank Ltd. (Put Option) | | 1.70 | 0.05 |
| HDFC Bank Ltd. (Put Option) | | 1.67 | 0.05 |
| Mahindra & Mahindra Ltd. (Put Option) | | 1.59 | 0.05 |
| Bajaj Finserv Ltd. (Put Option) | | 1.24 | 0.04 |
| Asian Paints Ltd. (Put Option) | | 1.22 | 0.04 |
| Axis Bank Ltd. (Put Option) | | 0.94 | 0.03 |
| Maruti Suzuki India Ltd. (Put Option) | | 0.73 | 0.02 |
| Cipla Ltd. (Put Option) | | 0.72 | 0.02 |
| Infosys Ltd. (Put Option) | | 0.69 | 0.02 |
| Oil & Natural Gas Corporation Ltd. (Put Option) | | 0.62 | 0.02 |
| Reliance Industries Ltd. (Put Option) | | 0.52 | 0.02 |
| ITC Ltd. (Put Option) | | 0.28 | 0.01 |
| Bajaj Auto Ltd. (Put Option) | | 0.19 | 0.01 |
| Tech Mahindra Ltd. (Put Option) | | 0.12 | 0.00 |
| Sun Pharmaceutical Industries Ltd. (Put Option) | | 0.10 | 0.00 |
| ICICI Bank Ltd. (Call Option) | | -0.50 | -0.01 |
| Cipla Ltd. (Call Option) | | -1.02 | -0.03 |
| Bajaj Finserv Ltd. (Call Option) | | -1.06 | -0.03 |
| Tech Mahindra Ltd. (Call Option) | | -1.07 | -0.03 |
| HDFC Bank Ltd. (Call Option) | | -1.21 | -0.03 |
| Axis Bank Ltd. (Call Option) | | -1.44 | -0.04 |
| Infosys Ltd. (Call Option) | | -1.60 | -0.05 |
| Maruti Suzuki India Ltd. (Call Option) | | -1.74 | -0.05 |
| Asian Paints Ltd. (Call Option) | | -1.80 | -0.05 |
| Reliance Industries Ltd. (Call Option) | | -2.08 | -0.06 |
| Mahindra & Mahindra Ltd. (Call Option) | | -2.11 | -0.06 |
| Bajaj Auto Ltd. (Call Option) | | -2.26 | -0.07 |
| ITC Ltd. (Call Option) | | -2.35 | -0.07 |
| Oil & Natural Gas Corporation Ltd. (Call Option) | | -2.50 | -0.07 |
| Kotak Mahindra Bank Ltd. (Call Option) | | -3.23 | -0.09 |
| Sun Pharmaceutical Industries Ltd. (Call Option) | | -6.27 | -0.18 |
| GOVERNMENT SECURITIES |
| 7.06% CGL 2028 | | 116.75 | 3.37 |
| 7.37% CGL 2028 | | 81.84 | 2.36 |
| 7.38% CGL 2027 | | 10.15 | 0.29 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | -26.46 | -0.77 |
| NON CONVERTIBLE DEBENTURES |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 50.13 | 1.45 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 49.91 | 1.44 |
| REC Ltd. | Finance - Term Lending Institutions | 49.57 | 1.43 |
| Bharti Telecom Ltd. | Telecom Equipment | 49.40 | 1.43 |
| Toyota Financial Services India Ltd. | Finance & Investments | 48.92 | 1.41 |
| REC Ltd. | Finance - Term Lending Institutions | 39.99 | 1.16 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 39.12 | 1.13 |
| REC Ltd. | Finance - Term Lending Institutions | 25.04 | 0.72 |
| Aditya Birla Housing Finance Ltd. | Finance & Investments | 24.98 | 0.72 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 24.94 | 0.72 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 24.78 | 0.72 |
| Mahindra Rural Housing Finance Ltd. | Finance & Investments | 24.68 | 0.71 |
| Aditya Birla Capital Ltd. | Finance & Investments | 24.63 | 0.71 |
| Bharti Telecom Ltd. | Telecom Equipment | 24.63 | 0.71 |
| OTHERS |
| Raajmarg Infra Investment Trust | Investment Trust | 98.37 | 2.84 |
| Brookfield India Real Estate Trust | Real Estate Investment Trusts (REIT) | 32.59 | 0.94 |
| PREFERENCE SHARES |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 78.71 | 2.27 |
| TREASURY BILL |
| 91 DAY T-BILL 09.07.26 | | 49.51 | 1.43 |
| 182 DAY T-BILL 04.06.26 | Others - Not Mentioned | 24.88 | 0.72 |
| 364 DAY T-BILL 12.11.26 | | 24.29 | 0.70 |
| TREPS/REVERSE REPO |
| TREPS | | 164.48 | 4.75 |
| Total | | 3461.98 | 100.00 |