| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| EQUITY |
| Eternal Ltd. | E-Commerce/E-Retail | 1.24 | 5.63 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 1.18 | 5.34 |
| Jio Financial Services Ltd. | Investment Company | 1.09 | 4.97 |
| PB Fintech Ltd. | Financial Technologies (Fintech) | 1.04 | 4.73 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 1.00 | 4.55 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 0.81 | 3.68 |
| Swiggy Ltd. | E-Commerce/E-Retail | 0.71 | 3.22 |
| Lodha Developers Ltd. | Realty | 0.62 | 2.80 |
| Sona Blw Precision Forgings Ltd. | Forgings | 0.61 | 2.77 |
| Hyundai Motor India Ltd. | Auto - Cars & Jeeps | 0.53 | 2.42 |
| Vishal Mega Mart Ltd. | Retail - Departmental Stores | 0.52 | 2.37 |
| Siemens Energy India Ltd. | Electric Equipment - General | 0.51 | 2.31 |
| Mankind Pharma Ltd. | Pharmaceuticals | 0.49 | 2.21 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 0.47 | 2.15 |
| Waaree Energies Ltd. | Electric Equipment - General | 0.45 | 2.04 |
| Piramal Finance Ltd. | Non-Banking Financial Company (NBFC) | 0.44 | 1.98 |
| Ather Energy Ltd. | Auto Ancl - Batteries | 0.43 | 1.94 |
| Kalyan Jewellers India Ltd. | Gems, Jewellery & Precious Metals | 0.41 | 1.88 |
| Life Insurance Corporation of India | Finance - Life Insurance | 0.38 | 1.73 |
| TATA Capital Ltd. | Finance & Investments | 0.33 | 1.49 |
| Lenskart Solutions Ltd. | Lenses/Optical Care | 0.33 | 1.49 |
| ITC Hotels Ltd. | Hotels, Resorts & Restaurants | 0.32 | 1.47 |
| Sai Life Sciences Ltd. | Pharmaceuticals | 0.32 | 1.44 |
| Billionbrains Garage Ventures Ltd. | IT Consulting & Software | 0.30 | 1.37 |
| JSW Infrastructure Ltd. | Port & Port Services | 0.30 | 1.35 |
| ICICI Prudential Asset Management Company Ltd. | Finance - Mutual Funds | 0.27 | 1.24 |
| Syrma SGS Technology Ltd. | Electronics - Equipment/Components | 0.27 | 1.23 |
| LG Electronics India Ltd. | Consumer Electronics | 0.27 | 1.22 |
| Nuvama Wealth Management Ltd. | Finance & Investments | 0.27 | 1.21 |
| Premier Energies Ltd | Electric Equipment - General | 0.26 | 1.19 |
| HDB Financial Services Ltd. | Finance & Investments | 0.25 | 1.14 |
| Star Health & Allied Insurance Co. Ltd. | Finance - Non Life Insurance | 0.25 | 1.14 |
| Tata Technologies Ltd. | IT Consulting & Software | 0.23 | 1.05 |
| Onesource Specialty Pharma Ltd. | Pharmaceuticals | 0.22 | 1.02 |
| Piramal Pharma Ltd. | Pharmaceuticals | 0.22 | 0.98 |
| Data Patterns (India) Ltd. | Aerospace & Defense | 0.22 | 0.98 |
| Bharti Hexacom Ltd. | Telecom Services | 0.21 | 0.97 |
| Kaynes Technology India Ltd. | Electronics - Equipment/Components | 0.21 | 0.96 |
| Anthem Biosciences Ltd. | Pharmaceuticals | 0.20 | 0.91 |
| National Securities Depository Ltd. | Services - Others | 0.19 | 0.88 |
| AWL Agri Business Ltd. | Edible Oils & Solvent Extraction | 0.19 | 0.85 |
| Five Star Business Finance Ltd. | Non-Banking Financial Company (NBFC) | 0.19 | 0.85 |
| Motherson Sumi Wiring India Ltd. | Cables - Power/Others | 0.18 | 0.82 |
| Meesho Ltd. | E-Commerce/E-Retail | 0.18 | 0.81 |
| Aditya Infotech Ltd. | IT Equipments & Peripherals | 0.18 | 0.80 |
| Sagility Ltd. | IT Enabled Services | 0.18 | 0.80 |
| Indian Renewable Energy Development Agency Ltd. | Finance - Term Lending Institutions | 0.17 | 0.76 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 0.16 | 0.75 |
| Inventurus Knowledge Solutions Ltd. | IT Enabled Services | 0.16 | 0.71 |
| NTPC Green Energy Ltd. | Power - Generation/Distribution | 0.15 | 0.67 |
| Hexaware Technologies Ltd. | IT Consulting & Software | 0.15 | 0.66 |
| Ola Electric Mobility Ltd. | Auto - 2 & 3 Wheelers | 0.14 | 0.64 |
| Rainbow Children's Medicare Ltd. | Hospitals & Medical Services | 0.14 | 0.62 |
| Aadhar Housing Finance Ltd. | Finance - Housing | 0.13 | 0.61 |
| Acme Solar Holdings Ltd. | Power - Transmission/Equipment | 0.13 | 0.60 |
| Belrise Industries Ltd. | Auto Parts & Accessories | 0.13 | 0.58 |
| Jyoti CNC Automation Ltd. | Engineering - Heavy | 0.12 | 0.55 |
| Physicswallah Ltd. | Education - Coaching/Study Material/Others | 0.11 | 0.52 |
| Afcons Infrastructure Ltd. | Construction, Contracting & Engineering | 0.09 | 0.39 |
| Devyani International Ltd. | Hotels, Resorts & Restaurants | 0.08 | 0.39 |
| Tenneco Clean Air India Ltd. | Auto Ancl - Others | 0.08 | 0.38 |
| Brainbees Solutions Ltd. | E-Commerce/E-Retail | 0.08 | 0.37 |
| Urban Company Ltd. | Services - Others | 0.08 | 0.35 |
| Emmvee Photovoltaic Power Ltd. | Electric Equipment - General | 0.07 | 0.34 |
| JSW Cement Ltd. | Cement | 0.07 | 0.34 |
| Fractal Analytics Ltd. | IT Consulting & Software | 0.06 | 0.27 |
| Signatureglobal (India) Ltd. | Realty | 0.06 | 0.27 |
| Jain Resource Recycling Ltd. | Metals - Non Ferrous - Others | 0.06 | 0.25 |
| Pine Labs Ltd. | IT Consulting & Software | 0.05 | 0.24 |
| Railtel Corporation of India Ltd. | Telecom Services | 0.04 | 0.20 |
| Bharat Coking Coal Ltd. | Mining/Minerals | 0.03 | 0.11 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables / (Payables) | | 0.00 | 0.02 |
| TREPS/REVERSE REPO |
| TREPS | | 0.00 | 0.02 |
| Total | | 22.00 | 100.00 |