Markets

Market

TOP VALUE

You can view the list of top value traded for the day. NSE Prices delayed by 15 minutes. As on Jun 05, 2025, 4:14 PM


Your results : NSE - All | Result : Group | Option : Today

GO
Company NameLTP
( ₹ )
Change
(%)
Change
( ₹ )
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
Cochin Shipyard 2350.8012.66264.10 2979.45/1180.20 23,864,711537359.31
Eternal 256.564.4310.88 304.70/166.75 127,795,264327884.31
BSE 2909.804.03112.70 2918.00/704.30 11,094,118318605.32
HDFC Bank 1949.600.438.40 1978.90/1482.35 11,127,709217005.90
Garden Reach Ship 3405.501.4649.00 3532.20/1148.10 5,836,616201166.56
Reliance Inds. 1442.401.3318.90 1608.80/1114.85 13,716,817197893.89
Bharti Airtel 1878.800.183.40 1917.00/1279.85 8,999,675168679.11
Central Depository 1778.804.5677.50 1989.80/952.60 9,554,463167457.25
ICICI Bank 1454.801.6623.80 1471.60/1051.05 11,385,668164953.28
Brainbees Solutions 399.409.5434.80 734.00/286.05 36,717,904146519.12
Swiggy L 364.150.391.40 617.30/297.00 40,086,834146136.55
Mazagon Dock Ship 3430.200.5117.50 3775.00/1200.00 3,774,706128916.40
Hindustan Aeronautic 5071.602.25111.80 5674.75/3046.05 2,465,458124431.42
Axis Bank Ltd. 1159.00-1.02-12.00 1339.65/933.50 10,481,600121933.50
Tata Consultancy 3371.10-0.29-9.80 4592.25/3056.05 3,584,683121175.91

Showing Page : 1 of 2