Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

HIGH / LOW

Giriraj Civil Developers Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 12222500 12222500 51.10 51.10 1000000 8.18 12222500
(B) Public 400 11698000 11698000 48.90 48.90 0 0.00 11666600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 405 23920500 23920500 100.00 100.00 1000000 4.18 23889100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 12222500 0 12222500 51.10 12222500
KRUSHANG MAHESH SHAH . 1 8990500 0 8990500 37.58 8990500
MAHESH KANTILAL SHAH . 2 2219000 0 2219000 9.27 2219000
MAMTA MAHESH SHAH . 1 962000 0 962000 4.02 962000
RESHAL PRASHAM SHAH . 1 51000 0 51000 0.21 51000
Grand Total51222250001222250051.1012222500
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 353 446900 0 446900 1.87 445500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 8518500 0 8518500 35.61 8488500
TANUJA NARENDRA AGRAWAL 1 4000000 0 4000000 16.72 4000000
RAICHAND GENMAL MEHTA 1 750000 0 750000 3.14 750000
NARENDRA SINGH KESARSINGH KACHHAWAH 1 704000 0 704000 2.94 588000
PRASHAM NITIN SHAH . 1 588000 0 588000 2.46 504000
SHRIPAL KANTILAL SHAH 1 504000 0 504000 2.11 504000
JITENDRA RAICHAND MEHTA 1 441000 0 441000 1.84 441000
NARENDRA BANKEYBIHARI AGARWAL 1 385250 0 385250 1.61 385250
NITIN BABULAL SHAH . 1 256000 0 256000 1.07 256000
Non Resident Indians (NRIs) 5 7500 0 7500 0.03 7500
Bodies Corporate 8 2714850 0 2714850 11.35 2714850
WISDOM PACKAGING PRIVATE LIMITED 1 1647000 0 1647000 6.89 1647000
CHIPS AND BYTES INDIA PRIVATE LIMITED 1 875000 0 875000 3.66 875000
Any Other (specify) 12 10250 0 10250 0.04 10250
HUF 12 10250 0 10250 0.04 10250
Sub Total4001169800001169800048.9011666600
Grand Total4001169800001169800048.9011666600