Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Aditri Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1.20 P/BV -0.45 Book Value ( ₹ ) -2.11
52 Week High/Low ( ₹ ) 1/1 FV/ML 10/1 P/E(X) 0.00
Book Closure 28/09/2020 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 3029 12469560 12469560 100.00 100.00 12469460
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3029 12469560 12469560 100.00 100.00 12469460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 2824 4274989 0 4274989 34.28 4274889
Individual share capital in excess of Rs. 2 Lacs 77 5949537 0 5949537 47.71 5949537
SAUMIL BHAVNAGARI 1 511979 0 511979 4.11 511979
SAVITABEN GOVINDLAL MODY 1 457961 0 457961 3.67 457961
RUJIT KISHOR KUTMUTIA 1 453012 0 453012 3.63 453012
NILAMBEN MANOJBHAI RATHOD 1 300000 0 300000 2.41 300000
MANOJ KUMAR 1 274152 0 274152 2.20 274152
SONAL RUJIT KUTMUTIYA 1 211490 0 211490 1.70 211490
ADITI SANJAY GOVIL 1 204956 0 204956 1.64 204956
AKSHAY JITENDRAKUMAR BRAHAMBHATT 1 183557 0 183557 1.47 183557
BHARATHI MANJUNATH BEDRE 1 174448 0 174448 1.40 174448
NITESH P PAVASKAR 1 155273 0 155273 1.25 155273
NITIN K ASHTHANA 1 150000 0 150000 1.20 150000
ANUP JAYPRAKASH LUNAWAT 1 140000 0 140000 1.12 140000
SACHIN GOVINDLAL MODI 1 126205 0 126205 1.01 126205
Any Other (specify) 128 2245034 0 2245034 18.00 2245034
Bodies Corporate 14 1578390 0 1578390 12.66 1578390
SHREE BHUVANAKARAM TRADINVEST PVT LTD 1 1017409 0 1017409 8.16 1017409
HUF 105 629154 0 629154 5.05 629154
SHREE VISHWAMURTE TRADINVEST PVT LTD 1 411827 0 411827 3.30 411827
MANOJ CHHAGANLAL RATHOD 1 299732 0 299732 2.40 299732
VIDISHA TRADELINK PVT LTD 1 136000 0 136000 1.09 136000
Non-Resident Indian (NRI) 8 37155 0 37155 0.29 37155
Clearing Members 1 335 0 335 0.00 335
Sub Total30291246956001246956099.9912469460
Grand Total30291246956001246956099.9912469460