| Particulars | Sep 25 |
| Net Sales/Income from operations | 0.63 |
| Total Income From Operations | 0.63 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.66 |
| Increase/Decrease in Stocks | -0.88 |
| Employees Cost | 0.32 |
| Depreciation | 0.04 |
| Other Expenses | 0.84 |
| Total Expenses | 0.98 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.35 |
| Other Income | 0.66 |
| P/L Before Interest, Excpt. Items & Tax | 0.32 |
| Interest | 0.13 |
| P/L Before Exceptional Items & Tax | 0.18 |
| P/L Before Tax | 0.18 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | 0.18 |
| Net Profit/Loss For the Period | 0.18 |
| Net P/L After Minority Interest & Share Of Associates | 0.18 |
| Equity Share Capital | 9.54 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.18 |
| Diluted EPS (Rs.) | 0.18 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.18 |
| Diluted EPS (Rs.) | 0.18 |
| PBITOE Margin (%) | -55.09 |
| PBTE Margin (%) | 28.49 |
| PBT Margin (%) | 28.49 |
| PAT Margin (%) | 28.49 |
| PAT After MI And SOA Margin (%) | 28.49 |