Particulars | Dec 15 |
Net Sales/Income from operations | 6404.62 |
Other Operating Income | 7.60 |
Total Income From Operations | 6412.22 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4654.57 |
Purchase of Traded Goods | 0.38 |
Increase/Decrease in Stocks | -103.10 |
Employees Cost | 209.03 |
Depreciation | 265.68 |
Other Expenses | 1010.08 |
Total Expenses | 6036.64 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 375.58 |
Other Income | 4.94 |
P/L Before Interest, Excpt. Items & Tax | 380.52 |
Interest | 387.41 |
P/L Before Exceptional Items & Tax | -6.89 |
Exceptional Items | 0.00 |
P/L Before Tax | -6.89 |
Tax | 22.54 |
P/L After Tax from Ordinary Activities | -29.43 |
Net Profit/Loss For the Period | -29.43 |
Minority Interest | 7.01 |
Net P/L After Minority Interest & Share Of Associates | -22.42 |
Equity Share Capital | 81.87 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -3.80 |
Diluted EPS (Rs.) | -3.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -3.80 |
Diluted EPS (Rs.) | -3.80 |
PBITOE Margin (%) | 5.85 |
PBTE Margin (%) | -0.10 |
PBT Margin (%) | -0.10 |
PAT Margin (%) | -0.45 |
PAT After MI And SOA Margin (%) | -0.34 |