| Particulars | Dec 24 |
| Net Sales/Income from operations | 4057.53 |
| Total Income From Operations | 4057.53 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1010.88 |
| Purchase of Traded Goods | 2836.10 |
| Increase/Decrease in Stocks | -14.60 |
| Employees Cost | 46.84 |
| Depreciation | 12.61 |
| Other Expenses | 60.79 |
| Total Expenses | 3952.62 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 104.91 |
| Other Income | 2.16 |
| P/L Before Interest, Excpt. Items & Tax | 107.07 |
| Interest | 40.62 |
| P/L Before Exceptional Items & Tax | 66.45 |
| P/L Before Tax | 66.45 |
| Tax | 17.50 |
| P/L After Tax from Ordinary Activities | 48.95 |
| Net Profit/Loss For the Period | 48.95 |
| Net P/L After Minority Interest & Share Of Associates | 48.95 |
| Equity Share Capital | 24.25 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 20.19 |
| Diluted EPS (Rs.) | 20.19 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 20.19 |
| Diluted EPS (Rs.) | 20.19 |
| PBITOE Margin (%) | 2.58 |
| PBTE Margin (%) | 1.63 |
| PBT Margin (%) | 1.63 |
| PAT Margin (%) | 1.20 |
| PAT After MI And SOA Margin (%) | 1.20 |