Particulars | Sep 20 |
Net Sales/Income from operations | 1.17 |
Total Income From Operations | 1.17 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.44 |
Purchase of Traded Goods | 0.09 |
Increase/Decrease in Stocks | 0.12 |
Employees Cost | 0.60 |
Depreciation | 1.55 |
Other Expenses | 371.98 |
Total Expenses | 374.77 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -373.60 |
Other Income | 123.69 |
P/L Before Interest, Excpt. Items & Tax | -249.91 |
Interest | 0.04 |
P/L Before Exceptional Items & Tax | -249.96 |
P/L Before Tax | -249.96 |
Tax | -64.33 |
P/L After Tax from Ordinary Activities | -185.62 |
Net Profit/Loss For the Period | -185.62 |
Net P/L After Minority Interest & Share Of Associates | -185.62 |
Equity Share Capital | 13.56 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -136.89 |
Diluted EPS (Rs.) | -136.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -136.89 |
Diluted EPS (Rs.) | -136.89 |
PBITOE Margin (%) | -31912.82 |
PBTE Margin (%) | -21351.06 |
PBT Margin (%) | -21351.06 |
PAT Margin (%) | -15855.69 |
PAT After MI And SOA Margin (%) | -15855.69 |