| Particulars | Sep 24 |
| Net Sales/Income from operations | 190.40 |
| Total Income From Operations | 190.40 |
| Purchase of Traded Goods | 156.43 |
| Increase/Decrease in Stocks | 3.09 |
| Employees Cost | 9.31 |
| Depreciation | 0.30 |
| Other Expenses | 7.17 |
| Total Expenses | 176.30 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.10 |
| Other Income | 15.05 |
| P/L Before Interest, Excpt. Items & Tax | 29.15 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 29.15 |
| P/L Before Tax | 29.15 |
| Tax | 6.55 |
| P/L After Tax from Ordinary Activities | 22.60 |
| Net Profit/Loss For the Period | 22.60 |
| Net P/L After Minority Interest & Share Of Associates | 22.60 |
| Equity Share Capital | 12.48 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 18.11 |
| Diluted EPS (Rs.) | 18.11 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 18.11 |
| Diluted EPS (Rs.) | 18.11 |
| PBITOE Margin (%) | 7.40 |
| PBTE Margin (%) | 15.30 |
| PBT Margin (%) | 15.30 |
| PAT Margin (%) | 11.86 |
| PAT After MI And SOA Margin (%) | 11.86 |