Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -77.21 |
Diluted EPS (Rs.) | -77.21 |
Cash EPS (Rs.) | -53.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 667.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 667.48 |
Revenue From Operations / Share (Rs.) | 259.30 |
PBDIT / Share (Rs.) | 91.77 |
PBIT / Share (Rs.) | 67.69 |
PBT / Share (Rs.) | -49.62 |
Net Profit / Share (Rs.) | -77.20 |
NP After MI And SOA / Share (Rs.) | -77.20 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.39 |
PBIT Margin (%) | 26.10 |
PBT Margin (%) | -19.13 |
Net Profit Margin (%) | -29.77 |
NP After MI And SOA Margin (%) | -29.77 |
Return on Networth / Equity (%) | -11.56 |
Return on Capital Employeed (%) | 9.20 |
Return On Assets (%) | -9.25 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.02 |
Asset Turnover Ratio (%) | 0.31 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.73 |
Quick Ratio (X) | 2.69 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 54.87 |
Interest Coverage Ratio (Post Tax) (%) | 23.98 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 62.94 |
EV / Net Operating Revenue (X) | 6.07 |
EV / EBITDA (X) | 17.15 |
MarketCap / Net Operating Revenue (X) | 6.13 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.38 |
Price / Net Operating Revenue (X) | 6.13 |
EarningsYield | -0.04 |