Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 8.35 |
Diluted EPS (Rs.) | 8.35 |
Cash EPS (Rs.) | 19.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 326.23 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 326.23 |
Revenue From Operations / Share (Rs.) | 175.43 |
PBDIT / Share (Rs.) | 27.82 |
PBIT / Share (Rs.) | 19.86 |
PBT / Share (Rs.) | 14.96 |
Net Profit / Share (Rs.) | 11.65 |
NP After MI And SOA / Share (Rs.) | 8.17 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.85 |
PBIT Margin (%) | 11.32 |
PBT Margin (%) | 8.52 |
Net Profit Margin (%) | 6.64 |
NP After MI And SOA Margin (%) | 4.65 |
Return on Networth / Equity (%) | 2.50 |
Return on Capital Employeed (%) | 5.78 |
Return On Assets (%) | 1.83 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.14 |
Asset Turnover Ratio (%) | 0.42 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.85 |
Quick Ratio (X) | 1.21 |
Inventory Turnover Ratio (X) | 1.77 |
Dividend Payout Ratio (NP) (%) | 5.86 |
Dividend Payout Ratio (CP) (%) | 2.97 |
Earning Retention Ratio (%) | 94.14 |
Cash Earning Retention Ratio (%) | 97.03 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.68 |
Interest Coverage Ratio (Post Tax) (%) | 3.38 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 937.04 |
EV / Net Operating Revenue (X) | 3.43 |
EV / EBITDA (X) | 21.65 |
MarketCap / Net Operating Revenue (X) | 3.29 |
Retention Ratios (%) | 94.13 |
Price / BV (X) | 1.77 |
Price / Net Operating Revenue (X) | 3.29 |
EarningsYield | 0.01 |