Market

Director's Report

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Agrimony Commodities Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2022
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3125000 3125000 27.44 27.44 3125000
(B) Public 193 8265000 8265000 72.56 72.56 8184800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 195 11390000 11390000 100.00 100.00 11309800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 3125000 0 3125000 27.44 3125000
JAIRAJ VINOD BAFNA 1 2035000 0 2035000 17.87 2035000
ANANDRAO BALKRISHNA GOLE 1 1090000 0 1090000 9.57 1090000
Grand Total231250000312500027.443125000
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 98 1118800 0 1118800 9.82 1118600
Individual share capital in excess of Rs. 2 Lacs 63 5496200 0 5496200 48.25 5416200
BHALCHANDRA KULKARNI 1 370000 0 370000 3.25 370000
AMIT MAHENDRANATH CHATURVEDI 1 250000 0 250000 2.19 250000
JOHN WESLEY BODDU 1 230000 0 230000 2.02 230000
POOJA AMIT CHATURVEDI 1 220000 0 220000 1.93 220000
CHANDUBHAI JADAVBHAI KORAT 1 200000 0 200000 1.76 200000
GORDHAN RANCHHOD ASODARIA 1 200000 0 200000 1.76 200000
SHACHI JOHRI 1 190000 0 190000 1.67 190000
SANGEETA CHANDU JAIN 1 187600 0 187600 1.65 187600
Rajwardhan Pandole 1 160000 0 160000 1.40 160000
RADHIKA H PONKIA 1 150000 0 150000 1.32 150000
ISHA I PONKIA 1 150000 0 150000 1.32 150000
RITESH PANKAJKUMAR SHAH 1 120000 0 120000 1.05 120000
Any Other (specify) 32 1650000 0 1650000 14.49 1650000
HUF 26 940000 0 940000 8.25 940000
Market Maker 1 530000 0 530000 4.65 530000
ARTHA VRDDHI SECURITIES LIMITED 1 530000 0 530000 4.65 530000
SHIVLAL SHAMJIBHAI PONKIA HUF(HUF) 1 200000 0 200000 1.76 200000
Bodies Corporate 2 130000 0 130000 1.14 130000
Clearing Members 2 40000 0 40000 0.35 40000
Non-Resident Indian (NRI) 1 10000 0 10000 0.09 10000
Sub Total19382650000826500072.568184800
Grand Total19382650000826500072.568184800