Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Austere Systems Ltd.

GO
Market Cap. ( ₹ in Cr. ) 75.08 P/BV 3.93 Book Value ( ₹ ) 18.23
52 Week High/Low ( ₹ ) 79/72 FV/ML 10/2000 P/E(X) 18.71
Book Closure EPS ( ₹ ) 3.83 Div Yield (%) 0.00
Shareholding Pattern as on 10/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7010000 7010000 66.90 66.90 7010000 100.00 7010000
(B) Public 406 3468134 3468134 33.10 33.10 1438134 41.47 3468134
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 413 10478134 10478134 100.00 100.00 8448134 80.63 10478134

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 7010000 0 7010000 66.90 7010000
RAHUL GAJANAN TENI 1 2796990 0 2796990 26.69 2796990
PIYUSH GUPTA 1 2099495 0 2099495 20.04 2099495
SHIKHIR GUPTA 1 2099495 0 2099495 20.04 2099495
ANAGHA RAHUL TENI 1 3505 0 3505 0.03 3505
ESHA GUPTA 1 3505 0 3505 0.03 3505
NEHA GUPTA 1 3505 0 3505 0.03 3505
SUREKHA GAJANAN TENI 1 3505 0 3505 0.03 3505
Grand Total770100000701000066.907010000
Public Shareholding
Institutions
Mutual Funds 1 30000 0 30000 0.29 30000
Insurance Companies 3 276000 0 276000 2.63 276000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 262000 0 262000 2.50 262000
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 34 606000 0 606000 5.78 606000
AARTH AIF GROWTH FUND 1 190000 0 190000 1.81 190000
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 182000 0 182000 1.74 182000
NBFCs registered with RBI 1 8000 0 8000 0.08 8000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 29 384000 0 384000 3.66 384000
BEACON STONE CAPITAL VCC - BEACON STONE I 1 188000 0 188000 1.79 188000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total6813040000130400012.441304000
Non-Institutions
Any Others (Specify) 22 170857 0 170857 1.63 170857
HUF 22 170857 0 170857 1.63 170857
Bodies Corporate 6 174000 0 174000 1.66 174000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 302 1538729 0 1538729 14.69 1538729
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 276548 0 276548 2.64 276548
Non Resident Indians (NRIs) 1 4000 0 4000 0.04 4000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total33821641340216413420.662164134
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total40634681340346813433.103468134
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000