Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

BJ Duplex Boards Ltd.

GO
Market Cap. ( ₹ in Cr. ) 8.82 P/BV -5.75 Book Value ( ₹ ) -3.12
52 Week High/Low ( ₹ ) 18/9 FV/ML 1/1 P/E(X) 0.00
Book Closure 26/12/2020 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 72 14109410 14109410 74.15 74.15 13827110 98.00 13137400
(B) Public 1792 4919090 4919090 25.85 25.85 1244800 25.31 2001520
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1864 19028500 19028500 100.00 100.00 15071910 79.21 15138920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 66 3040510 0 3040510 15.98 2537400
MAYANK GUPTA 1 2500000 0 2500000 13.14 2500000
Chander Mohan Sharma 1 97500 0 97500 0.51 0
Harish Chand Shastri 1 97500 0 97500 0.51 0
Assim S Puthawala 1 50000 0 50000 0.26 0
Atiq M Puthawala 1 50000 0 50000 0.26 0
Gautam Chaudhary 1 31200 0 31200 0.16 0
Shashi Sharma 1 25200 0 25200 0.13 0
Rajinder Kalra 1 23400 0 23400 0.12 23400
Bindu Jain 1 14000 0 14000 0.07 0
S C Sharma 1 14000 0 14000 0.07 0
Premvati Jain 1 10600 0 10600 0.06 0
Ashok Jain 1 9600 0 9600 0.05 0
J K Kochar 1 9000 0 9000 0.05 0
Kailash Arora 1 9300 0 9300 0.05 0
Madhu Jain 1 10000 0 10000 0.05 10000
Srichand Jain 1 9300 0 9300 0.05 0
Subhash Sharma 1 5500 0 5500 0.03 0
Deepa Jain 1 3700 0 3700 0.02 0
Mukesh Jain 1 3900 0 3900 0.02 0
Parduman Kr Jain 1 3700 0 3700 0.02 0
Poonam Jain 1 3000 0 3000 0.02 0
Rekha Bajoria 1 4000 0 4000 0.02 0
Sanjay Jain 1 3700 0 3700 0.02 0
Saroj Jain 1 3700 0 3700 0.02 0
Satish Kumar Jain 1 4500 0 4500 0.02 0
Sumat Chand Jain 1 4000 0 4000 0.02 4000
Vikas Jain 1 3700 0 3700 0.02 0
Alka Jain 1 2300 0 2300 0.01 0
Amit Gupta 1 1100 0 1100 0.01 0
Balram Bhasin 1 1200 0 1200 0.01 0
Dalip Kumar Bindal 1 1200 0 1200 0.01 0
Dhruv Bhasin 1 1200 0 1200 0.01 0
Girdhar Gopal 1 1100 0 1100 0.01 0
Girdhar Gopal Gupta 1 1200 0 1200 0.01 0
Madhu Gupta 1 1200 0 1200 0.01 0
Poonam Bhasin 1 1200 0 1200 0.01 0
Raj Kumar Bindal 1 1200 0 1200 0.01 0
Rajender Pras Sharma 1 1100 0 1100 0.01 0
Sachin 1 1100 0 1100 0.01 0
Sachin Gupta 1 1100 0 1100 0.01 0
Subash Chand Jain 1 2300 0 2300 0.01 0
Anil Kumar Jain 1 900 0 900 0.00 0
Baldev Raj Taneja 1 600 0 600 0.00 0
Basudeo Soni 1 900 0 900 0.00 0
Deepak Jain 1 900 0 900 0.00 0
Deepak Mittal 1 500 0 500 0.00 0
Dharmpal Tyagi 1 600 0 600 0.00 0
Gajanand Mittal 1 500 0 500 0.00 0
Gopal Singh 1 900 0 900 0.00 0
Kailash Chand Jain 1 10 0 10 0.00 0
Madan Mittal 1 700 0 700 0.00 0
Mahavir Prasad Jain 1 900 0 900 0.00 0
Mahesh Kumar Rathor 1 700 0 700 0.00 0
Pankaj Singhal 1 900 0 900 0.00 0
Pradeep Kumar Jain 1 900 0 900 0.00 0
Rama Prasad Modala 1 500 0 500 0.00 0
Reeta 1 600 0 600 0.00 0
Sameer Jain 1 600 0 600 0.00 0
Sunil Jain 1 900 0 900 0.00 0
Swarn Taneja 1 600 0 600 0.00 0
Uma Jain 1 900 0 900 0.00 0
Veena Bansal 1 700 0 700 0.00 0
Any Other (specify) 6 11068900 0 11068900 58.17 10600000
PRABHATAM INVESTMENTS PRIVATE LIMITED 1 10600000 0 10600000 55.71 10600000
Bhushan Paper & Ltd 1 168000 0 168000 0.88 0
Nirman Securities Ltd 1 160000 0 160000 0.84 0
A T M Credit India Ltd 1 135000 0 135000 0.71 0
S J Packaging Pvt Ltd 1 4700 0 4700 0.02 0
S J Services Ltd. 1 1200 0 1200 0.01 0
Grand Total721410941001410941074.1513137400
Public Shareholding
Non-Institutions
Any Others (Specify) 1 99300 0 99300 0.52 11800
HUF 1 99300 0 99300 0.52 0
Bodies Corporate 18 865121 0 865121 4.55 80201
BIMAL PAPERS PRIVATE LIMITED 1 214200 0 214200 1.13 0
MAYANK PAPERS PRIVATE LIMITED 1 215000 0 215000 1.13 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1770 2750369 0 2750369 14.45 705219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1203900 0 1203900 6.33 1203900
SANDESH JAJU 1 1000000 0 1000000 5.26 1000000
PANKAJ JAIN 1 203900 0 203900 1.07 203900
Non Resident Indians (NRIs) 1 400 0 400 0.00 400
Sub Total179249190900491909025.852001520
Grand Total179249190900491909025.852001520