Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

BLT Logistics Ltd.

GO
Market Cap. ( ₹ in Cr. ) 39.27 P/BV 3.89 Book Value ( ₹ ) 21.04
52 Week High/Low ( ₹ ) 100/82 FV/ML 10/1600 P/E(X) 10.23
Book Closure EPS ( ₹ ) 8.00 Div Yield (%) 0.00
Shareholding Pattern as on 07/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3498250 3498250 72.94 72.94 3498250 100.00 3498250
(B) Public 203 1297750 1297750 27.06 27.06 360150 27.75 1297750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 209 4796000 4796000 100.00 100.00 3858400 80.45 4796000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3498250 0 3498250 72.94 3498250
KRISHAN KUMAR 1 1400000 0 1400000 29.19 1400000
RAKESH KUMAR 1 1400000 0 1400000 29.19 1400000
ANITA 1 175000 0 175000 3.65 175000
RAVEEN KUMAR 1 175000 0 175000 3.65 175000
ROSHANI 1 175000 0 175000 3.65 175000
KIRAN 1 173250 0 173250 3.61 173250
BANWARI LAL 0 0 0 0 0.00 0
BIMLA 0 0 0 0 0.00 0
LAKSHAY CHOUDHARY 0 0 0 0 0.00 0
RAM KUMAR 0 0 0 0 0.00 0
SAMITA 0 0 0 0 0.00 0
SARBATI DEVI 0 0 0 0 0.00 0
SUNIL 0 0 0 0 0.00 0
VINOD KUMAR 0 0 0 0 0.00 0
Grand Total634982500349825072.943498250
Public Shareholding
Institutions
Insurance Companies 4 38400 0 38400 0.80 38400
Alternate Investment Funds 7 57600 0 57600 1.20 57600
NBFCs registered with RBI 1 9600 0 9600 0.20 9600
Foreign Portfolio Investors Category I 17 467200 0 467200 9.74 467200
M7 GLOBAL FUND PCC - NOLANA 1 224000 0 224000 4.67 224000
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 134400 0 134400 2.80 134400
Sub Total29572800057280011.94572800
Non-Institutions
Any Others (Specify) 22 177600 0 177600 3.70 177600
Market Maker 1 94400 0 94400 1.97 94400
SPREAD X SECURITIES PRIVATE LIMITED 1 94400 0 94400 1.97 94400
HUF 20 78400 0 78400 1.63 78400
Firm 1 4800 0 4800 0.10 4800
Bodies Corporate 3 25600 0 25600 0.53 25600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 148 516950 0 516950 10.78 516950
Non Resident Indians (NRIs) 1 4800 0 4800 0.10 4800
Sub Total174724950072495015.11724950
Grand Total20312977500129775027.051297750