Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Denis Chem Lab Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 5409237 5409237 38.98 38.98 5409237
(B) Public 7215 8467431 8467431 61.02 61.02 8258262
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7218 13876668 13876668 100.00 100.00 13667499

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5409237 0 5409237 38.98 5409237
Anar Himanshu Patel 1 3011420 0 3011420 21.70 3011420
Himanshu Chaitanya Patel 1 2048137 0 2048137 14.76 2048137
Nirmal Himanshu Patel 1 349680 0 349680 2.52 349680
Grand Total354092370540923738.985409237
Public Shareholding
Non-Institutions
Any Others (Specify) 206 150781 0 150781 1.09 150781
HUF 201 141864 0 141864 1.02 141864
LLP 4 8911 0 8911 0.06 8911
Clearing Members 1 6 0 6 0.00 6
Bodies Corporate 25 1493061 0 1493061 10.76 1493061
Own Infracon Private Limited 1 1463337 0 1463337 10.55 1463337
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6878 2385216 0 2385216 17.19 2176297
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1418837 0 1418837 10.22 1418837
Varun Daga 1 1337498 0 1337498 9.64 1337498
Non Resident Indians (NRIs) 98 78832 0 78832 0.57 78632
Foreign Companies 1 2877774 0 2877774 20.74 2877774
V-S Holding B.V. 1 2877774 0 2877774 20.74 2877774
Key Managerial Personnel 2 274 0 274 0.00 224
Directors and their relatives (excluding independent directors and nominee directors) 1 62656 0 62656 0.45 62656
Sub Total721584674310846743161.028258262
Grand Total721584674310846743161.028258262