Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Desco Infratech Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 4461000 4461000 58.12 58.12 4461000 100.00 4461000
(B) Public 1037 3215008 3215008 41.88 41.88 1742008 54.18 3215008
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1041 7676008 7676008 100.00 100.00 6203008 80.81 7676008

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 4461000 0 4461000 58.12 4461000
INDIRABEN PRUTHUBHAI DESAI 1 2382354 0 2382354 31.04 2382354
HINA PANKAJ DESAI 1 861000 0 861000 11.22 861000
MALHAR P DESAI 1 608832 0 608832 7.93 608832
SAMARTH PANKAJ DESAI 1 608814 0 608814 7.93 608814
Grand Total444610000446100058.124461000
Public Shareholding
Institutions
Alternate Investment Funds 9 458000 0 458000 5.97 458000
NBFCs registered with RBI 2 95000 0 95000 1.24 95000
Foreign Portfolio Investors Category I 5 391000 0 391000 5.09 391000
Other Financial Institutions 1 7000 0 7000 0.09 7000
Sub Total17951000095100012.39951000
Non-Institutions
Any Others (Specify) 120 240584 0 240584 3.13 240584
HUF 119 133584 0 133584 1.74 133584
Clearing Members 1 107000 0 107000 1.39 107000
Bodies Corporate 6 255426 0 255426 3.33 255426
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 878 1313590 0 1313590 17.11 1313590
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 425010 0 425010 5.54 425010
Non Resident Indians (NRIs) 9 29398 0 29398 0.38 29398
Sub Total102022640080226400829.492264008
Grand Total103732150080321500841.883215008