Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Dev Accelerator Ltd.

GO
Market Cap. ( ₹ in Cr. ) 548.70 P/BV 9.81 Book Value ( ₹ ) 6.20
52 Week High/Low ( ₹ ) 64/59 FV/ML 2/1 P/E(X) 314.91
Book Closure EPS ( ₹ ) 0.19 Div Yield (%) 0.00
Shareholding Pattern as on 16/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 33201850 33201850 36.81 36.81 33201850 100.00 33201850
(B) Public 12611 56985665 56985665 63.19 63.19 43818590 76.89 56985665
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12615 90187515 90187515 100.00 100.00 77020440 85.40 90187515

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 18596640 0 18596640 20.62 18596640
PARTH N SHAH 1 6198880 0 6198880 6.87 6198880
RUSHIT S SHAH 1 6198880 0 6198880 6.87 6198880
UMESH SATISHKUMAR UTTAMCHANDANI 1 6198880 0 6198880 6.87 6198880
Aadhhya Parth Shah 0 0 0 0 0.00 0
Amisha Jaimin Shah 0 0 0 0 0.00 0
Ashaben S Uttamchandani 0 0 0 0 0.00 0
Ashok Navnitlal Dave 0 0 0 0 0.00 0
Chirag Mahendrabhai Shah 0 0 0 0 0.00 0
Devashish Pranav Pandya 0 0 0 0 0.00 0
Himanshu Uttamchandani 0 0 0 0 0.00 0
Jaimin Jagdishbhai Shah 0 0 0 0 0.00 0
Jaimin Jagdishbhai Shah HUF 0 0 0 0 0.00 0
Jaykishan Prkashbhai Atlani 0 0 0 0 0.00 0
Jayshreeben Jagdishbhai Shah 0 0 0 0 0.00 0
Kamal Vasantlal Mehta 0 0 0 0 0.00 0
Khushalee Ashokkumar Dave 0 0 0 0 0.00 0
Kruti Pranav Pandya 0 0 0 0 0.00 0
Manisha Mahendrakumar Shah 0 0 0 0 0.00 0
Margi Mohit Shah 0 0 0 0 0.00 0
Mehar Pranav Pandya 0 0 0 0 0.00 0
Mona Mahendrabhai Shah 0 0 0 0 0.00 0
Naimesh Chandrakant Shah 0 0 0 0 0.00 0
Neha Uttamchandani 0 0 0 0 0.00 0
Nilaxiben Shardulbhai Shah 0 0 0 0 0.00 0
Nisha S Shah 0 0 0 0 0.00 0
Nitaben Ashokkumar Dave 0 0 0 0 0.00 0
Parin Kamal Mehta 0 0 0 0 0.00 0
Parulben Naimesh Shah 0 0 0 0 0.00 0
Prakash Relumal Atlani 0 0 0 0 0.00 0
Pranav Niranjan Pandya 0 0 0 0 0.00 0
Pranav Niranjan Pandya HUF 0 0 0 0 0.00 0
Pratibhaben Mohanlal Desai 0 0 0 0 0.00 0
Priya Ashokkumar Dave 0 0 0 0 0.00 0
Rakhi S Shah 0 0 0 0 0.00 0
Ramya Ashokkumar Dave 0 0 0 0 0.00 0
Ravi Uttamchandani 0 0 0 0 0.00 0
Rekhaben Prkashbhai Atlani 0 0 0 0 0.00 0
Shilpa Pragneshkumar Pandya 0 0 0 0 0.00 0
Shruti Savio Gonsalves 0 0 0 0 0.00 0
Sonu Jigarkumar Mehta 0 0 0 0 0.00 0
Suvarna Kamal Mehta 0 0 0 0 0.00 0
Trisha Uttamchandani 0 0 0 0 0.00 0
Vinisha Shah 0 0 0 0 0.00 0
Vyom Shah 0 0 0 0 0.00 0
Any Other (specify) 1 14605210 0 14605210 16.19 14605210
DEV INFORMATION TECHNOLOGY LIMITED 1 14605210 0 14605210 16.19 14605210
Anjani Infrastructure Private Limited 0 0 0 0 0.00 0
Byte Technosys Private Limited 0 0 0 0 0.00 0
Confiable Advisory LLP 0 0 0 0 0.00 0
Dhyey Consulting Services Private Limited 0 0 0 0 0.00 0
Finex Accounting Services Private Limited 0 0 0 0 0.00 0
M N Shah Capital Services Private Limited 0 0 0 0 0.00 0
Minddefft Technologies Private Limited 0 0 0 0 0.00 0
Sub Total43320185003320185036.8133201850
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Dev Info-Tech North America Limited 0 0 0 0 0.00 0
Dynamic Stars LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total43320185003320185036.8133201850
Public Shareholding
Institutions
Insurance Companies 3 1984272 0 1984272 2.20 1984272
Alternate Investment Funds 6 5454845 0 5454845 6.05 5454845
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 1639360 0 1639360 1.82 1639360
SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENT OPPORTUNITIES F 1 1172415 0 1172415 1.30 1172415
VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURES FUND - SCHEME 1 983710 0 983710 1.09 983710
Banks 6 3779493 0 3779493 4.19 3779493
Foreign Portfolio Investors Category I 11 4000286 0 4000286 4.44 4000286
Foreign Portfolio Investors Category II 1 6999 0 6999 0.01 6999
Sub Total271522589501522589516.8915225895
Non-Institutions
Any Others (Specify) 605 567675 0 567675 0.63 567675
HUF 605 567675 0 567675 0.63 567675
Bodies Corporate 30 21693254 0 21693254 24.05 21693254
PARASHWANATH LAND ORGANISERS LLP 1 6780480 0 6780480 7.52 6780480
UNMAJ CORPORATION LLP 1 3928360 0 3928360 4.36 3928360
PARBHUDAS KISHORDAS TOBACCO PRODUCTS PRIVATE LIMIT 1 2833645 0 2833645 3.14 2833645
CHHATISGARH INVESTMENTS LIMITED 1 1769900 0 1769900 1.96 1769900
TIPSONS CONSULTANCY SERVICES PVT LTD 1 1392045 0 1392045 1.54 1392045
J P TOBACCO PRODUCTS PRIVATE LIMITED 1 1094715 0 1094715 1.21 1094715
ADVENT ENVIROCARE PRIVATE LIMITED 1 1022635 0 1022635 1.13 1022635
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11908 6750358 0 6750358 7.48 6750358
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 12180575 0 12180575 13.51 12180575
KALPESH HARAKHCHAND GALA 1 3928360 0 3928360 4.36 3928360
AJAY SURENDRABHAI PATEL 1 1874080 0 1874080 2.08 1874080
AMIT RANCHHODLAL CHOKSHI 1 1356005 0 1356005 1.50 1356005
Non Resident Indians (NRIs) 22 567908 0 567908 0.63 567908
Sub Total125844175977004175977046.3041759770
Grand Total126115698566505698566563.1956985665