Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Dev Labtech Venture Ltd.

GO
Market Cap. ( ₹ in Cr. ) 136.43 P/BV 3.09 Book Value ( ₹ ) 9.30
52 Week High/Low ( ₹ ) 32/13 FV/ML 5/2000 P/E(X) 105.50
Book Closure 15/05/2026 EPS ( ₹ ) 0.27 Div Yield (%) 0.00
Shareholding Pattern as on 18/05/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 13450818 13450818 56.69 56.69 2200000 16.36 13450818
(B) Public 854 10275460 10275460 43.31 43.31 0 0.00 10275460
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 864 23726278 23726278 100.00 100.00 2200000 9.27 23726278

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 13450818 0 13450818 56.69 13450818
Donda Jerambhai Lavjibhai 1 4737980 0 4737980 19.97 4737980
Donda Labhuben Jerambhai 1 4395256 0 4395256 18.52 4395256
Jaykumar J Donda 1 3057956 0 3057956 12.89 3057956
Donda Jerambhai Lavjibhai HUF 1 628376 0 628376 2.65 628376
Jay Jerambhai Donda HUF 1 200000 0 200000 0.84 200000
Dimple Jay Donda 1 176250 0 176250 0.74 176250
Heenaben Sandipbhai Vaghashiya 1 122500 0 122500 0.52 122500
Donda Nidhi Jerambhai 1 47500 0 47500 0.20 47500
Bhavitaben D Kalathiya 1 42500 0 42500 0.18 42500
Rinaben Chetanbhai Vanani 1 42500 0 42500 0.18 42500
Bhalani Kailasben Rasikbhai 0 0 0 0 0.00 0
Bhupendrabhai Parsottambhai Patel 0 0 0 0 0.00 0
Damjibhai Mohanbhai Dankhara 0 0 0 0 0.00 0
Dev Jay Donda 0 0 0 0 0.00 0
Devani Vanitaben Labhubhai 0 0 0 0 0.00 0
Gitaben T Balar 0 0 0 0 0.00 0
Jamnaben Vithalbhai Ghevariya 0 0 0 0 0.00 0
Jivrajbhai Mohanbhai Dankhara 0 0 0 0 0.00 0
Kalpeshbhai Lavjibhai Donda 0 0 0 0 0.00 0
Koshiya Lakshmiben Babubhai 0 0 0 0 0.00 0
Lavjibhai Devjibhai Donda 0 0 0 0 0.00 0
Madhuben Lalubhai Gadhiya 0 0 0 0 0.00 0
Meet Bhupendra Patel 0 0 0 0 0.00 0
Prashant Jerambhai Donda 0 0 0 0 0.00 0
Prashant Jerambhai Donda HUF 0 0 0 0 0.00 0
Ramilaben Navneetbhai Virani 0 0 0 0 0.00 0
Rashmiben Bhupendrabhai Patel 0 0 0 0 0.00 0
Samjuben Mohanbhai Dankhara 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
DEV LABTECH VENTURE LIMITED 0 0 0 0 0.00 0
Freedom Industrial Park 0 0 0 0 0.00 0
Om Shri Gopaldham Trust 0 0 0 0 0.00 0
SEA LAND SHIPPING AND EXPORTS PVT LTD 0 0 0 0 0.00 0
Grand Total101345081801345081856.6913450818
Public Shareholding
Non-Institutions
Any Others (Specify) 22 852000 0 852000 3.59 852000
Eco Star Trading & Shipping LLP 1 576000 0 576000 2.43 576000
LLP 1 576000 0 576000 2.43 576000
HUF 21 276000 0 276000 1.16 276000
Bodies Corporate 9 2514000 0 2514000 10.60 2514000
Ahara Star Exports And Dehydration Private Limited 1 1064000 0 1064000 4.48 1064000
Raksh Star Trading Private Limited 1 1062000 0 1062000 4.48 1062000
Capnext Advisory Private Limited 1 302000 0 302000 1.27 302000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 794 5182834 0 5182834 21.84 5182834
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1678626 0 1678626 7.07 1678626
Ghanshyambhai Bhayalal Patel 1 380000 0 380000 1.60 380000
Non Resident Indians (NRIs) 11 48000 0 48000 0.20 48000
Sub Total8541027546001027546043.3010275460
Grand Total8541027546001027546043.3010275460
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.