Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

GTT Data Solutions Ltd.

GO
Market Cap. ( ₹ in Cr. ) 211.88 P/BV 6.83 Book Value ( ₹ ) 11.27
52 Week High/Low ( ₹ ) 104/46 FV/ML 10/1 P/E(X) 0.00
Book Closure 14/01/2025 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 18/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12122186 13878763 26000949 62.05 62.05 3832383 14.74 26000949
(B) Public 4211 10621797 5283152 15904949 37.95 37.95 3582068 22.52 11618321
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4219 22743983 19161915 41905898 100.00 100.00 7414451 17.69 37619270

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 11222186 0 18602172 44.39 18602172
PANKAJ RAMESH SAMANI 1 900000 0 5861037 13.99 5861037
GANESH NATARAJAN 1 4985130 0 4985130 11.90 4985130
KAUSHAL UTTAM SHAH 1 559771 0 2978720 7.11 2978720
BASANTA KUMAR SWAIN 1 1477510 0 1477510 3.53 1477510
UMA GANESH NATARAJAN 1 1252285 0 1252285 2.99 1252285
MANOJ MANOHAR PANVELKAR 1 1023745 0 1023745 2.44 1023745
NITIN NEMINATH PATIL 1 1023745 0 1023745 2.44 1023745
Any Other (specify) 1 900000 0 7398777 17.66 7398777
U.G.PATWARDHAN SERVICES PVT.LTD. 1 900000 0 7398777 17.66 7398777
Grand Total81212218602600094962.0526000949
Public Shareholding
Institutions
Mutual Funds 1 5700 0 5700 0.01 0
Foreign Portfolio Investors Category I 2 2500 0 3340 0.01 3340
Sub Total38200090400.023340
Non-Institutions
Any Others (Specify) 4 2526 0 2526 0.01 2526
Clearing Members 4 2526 0 2526 0.01 2526
Bodies Corporate 82 1355851 0 2346892 5.60 1798892
GODAWARI VENTURES LLP 1 158000 0 446413 1.07 446413
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4015 1688283 0 2778987 6.63 2630627
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 3724662 0 6644846 15.86 6642346
Sherwin S J Nazareth 1 1400000 0 1400000 3.34 1400000
Non Resident Indians (NRIs) 43 3800670 0 4039448 9.64 457380
Vijay Mukund Jog 1 1039729 0 1039729 2.48 0
Lisa Jog 1 790802 0 790802 1.89 0
Sonia Jog 1 791191 0 791191 1.89 0
Ranjani Devi Ramasamy 1 576808 0 576808 1.38 0
Key Managerial Personnel 1 41605 0 83210 0.20 83210
Sub Total42081061359701589590937.9411614981
Grand Total42111062179701590494937.9611618321