Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Indrayani Biotech Ltd.

GO
Market Cap. ( ₹ in Cr. ) 70.67 P/BV 0.95 Book Value ( ₹ ) 16.40
52 Week High/Low ( ₹ ) 63/14 FV/ML 10/1 P/E(X) 11.11
Book Closure 22/08/2024 EPS ( ₹ ) 1.40 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 15154749 15154749 33.28 33.28 3730000 24.61 15154749
(B) Public 25115 30381507 30381507 66.72 66.72 0 0.00 30104351
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25126 45536256 45536256 100.00 100.00 3730000 8.19 45259100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 15154749 0 15154749 33.28 15154749
G Swaminathan 1 4140000 0 4140000 9.09 4140000
Sayee Sundar Kasiraman 1 2631569 0 2631569 5.78 2631569
I Umasundari 1 2098600 0 2098600 4.61 2098600
S Indirakumar 1 2098600 0 2098600 4.61 2098600
Jothi Ramesh 1 1050000 0 1050000 2.31 1050000
M Ramesh 1 1050000 0 1050000 2.31 1050000
Thirumeni Thiruselvaraja 1 777340 0 777340 1.71 777340
S I Dinesh Kumar 1 700000 0 700000 1.54 700000
V Agathiyan 1 605840 0 605840 1.33 605840
K Logan 1 1400 0 1400 0.00 1400
Ramya M 1 1400 0 1400 0.00 1400
Grand Total111515474901515474933.2815154749
Public Shareholding
Institutions
NBFCs registered with RBI 2 1416154 0 1416154 3.11 1416154
Rajasthan Global Securities Private Limited 1 716154 0 716154 1.57 716154
Lrsd Securities Pvt Ltd 1 700000 0 700000 1.54 700000
Other Financial Institutions 1 250000 0 250000 0.55 250000
Sub Total31666154016661543.661666154
Non-Institutions
Any Others (Specify) 255 1436981 0 1436981 3.16 1436969
HUF 239 1217963 0 1217963 2.67 1217963
Trusts 2 125036 0 125036 0.27 125036
LLP 9 93801 0 93801 0.21 93801
Clearing Members 5 181 0 181 0.00 169
Bodies Corporate 97 1013003 0 1013003 2.22 1003427
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24518 6892351 0 6892351 15.14 6624795
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 140 14346493 0 14346493 31.51 14346493
Ajitkumar C Patel 1 1300000 0 1300000 2.85 1300000
Dheeraj Kumar Lohia 1 1091854 0 1091854 2.40 1091854
Malarvannan Subashini 1 1059064 0 1059064 2.33 1059064
Sridhar Muthuraman 1 1000000 0 1000000 2.20 1000000
S Prakash 1 777500 0 777500 1.71 777500
Karuppannan A 1 581980 0 581980 1.28 581980
Sonal Lohia 1 534272 0 534272 1.17 534272
Non Resident Indians (NRIs) 98 4864624 0 4864624 10.68 4864612
Jayaseelan Singaravelu 1 4602748 0 4602748 10.11 4602748
Key Managerial Personnel 1 1 0 1 0.00 1
Directors and their relatives (excluding independent directors and nominee directors) 3 161900 0 161900 0.36 161900
Sub Total251122871535302871535363.0728438197
Grand Total251153038150703038150766.7330104351