Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

iStreet Network Ltd.

GO
Market Cap. ( ₹ in Cr. ) 249.62 P/BV 5.27 Book Value ( ₹ ) 6.83
52 Week High/Low ( ₹ ) 72/30 FV/ML 4/1 P/E(X) 50.34
Book Closure 13/11/2026 EPS ( ₹ ) 0.71 Div Yield (%) 0.28

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 11508211 11508211 16.32 37.01 7258211 63.07 11508211
(B) Public 12464 58991792 58991792 83.68 62.99 46208052 78.33 57624692
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12466 70500003 70500003 100.00 100.00 53466263 75.84 69132903

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 11508211 0 11508211 16.32 11508211
Uttam Ishwarlal Dave 1 5754106 0 5754106 8.16 5754106
Yash Maheshwari 1 5754105 0 5754105 8.16 5754105
Grand Total21150821101150821116.3211508211
Public Shareholding
Non-Institutions
Any Others (Specify) 146 1023023 0 1023023 1.45 1023023
HUF 144 1022723 0 1022723 1.45 1022723
Clearing Members 1 100 0 100 0.00 100
Trusts 1 200 0 200 0.00 200
Bodies Corporate 66 1294127 0 1294127 1.84 1279727
MILESTONE MOVIES PRIVATE LIMITED 1 833333 0 833333 1.18 833333
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11873 7578863 0 7578863 10.75 6373763
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 76 47926589 0 47926589 67.98 47926589
SHARAD KUMAR HEGDE 1 2500000 0 2500000 3.55 2500000
VIHANG PRAKASH DUDHALKAR 1 2500000 0 2500000 3.55 2500000
SUDHAKAR SHYAMSVNDAR RAO SHYAMSUNDAR 1 1671217 0 1671217 2.37 1671217
ALPESH DINESHCHANDRA DESAI 1 1666667 0 1666667 2.36 1666667
CHANDBABOO LAKHMICHAND GUPTA 1 1666667 0 1666667 2.36 1666667
PRIYANKA JAIN 1 1666667 0 1666667 2.36 1666667
RITESH NAVINCHANDRA MEHTA 1 1666667 0 1666667 2.36 1666667
SINGH PREETI 1 1666667 0 1666667 2.36 1666667
VENKATAVEERA RAGHAVALU RAJAGOPAL RENGANA 1 1666667 0 1666667 2.36 1666667
DESIKACHARI PADMANABHAN 1 1500000 0 1500000 2.13 1500000
SWETHA PADMANABHAN 1 1500000 0 1500000 2.13 1500000
MEGHA SAROTRA 1 1250000 0 1250000 1.77 1250000
RAHUL DHINGRA 1 1250000 0 1250000 1.77 1250000
SHRREAA KHATRI 1 1250000 0 1250000 1.77 1250000
YASH SUNIL VIJ 1 1250000 0 1250000 1.77 1250000
GUNJAN GARG 1 1033333 0 1033333 1.47 1033333
MEKHLA GUSAIN 1 835433 0 835433 1.19 835433
DIBYENDU ASHOK BINDAL 1 833333 0 833333 1.18 833333
GANESH JADHAV 1 833333 0 833333 1.18 833333
M R SHASHIBHUSHAN 1 833333 0 833333 1.18 833333
MANISH GOYAL 1 833334 0 833334 1.18 833334
MANISHA GOEL 1 833333 0 833333 1.18 833333
MRIDUL LAHAR SINGH MUNET 1 833334 0 833334 1.18 833334
NILAY KISHOR MEHTA 1 833333 0 833333 1.18 833333
NIRAV MAHESH THAKKER 1 833333 0 833333 1.18 833333
RAVI R GOYAL 1 833334 0 833334 1.18 833334
SIDDHARTH BHARAT GANDHI 1 833334 0 833334 1.18 833334
SMITA MURMU 1 833333 0 833333 1.18 833333
SOMAPIKA SARKAR 1 833333 0 833333 1.18 833333
SONAM SINGHAL 1 833333 0 833333 1.18 833333
VIDIT ARORA 1 833333 0 833333 1.18 833333
VIMMI VIJ 1 833333 0 833333 1.18 833333
KUNZANG LHAMU CHUNGYALPA 1 750000 0 750000 1.06 750000
Non Resident Indians (NRIs) 303 1169190 0 1169190 1.66 1021590
ADESH SUBHASH GAWDE 1 833333 0 833333 1.18 833333
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total124645899179205899179283.6857624692
Grand Total124645899179205899179283.6857624692