Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Olympic Oil Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 9.87 P/BV -0.43 Book Value ( ₹ ) -79.85
52 Week High/Low ( ₹ ) 52/28 FV/ML 10/1 P/E(X) 0.00
Book Closure 26/12/2020 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 688660 688660 24.13 688660
(B) Public 1018 2165340 2165340 75.87 2068600
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1023 2854000 2854000 100.00 2757260

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 688660 0 688660 24.13 688660
SUNIL VERMA 1 350220 0 350220 12.27 350220
UDAY JAYANT DESAI 1 191640 0 191640 6.71 191640
SUJAY U DESAI 1 110700 0 110700 3.88 110700
NILIMA U DESAI 1 36100 0 36100 1.26 36100
Grand Total5688660068866024.13688660
Public Shareholding
Non-Institutions
Any Others (Specify) 10 95362 0 95362 3.34 95362
ARVIND SRIVASTAVA 1 50000 0 50000 1.75 50000
Director or Director's Relatives 1 50000 0 50000 1.75 50000
HUF 8 45262 0 45262 1.59 45262
AMIT KUMAR AGARWAL HUF 1 30000 0 30000 1.05 30000
Unclaimed or Suspense or Escrow Account 1 100 0 100 0.00 100
Bodies Corporate 7 310952 0 310952 10.90 310952
J.U.D.TRADING PRIVATE LIMITED 1 140000 0 140000 4.91 140000
NEXTGEN ENTERTAINMENT PRIVATE LIMITED 1 140000 0 140000 4.91 140000
UNIQUE SPINNER MARKETING PRIVATE LIMITED 1 29800 0 29800 1.04 29800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 968 248652 0 248652 8.71 155562
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1510058 0 1510058 52.91 1506408
AJAY V VERMA 1 90000 0 90000 3.15 90000
VINEET KUMAR PANDEY 1 80198 0 80198 2.81 80198
HEMANT RASIKLAL KAMODIA 1 80000 0 80000 2.80 80000
RAM PRAKASH MISHRA 1 78760 0 78760 2.76 78760
RAMESH VISHWAKARMA 1 78800 0 78800 2.76 78800
ATUL KUMAR TRIVEDI 1 73600 0 73600 2.58 73600
NAGENDRA SHUKLA . 1 70000 0 70000 2.45 70000
AJAY MEHROTRA 1 69000 0 69000 2.42 69000
RASHMI TIWARI 1 68000 0 68000 2.38 68000
ANITA TIBREWALA 1 62550 0 62550 2.19 62450
MADHU AGARWAL 1 60000 0 60000 2.10 60000
NIRAJ JITENDRA KUMAR KAMODIA 1 60000 0 60000 2.10 60000
SAURABH VERMA 1 60000 0 60000 2.10 60000
YAMINI TRIVEDI 1 56000 0 56000 1.96 56000
RAJENDRA PRASAD YADAV 1 50000 0 50000 1.75 50000
RAKESH KUMAR 1 50000 0 50000 1.75 50000
SURESH PANDYA 1 50000 0 50000 1.75 10000
GOPAL SAXENA 1 46600 0 46600 1.63 46600
SACHIN KUMAR VERMA 1 46000 0 46000 1.61 46000
NITIN KUMAR VERMA 1 45000 0 45000 1.58 45000
JEETENDRA SINGH 1 34650 0 34650 1.21 0
ADITI MALVIYA . 1 30000 0 30000 1.05 30000
ASHISH AGARWAL 1 30000 0 30000 1.05 30000
MANISH AGARWAL 1 30000 0 30000 1.05 30000
MINI SINGH 1 30000 0 30000 1.05 30000
ALKA BAJPAI 1 28900 0 28900 1.01 0
Non Resident Indians (NRIs) 5 316 0 316 0.01 316
Sub Total101821653400216534075.872068600
Grand Total101821653400216534075.872068600