|
|
| Individuals / Hindu Undivided Family | 4 | 23604310 | 0 | 23604310 | 68.93 | 23604310 |
| Patel Kalpesh Dhanjibhai | 1 | 8260000 | 0 | 8260000 | 24.12 | 8260000 |
| Patel Kanubhai | 1 | 8260000 | 0 | 8260000 | 24.12 | 8260000 |
| Vasantkumar Narayanbhai Patel | 1 | 7080000 | 0 | 7080000 | 20.67 | 7080000 |
| Bhavikaben Mahesh Patel | 1 | 4310 | 0 | 4310 | 0.01 | 4310 |
| Champaben Dhanjibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chandrikaben Mahendrakumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Daxaben Jayantibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fenil Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ghanshyam Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hansaben Kiranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kamleshkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kuberbhai Chaturdas Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maheshkumar Maganbhai Patel HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mausam Vasantkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mukeshkumar Umedbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namrata K Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naranbhai Lilachand Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Narmadaben K Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naynaben K Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neepa Sanjaykumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Niravkumar Naranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nitaben Vasantbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pankti Kalpeshbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pankti Kanubhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Bhagvatiben Sureshbhai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Kalpesh Dhanjibhai (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Kanubhai (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Vasantkumar (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pinkiben Rakeshkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pravinbhai Ishwarbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ranjanben Mukeshbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Savitaben Naranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shantaben Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shardaben Kantibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sunita R Kapadia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Umedbhai Narottambhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vidyaben Rameshbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yashodharaben Babulal Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Abaj Enterprise | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Devnandan Renewable Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jay Mataji Chemical | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahalxmi Texo Fab | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikram Selection (Proprietorship) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 4 | 23604310 | 0 | 23604310 | 68.93 | 23604310 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhanjibhai Jethidas Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiran Dhanjibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yogeshkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 4 | 23604310 | 0 | 23604310 | 68.93 | 23604310 |
|
|
| Alternate Investment Funds | 13 | 1336669 | 0 | 1336669 | 3.90 | 1336669 |
| Sunrise Investment Trust- Sunrise Investment
Opportunities Fund | 1 | 343570 | 0 | 343570 | 1.00 | 343570 |
| Foreign Portfolio Investors Category I | 9 | 2994031 | 0 | 2994031 | 8.74 | 2994031 |
| Craft Emerging Market Fund Pcc-Citadel Capital
Fund | 1 | 1181924 | 0 | 1181924 | 3.45 | 1181924 |
| Craft Emerging Market Fund Pcc- Elite Capital
Fund | 1 | 573457 | 0 | 573457 | 1.67 | 573457 |
| Morgan Stanley Asia (Singapore) Pte. | 1 | 571455 | 0 | 571455 | 1.67 | 571455 |
| Sub Total | 22 | 4330700 | 0 | 4330700 | 12.64 | 4330700 |
|
| Any Others (Specify) | 848 | 486669 | 0 | 486669 | 1.42 | 486669 |
| HUF | 814 | 318968 | 0 | 318968 | 0.93 | 318968 |
| LLP | 34 | 167701 | 0 | 167701 | 0.49 | 167701 |
| Bodies Corporate | 22 | 325588 | 0 | 325588 | 0.95 | 325588 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 35393 | 4019456 | 0 | 4019456 | 11.74 | 4019456 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 1389991 | 0 | 1389991 | 4.06 | 1389991 |
| Non Resident Indians (NRIs) | 151 | 83976 | 0 | 83976 | 0.25 | 83976 |
| Key Managerial Personnel | 1 | 4310 | 0 | 4310 | 0.01 | 4310 |
| Sub Total | 36435 | 6309990 | 0 | 6309990 | 18.43 | 6309990 |
|