Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Regaal Resources Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1274.59 P/BV 5.02 Book Value ( ₹ ) 24.71
52 Week High/Low ( ₹ ) 146/123 FV/ML 5/1 P/E(X) 26.74
Book Closure EPS ( ₹ ) 4.64 Div Yield (%) 0.00
Shareholding Pattern as on 19/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 72363940 72363940 70.45 69.86 72363940 100.00 72363940
(B) Public 75297 30359520 30359520 29.55 30.14 9359856 30.83 30359520
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 75304 102723460 102723460 100.00 100.00 81723796 79.56 102723460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 54595720 0 54595720 53.15 54595720
Shruti Kishorepuria 1 28229624 0 28229624 27.48 28229624
Anil Kishorepuria 1 25181096 0 25181096 24.51 25181096
Karan Kishorepuria 1 960000 0 960000 0.93 960000
Raj Kumar Kishorepuria Huf 1 155000 0 155000 0.15 155000
Raj Kumar Kishorepuria 1 70000 0 70000 0.07 70000
Ajit Jhunjhunwala 0 0 0 0 0.00 0
Anil Kishorepuria -HUF 0 0 0 0 0.00 0
Gyaneswari Jhunjhunwala 0 0 0 0 0.00 0
Krishnav Kishorepuria 0 0 0 0 0.00 0
Sunil Kishorepuria 0 0 0 0 0.00 0
Sunil Kishorepuria-HUF 0 0 0 0 0.00 0
Sushil Jhunjhunwala 0 0 0 0 0.00 0
Any Other (specify) 2 17768220 0 17768220 17.30 17768220
BFL Private Limited 1 12142350 0 12142350 11.82 12142350
SRM Private Limited 1 5625870 0 5625870 5.48 5625870
Big Dream Properties Pvt Ltd 0 0 0 0 0.00 0
BMW Vyapar Pvt Ltd 0 0 0 0 0.00 0
Contessa Commercial Co. Pvt Ltd 0 0 0 0 0.00 0
Convergence Contact Centre Pvt Ltd 0 0 0 0 0.00 0
Convergence Maintenance Services Pvt Ltd 0 0 0 0 0.00 0
GDJ Housing Private Limited 0 0 0 0 0.00 0
Genesis Exports Private Limited (formally known as Genesis Exports Limited) 0 0 0 0 0.00 0
Inservia Agri LLP 0 0 0 0 0.00 0
Inservia Biochem Pvt Ltd 0 0 0 0 0.00 0
Inservia Innovations Pvt Ltd 0 0 0 0 0.00 0
Ishita Housing Private Limited 0 0 0 0 0.00 0
Jiwansagar Biochem Private Limited 0 0 0 0 0.00 0
Jiwansagar Promotors Pvt Ltd 0 0 0 0 0.00 0
Jiwansagar Towers Pvt Ltd 0 0 0 0 0.00 0
KKSA Global LLP 0 0 0 0 0.00 0
KKSA Innovations LLP 0 0 0 0 0.00 0
KKSA Properties LLP 0 0 0 0 0.00 0
KKSA Resources LLP 0 0 0 0 0.00 0
La Opala RG Limited 0 0 0 0 0.00 0
Purple Propshop LLP 0 0 0 0 0.00 0
Radiant Packaging Private Limited 0 0 0 0 0.00 0
Sagar Business Pvt Ltd 0 0 0 0 0.00 0
Shruti Family Trust 0 0 0 0 0.00 0
SKJ Estate Private Limited 0 0 0 0 0.00 0
SKJ Investments Private Limited 0 0 0 0 0.00 0
Sriyash Infrastructure LLP 0 0 0 0 0.00 0
Super Spirit Warehouse 0 0 0 0 0.00 0
Grand Total77236394007236394070.4572363940
Public Shareholding
Institutions
Mutual Funds 3 1774833 0 1774833 1.73 1774833
Taurus Mid Cap Fund 1 1470672 0 1470672 1.43 1470672
Insurance Companies 5 617326 0 617326 0.60 617326
Venture Capital Funds 1 11558 0 11558 0.01 11558
Alternate Investment Funds 48 5405428 0 5405428 5.26 5405428
Vpk Global Ventures Fund - Vpk Global Venture 1 1470672 0 1470672 1.43 1470672
NBFCs registered with RBI 20 2054229 0 2054229 2.00 2054229
Banks 29 2780513 0 2780513 2.71 2780513
Foreign Portfolio Investors Category I 42 2355024 0 2355024 2.29 2355024
Meru Investment Fund Pcc-Cell 1 1 1253952 0 1253952 1.22 1253952
Foreign Portfolio Investors Category II 1 849 0 849 0.00 849
Sub Total1491499976001499976014.6014999760
Non-Institutions
Any Others (Specify) 4 8064 0 8064 0.01 8064
LLP 4 8064 0 8064 0.01 8064
Bodies Corporate 7 14113 0 14113 0.01 14113
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75091 14961743 0 14961743 14.57 14961743
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 360000 0 360000 0.35 360000
Non Resident Indians (NRIs) 45 15840 0 15840 0.02 15840
Sub Total751481535976001535976014.9615359760
Grand Total752973035952003035952029.5630359520