Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Vellora Impact Ltd.

GO
Market Cap. ( ₹ in Cr. ) 7.56 P/BV 0.88 Book Value ( ₹ ) 15.46
52 Week High/Low ( ₹ ) 28/9 FV/ML 10/1 P/E(X) 1.51
Book Closure 25/09/2024 EPS ( ₹ ) 8.96 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 174029 174029 3.12 3.12 174029
(B) Public 6934 5396311 5396311 96.88 96.88 4650451
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6936 5570340 5570340 100.00 100.00 4824480

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 174029 0 174029 3.12 174029
KANTILAL PATEL 1 174010 0 174010 3.12 174010
CHANDRAPRABHA K. BHATT 0 0 0 0 0.00 0
HARISH K. BHATT 0 0 0 0 0.00 0
HARSHAD KANTILAL PATEL HUF(HUF) 0 0 0 0 0.00 0
HARSHADBHAI K PATEL 0 0 0 0 0.00 0
JAYESH BACHUBHAI CHAUHAN 0 0 0 0 0.00 0
JAYESH PATEL 0 0 0 0 0.00 0
MUKESH CHINUBHAI SHAH 1 19 0 19 0.00 19
PURNIMA ADHVARYU 0 0 0 0 0.00 0
RATNAKALABEN H PATEL 0 0 0 0 0.00 0
SURBHI HARISHBHAI BHATT 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
H B BUILDERS PVT LTD 0 0 0 0 0.00 0
Grand Total217402901740293.12174029
Public Shareholding
Institutions
NBFCs registered with RBI 1 1800 0 1800 0.03 1800
Sub Total11800018000.031800
Non-Institutions
Any Others (Specify) 66 591392 0 591392 10.62 588892
LLP 2 271392 0 271392 4.87 271392
HUF 60 269699 0 269699 4.84 267199
Clearing Members 4 50301 0 50301 0.90 50301
Bodies Corporate 24 63248 0 63248 1.14 55748
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6801 2943987 0 2943987 52.85 2248127
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1613578 0 1613578 28.97 1573578
PANKAJKUMAR JAYANTILAL PATEL 1 249388 0 249388 4.48 249388
VINAY GUPTA 1 195000 0 195000 3.50 195000
SHYAMA SHAHI 1 141300 0 141300 2.54 141300
Madheswaran Perumal 1 87442 0 87442 1.57 87442
TARUN KUMAR GOEL 1 82692 0 82692 1.48 82692
ARUN KUMAR SANCHETI 1 71500 0 71500 1.28 71500
BEENA RAJENDRA MULANI 1 67200 0 67200 1.21 67200
GANESH PURI GOSWAMI 1 62973 0 62973 1.13 62973
MANJU GAGGAR 1 61461 0 61461 1.10 61461
SANJAY SADASHIVRAO SHINDE 1 59000 0 59000 1.06 59000
AKASH BAJAJ 1 56534 0 56534 1.01 56534
Non Resident Indians (NRIs) 17 182306 0 182306 3.27 182306
SURENDRA RAOJIBHAI PATEL 1 100000 0 100000 1.80 100000
THAKKAR KRISHNA K 1 66700 0 66700 1.20 66700
Sub Total693353945110539451196.854648651
Grand Total693453963110539631196.884650451