Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Yarn Syndicate Ltd.

GO
Market Cap. ( ₹ in Cr. ) 17.85 P/BV 0.93 Book Value ( ₹ ) 14.24
52 Week High/Low ( ₹ ) 21/11 FV/ML 10/1 P/E(X) 0.00
Book Closure 15/05/2026 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1040534 150000 1190534 5.47 5.47 1190534
(B) Public 9115 2709466 17850000 20559466 94.53 94.53 20352225
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 9116 3750000 18000000 21750000 100.00 100.00 21542759

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1040534 0 1190534 5.47 1190534
RAVI NIRANJAN PANDYA 1 1040534 0 1190534 5.47 1190534
ANUJ PATODIA 0 0 0 0 0.00 0
INDU CHANDRAKISHORE PODDAR 0 0 0 0 0.00 0
JAYANTI DALMIA 0 0 0 0 0.00 0
MANOJ KUMAR PATODIA 0 0 0 0 0.00 0
NANDITA PATODIA 0 0 0 0 0.00 0
RISHIRAJ PATODIA 0 0 0 0 0.00 0
SHEELA PATODIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Y S EXPORTS LIMITED 0 0 0 0 0.00 0
Grand Total11040534011905345.471190534
Public Shareholding
Institutions
Mutual Funds 1 20700 0 20700 0.10 20700
Banks 1 90 0 90 0.00 90
Sub Total2207900207900.1020790
Non-Institutions
Any Others (Specify) 73 35884 0 2463730 11.33 2463730
HUF 69 35818 0 1741569 8.01 1741569
LLP 4 66 0 722161 3.32 722161
VISHWANATH MINERALS AND METALS LLP 1 0 0 525000 2.41 525000
VIKRAM KARANRAJ SAKARIA (HUF) 1 1000 0 501000 2.30 501000
KRISHNA AWTAR JAGANNATH KABRA HUF . 1 0 0 360000 1.66 360000
NYATI ISHWARLAL GHISULAL HUF 1 0 0 275000 1.26 275000
SUDHIR ISHWARLAL SHAH HUF 1 0 0 275000 1.26 275000
Bodies Corporate 39 134623 0 2918030 13.42 2915730
SOMANI VENTURES AND INNOVATIONS 1 0 0 2295523 10.55 2295523
NINJA SECURTIES PRAVITE LIMITED 1 0 0 298976 1.37 298976
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8893 1667208 0 3638955 16.73 3434014
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 791342 0 11433842 52.57 11433842
SANJAY KARANRAJ SAKARIA 1 75000 0 2269000 10.43 2269000
AGRAWAL NIKUNJ 1 18687 0 792331 3.64 792331
MANSIBEN HIRENKUMAR TEJANI 1 0 0 686239 3.16 686239
HIRENKUMAR DHIRUBHAI TEJANI 1 0 0 612800 2.82 612800
SONAXI GOYAL . 1 0 0 453868 2.09 453868
KABRA PRIYA 1 0 0 450193 2.07 450193
ASHOKBHAI MADHUBHAI KORAT 1 121861 0 264337 1.22 264337
GULSHAN KISHORECHAND BANSAL 1 0 0 250000 1.15 250000
KISHORECHAND KAKARAM BANSAL 1 0 0 250000 1.15 250000
MOULIK KISHORECHAND BANSAL 1 0 0 250000 1.15 250000
VISMAY AMITKUMAR SHAH 1 0 0 234114 1.08 234114
MAKWANA DIXIT CHANDUBHAI 1 200181 0 227652 1.05 227652
Non Resident Indians (NRIs) 18 59619 0 84119 0.39 84119
Sub Total9113268867602053867694.4420331435
Grand Total9115270946602055946694.5420352225
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.