Market

Technical Charting

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

TECHNICAL CHART

Spinaroo Commercial Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 04/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 3333340 3333340 47.66 47.66 3333340 100.00 3333340
(B) Public 513 3660660 3660660 52.34 52.34 1666660 45.53 3660660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 518 6994000 6994000 100.00 100.00 5000000 71.49 6994000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3333340 0 3333340 47.66 3333340
AMIT SULTANIA 1 1254160 0 1254160 17.93 1254160
MRIDULA TODI 1 825000 0 825000 11.80 825000
ADITYA TODI 1 818000 0 818000 11.70 818000
AMIT SULTANIA & (HUF) 1 412500 0 412500 5.90 412500
ADITYA TODI HUF 1 23680 0 23680 0.34 23680
Grand Total533333400333334047.663333340
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 1 100000 0 100000 1.43 100000
BLACK FOX FINANCIAL PRIVATE LIMITED .-PROP 1 100000 0 100000 1.43 100000
Sub Total110000001000001.43100000
Non-Institutions
Any Others (Specify) 10 576660 0 576660 8.25 576660
P D RUNGTA AND OTHERS (HUF) 1 466660 0 466660 6.67 466660
HUF 8 100000 0 100000 1.43 100000
LLP 1 10000 0 10000 0.14 10000
Bodies Corporate 2 322000 0 322000 4.60 322000
MEGA FLEX PLASTICS LIMITED . 1 320000 0 320000 4.58 320000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 490 1040000 0 1040000 14.87 1040000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1618000 0 1618000 23.13 1618000
PRASHAN DEEP RUNGTA 1 400000 0 400000 5.72 400000
PUJA RUNGTA 1 400000 0 400000 5.72 400000
PUSHP DEEP RUNGTA 1 400000 0 400000 5.72 400000
VISHALA HITESH LOONIA 1 240000 0 240000 3.43 240000
Non Resident Indians (NRIs) 2 4000 0 4000 0.06 4000
Sub Total51235606600356066050.913560660
Grand Total51336606600366066052.343660660