Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
6.94% Power Grid Corporation of India Limited (15/04/2035) | | 311.64 | 3.51 |
7.77% Power Finance Corporation Limited (15/07/2026) | | 303.20 | 3.41 |
7.60% Power Finance Corporation Limited (13/04/2029) | | 256.83 | 2.89 |
7.59% Small Industries Development Bank of India (10/02/2026) | | 246.27 | 2.77 |
7.42% State Bank of India (29/08/2039) | | 214.61 | 2.42 |
7.40% National Bank For Agriculture and Rural Development (29/04/2030) | | 204.26 | 2.30 |
7.71% REC Limited (26/02/2027) | | 198.13 | 2.23 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | | 193.63 | 2.18 |
7.34% Small Industries Development Bank of India (26/02/2029) | | 177.93 | 2.00 |
7.82% Bajaj Finance Limited (31/01/2034) | | 168.35 | 1.90 |
7.56% REC Limited (31/08/2027) | | 167.70 | 1.89 |
7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 154.51 | 1.74 |
5.83% State Bank of India (26/10/2030) | | 153.98 | 1.73 |
7.17% Indian Railway Finance Corporation Limited (27/04/2035) | | 152.83 | 1.72 |
7.03% National Bank for Financing Infrastructure and Dev (08/04/2030) | | 151.06 | 1.70 |
7.54% Small Industries Development Bank of India (12/01/2026) | | 142.13 | 1.60 |
7.61% LIC Housing Finance Limited (29/08/2034) | | 138.27 | 1.56 |
8.00% HDFC Bank Limited (27/07/2032) | | 135.87 | 1.53 |
7.93% Bajaj Finance Limited (02/05/2034) | | 128.55 | 1.45 |
7.97% Tata Capital Limited (19/07/2028) | | 127.60 | 1.44 |
7.27% Power Finance Corporation Limited (15/10/2031) | | 127.37 | 1.43 |
7.37% Indian Railway Finance Corporation Limited (31/07/2029) | | 122.68 | 1.38 |
7.79% Small Industries Development Bank of India (14/05/2027) | | 122.27 | 1.38 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) | | 117.22 | 1.32 |
7.59% Indian Renewable Energy Development Agency Ltd (26/07/2034) | | 104.35 | 1.17 |
7.80% HDFC Bank Limited (03/05/2033) | Finance - Banks - Private Sector | 103.66 | 1.17 |
7.68% Small Industries Development Bank of India (10/08/2027) | | 101.87 | 1.15 |
7.44% REC Limited (30/04/2026) | | 100.64 | 1.13 |
6.80% National Housing Bank (02/04/2032) | | 99.99 | 1.13 |
7.34% REC Limited (30/04/2030) | | 96.85 | 1.09 |
7.80% REC Limited (30/05/2026) | | 90.93 | 1.02 |
7.45% REC Limited (31/08/2035) | | 88.10 | 0.99 |
7.86% HDFC Bank Limited (02/12/2032) | | 82.68 | 0.93 |
7.71% LIC Housing Finance Limited (09/05/2033) | | 77.24 | 0.87 |
7.38% Power Finance Corporation Limited (15/01/2032) | | 76.91 | 0.87 |
7.67% LIC Housing Finance Limited (15/04/2033) | | 76.74 | 0.86 |
7.55% Power Finance Corporation Limited (15/07/2026) | | 75.63 | 0.85 |
6.90% Housing & Urban Development Corporation Limited (06/05/2030) | | 75.01 | 0.84 |
6.24% State Bank of India (21/09/2030) | | 71.75 | 0.81 |
7.69% LIC Housing Finance Limited (06/02/2034) | | 66.83 | 0.75 |
6.18% Mangalore Refinery and Petrochemicals Limited (29/12/2025) | | 63.88 | 0.72 |
7.41% Bank of Baroda (28/11/2039) | | 55.84 | 0.63 |
8.05% Tata Capital Housing Finance Limited (18/06/2029) | | 51.46 | 0.58 |
7.23% Bank of Baroda (16/01/2035) | | 51.07 | 0.57 |
7.75% Small Industries Development Bank of India (10/06/2027) | | 50.91 | 0.57 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | | 50.87 | 0.57 |
7.64% REC Limited (30/06/2026) | | 50.46 | 0.57 |
7.49% National Bank For Agriculture and Rural Development (15/10/2026) | | 50.45 | 0.57 |
7.40% National Housing Bank (16/07/2026) | | 50.34 | 0.57 |
7.37% Power Finance Corporation Limited (22/05/2026) | | 50.30 | 0.57 |
7.04% National Bank for Financing Infrastructure and Dev (07/04/2035) | | 50.12 | 0.56 |
7.55% L&T Metro Rail Hyderabad Ltd (28/04/2035) | | 45.08 | 0.51 |
7.39% Indian Railway Finance Corporation Limited (15/07/2034) | | 41.27 | 0.46 |
7.96% Embassy Office Parks REIT (27/09/2027) | | 40.75 | 0.46 |
7.77% HDFC Bank Limited (28/06/2027) | | 35.50 | 0.40 |
8.07% SMFG India Home Finance Company Limited (10/09/2027) | | 35.49 | 0.40 |
7.62% Tata Capital Limited (08/04/2030) | | 30.40 | 0.34 |
7.26% NTPC Limited (20/03/2040) | | 25.92 | 0.29 |
7.75% HDFC Bank Limited (13/06/2033) | | 25.85 | 0.29 |
7.68% LIC Housing Finance Limited (29/05/2034) | | 25.72 | 0.29 |
7.43% National Bank for Financing Infrastructure and Dev (16/06/2033) | | 25.64 | 0.29 |
7.77% REC Limited (31/03/2028) | | 25.64 | 0.29 |
7.70% REC Limited (12/12/2027) | Finance - Term Lending Institutions | 25.55 | 0.29 |
7.68% Small Industries Development Bank of India (10/09/2027) | | 25.48 | 0.29 |
7.46% REC Limited (30/06/2028) | | 25.47 | 0.29 |
7.79% Small Industries Development Bank of India (19/04/2027) | | 25.46 | 0.29 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) | | 25.36 | 0.29 |
7.20% Larsen & Toubro Limited (22/01/2035) | | 25.33 | 0.29 |
7.712% Tata Capital Housing Finance Limited (14/01/2028) | | 25.32 | 0.29 |
7.70% Power Finance Corporation Limited (15/09/2026) | | 25.29 | 0.28 |
8.35% Axis Finance Limited (20/05/2026) | | 25.25 | 0.28 |
7.15% Power Finance Corporation Limited (08/09/2027) | | 25.21 | 0.28 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | | 25.21 | 0.28 |
7.65% HDB Financial Services Limited (05/05/2028) | | 25.16 | 0.28 |
7.60% REC Limited (28/02/2026) | | 25.14 | 0.28 |
7.84% HDB Financial Services Limited (14/07/2026) | | 25.13 | 0.28 |
5.94% REC Limited (31/01/2026) | | 24.85 | 0.28 |
8.01% REC Limited (24/03/2028) | | 20.70 | 0.23 |
7.99% Tata Capital Limited (08/02/2034) | | 20.50 | 0.23 |
India Universal Trust AL1 (20/09/2030) | | 20.46 | 0.23 |
7.65% Power Finance Corporation Limited (22/11/2027) | | 20.41 | 0.23 |
7.96% Pipeline Infrastructure Limited (11/03/2028) | | 16.37 | 0.18 |
8.45% Indian Railway Finance Corporation Limited (04/12/2028) | | 15.79 | 0.18 |
7.77% LIC Housing Finance Limited (11/08/2028) | | 15.30 | 0.17 |
8.33% Aditya Birla Finance Limited (19/05/2027) | | 15.26 | 0.17 |
7.90% Mahindra & Mahindra Financial Services Limited (30/08/2027) | | 15.17 | 0.17 |
7.64% Power Finance Corporation Limited (25/08/2026) | | 15.16 | 0.17 |
7.50% Bajaj Housing Finance Limited (09/04/2035) | | 15.11 | 0.17 |
7.11% Small Industries Development Bank of India (27/02/2026) | | 15.04 | 0.17 |
India Universal Trust AL1 (20/09/2026) | | 13.16 | 0.15 |
8.50% National Bank For Agriculture and Rural Development (27/02/2029) | | 10.59 | 0.12 |
8.55% Indian Railway Finance Corporation Limited (21/02/2029) | | 10.58 | 0.12 |
9.18% NUCLEAR POWER CORPORATION OF INDIA LTD (23/01/2026) | | 10.17 | 0.11 |
India Universal Trust AL1 (20/06/2027) | | 9.25 | 0.10 |
8.85% Power Grid Corporation of India Limited (19/10/2026) | | 8.49 | 0.10 |
India Universal Trust Al2 (21/11/2030) | | 7.95 | 0.09 |
India Universal Trust Al2 (21/11/2027) | | 7.27 | 0.08 |
India Universal Trust Al2 (21/11/2026) | | 6.80 | 0.08 |
7.99% National Bank For Agriculture and Rural Development (02/02/2033) | | 5.35 | 0.06 |
8.13% Power Grid Corporation of India Limited (25/04/2028) | | 5.19 | 0.06 |
7.84% HDFC Bank Limited (16/12/2032) | | 5.18 | 0.06 |
7.85% LIC Housing Finance Limited (18/08/2032) | | 5.17 | 0.06 |
7.89% Bajaj Housing Finance Limited (08/09/2032) | | 5.17 | 0.06 |
9.64% Power Grid Corporation of India Limited (31/05/2026) | | 5.15 | 0.06 |
8.01% Tata Capital Limited (21/07/2034) | | 5.14 | 0.06 |
8.13% Power Grid Corporation of India Limited (25/04/2027) | | 5.14 | 0.06 |
7.15% Power Finance Corporation Limited (08/09/2025) | | 5.00 | 0.06 |
7.43% National Bank For Agriculture and Rural Development (31/01/2030) | Finance - Banks - Public Sector | 1.03 | 0.01 |
7.49% National Highways Authority of India (01/08/2029) | Miscellaneous | 0.52 | 0.01 |
CERTIFICATE OF DEPOSITS |
HDFC Bank Limited (31/10/2025) | | 48.51 | 0.55 |
HDFC Bank Limited (25/02/2026) | | 47.53 | 0.54 |
Union Bank of India (18/12/2025) | | 24.06 | 0.27 |
Canara Bank (03/02/2026) | | 23.86 | 0.27 |
Axis Bank Limited (05/03/2026) | | 23.73 | 0.27 |
Axis Bank Limited (09/09/2025) | | 9.80 | 0.11 |
GOVERNMENT SECURITIES |
Government of India (08/04/2034) | | 180.42 | 2.03 |
Government of India (17/04/2030) | | 131.74 | 1.48 |
Government of India (24/07/2037) | | 116.53 | 1.31 |
Government of India (14/08/2033) | | 60.24 | 0.68 |
Government of India (22/04/2064) | | 48.31 | 0.54 |
Government of India (15/04/2039) | | 41.07 | 0.46 |
Government of India (19/06/2053) | | 33.11 | 0.37 |
State Government Securities (30/04/2037) | | 25.07 | 0.28 |
State Government Securities (16/10/2035) | Finance & Investments | 20.61 | 0.23 |
State Government Securities (21/11/2034) | Finance & Investments | 20.60 | 0.23 |
Government of India (07/10/2034) | | 16.54 | 0.19 |
State Government Securities (07/08/2035) | Finance & Investments | 15.62 | 0.18 |
State Government Securities (26/12/2039) | Finance & Investments | 15.53 | 0.17 |
State Government Securities (26/12/2033) | Finance & Investments | 15.41 | 0.17 |
State Government Securities (26/02/2028) | Finance & Investments | 14.34 | 0.16 |
Government of India (18/11/2039) | | 13.24 | 0.15 |
Government of India (22/08/2032) | | 12.47 | 0.14 |
Government of India (06/11/2073) | | 10.86 | 0.12 |
Government of India (08/01/2028) | Others - Not Mentioned | 10.75 | 0.12 |
Government of India (25/11/2074) | | 10.36 | 0.12 |
State Government Securities (16/10/2035) | Finance & Investments | 10.29 | 0.12 |
Government of India (05/05/2035) | | 5.94 | 0.07 |
State Government Securities (21/10/2028) | Finance & Investments | 5.89 | 0.07 |
State Government Securities (13/03/2034) | Finance & Investments | 5.22 | 0.06 |
State Government Securities (27/01/2026) | | 5.08 | 0.06 |
Government of India (15/04/2065) | | 5.05 | 0.06 |
State Government Securities (28/10/2025) | | 5.04 | 0.06 |
State Government Securities (04/11/2035) | Finance & Investments | 5.03 | 0.06 |
State Government Securities (28/11/2028) | | 4.28 | 0.05 |
Government of India (12/06/2063) | | 4.22 | 0.05 |
Government of India (06/02/2033) | | 4.13 | 0.05 |
Government of India (23/05/2036) | | 3.28 | 0.04 |
State Government Securities (09/08/2027) | | 3.06 | 0.03 |
Government of India (23/10/2028) | | 2.46 | 0.03 |
Government of India (20/03/2029) | | 2.21 | 0.02 |
State Government Securities (29/03/2033) | | 2.12 | 0.02 |
Government of India (05/08/2054) | | 2.08 | 0.02 |
State Government Securities (27/03/2040) | Finance & Investments | 1.98 | 0.02 |
State Government Securities (14/10/2025) | | 1.91 | 0.02 |
State Government Securities (27/03/2036) | Finance & Investments | 1.75 | 0.02 |
State Government Securities (14/09/2032) | Finance & Investments | 1.46 | 0.02 |
State Government Securities (27/01/2026) | | 1.42 | 0.02 |
State Government Securities (16/09/2029) | Finance & Investments | 1.22 | 0.01 |
Government of India (17/06/2033) | Others - Not Mentioned | 1.08 | 0.01 |
State Government Securities (27/01/2026) | | 0.76 | 0.01 |
State Government Securities (24/08/2032) | Finance & Investments | 0.53 | 0.01 |
State Government Securities (10/02/2026) | | 0.51 | 0.01 |
Government of India (18/04/2029) | | 0.00 | 0.00 |
State Government Securities (27/03/2038) | Finance & Investments | 0.00 | 0.00 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 210.35 | 2.37 |
OTHERS |
SBI - Corporate Debt Market Development Fund - A2 Units | | 26.58 | 0.30 |
TREASURY BILL |
0% GOI - 22AUG28 STRIPS | | 25.83 | 0.29 |
0% GOI - 22FEB29 STRIPS | | 25.04 | 0.28 |
0% GOI - 06MAY30 STRIPS | | 21.40 | 0.24 |
0% GOI - 12MAR29 STRIPS | | 19.86 | 0.22 |
GOI 19MAR26 G-SEC Strips | | 19.04 | 0.21 |
0% GOI - 16JUN30 STRIPS | | 18.59 | 0.21 |
0% GOI - 16JUN28 STRIPS | | 12.89 | 0.15 |
0% GOI - 12MAR28 STRIPS | | 12.67 | 0.14 |
0% GOI - 22AUG29 STRIPS | | 11.74 | 0.13 |
0% GOI - 19MAR28 STRIPS | | 9.04 | 0.10 |
0% GOI - 17JUN27 STRIPS | | 8.83 | 0.10 |
0% GOI - 12SEP28 STRIPS | | 8.72 | 0.10 |
0% GOI - 22OCT29 STRIPS | | 7.96 | 0.09 |
0% GOI - 16DEC28 STRIPS | | 4.20 | 0.05 |
0% GOI - 17JUN29 STRIPS | | 4.04 | 0.05 |
0% GOI - 16DEC29 STRIPS | | 3.95 | 0.04 |
0% GOI - 22FEB31 STRIPS | | 3.55 | 0.04 |
0% GOI - 22AUG31 STRIPS | | 3.43 | 0.04 |
0% GOI - 15JUN29 STRIPS | | 0.52 | 0.01 |
0% GOI - 01JUN29 STRIPS | | 0.49 | 0.01 |
0% GOI - 16JUN27 STRIPS | | 0.00 | 0.00 |
TREPS/REVERSE REPO |
Clearing Corporation of India Limited | | 89.60 | 1.01 |
Total | | 8882.47 | 100.00 |