| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | | 323.45 | 3.67 |
| 6.58% Indian Railway Finance Corporation Limited (30/05/2030) | | 193.55 | 2.20 |
| 6.80% National Housing Bank (02/04/2032) | | 192.60 | 2.19 |
| 7.56% REC Limited (31/08/2027) | | 190.33 | 2.16 |
| 8.00% HDFC Bank Limited (27/07/2032) | | 181.63 | 2.06 |
| 7.82% Bajaj Finance Limited (31/01/2034) | | 164.91 | 1.87 |
| 7.42% State Bank of India (29/08/2039) | | 159.25 | 1.81 |
| 7.60% Power Finance Corporation Limited (13/04/2029) | | 149.80 | 1.70 |
| 7.03% National Bank for Financing Infrastructure and Dev (08/04/2030) | | 146.40 | 1.66 |
| Shivshakti Securitisation Trust 2025-1 (28/09/2029) | | 142.28 | 1.62 |
| 7.65% HDFC Bank Limited (25/05/2033) | | 125.05 | 1.42 |
| 7.79% Small Industries Development Bank of India (14/05/2027) | | 123.83 | 1.41 |
| 7.27% Power Finance Corporation Limited (15/10/2031) | | 122.71 | 1.39 |
| 7.30% Bharti Telecom Limited (01/12/2027) | | 118.90 | 1.35 |
| 7.93% Bajaj Finance Limited (02/05/2034) | | 100.11 | 1.14 |
| 7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 99.75 | 1.13 |
| 7.59% Indian Renewable Energy Development Agency Ltd (26/07/2034) | | 99.18 | 1.13 |
| 7.40% National Bank For Agriculture and Rural Development (29/04/2030) | | 99.00 | 1.12 |
| 6.47% Indian Railway Finance Corporation Limited (30/05/2028) | | 98.19 | 1.12 |
| 7.34% REC Limited (30/04/2030) | | 93.95 | 1.07 |
| 6.60% REC Limited (30/06/2027) | | 84.27 | 0.96 |
| 7.77% REC Limited (31/03/2028) | | 75.40 | 0.86 |
| 7.34% Small Industries Development Bank of India (26/02/2029) | | 74.37 | 0.84 |
| 6.78% Indian Railway Finance Corporation Limited (30/04/2030) | | 73.12 | 0.83 |
| 7.38% Power Finance Corporation Limited (15/01/2032) | | 69.05 | 0.78 |
| 7.70% National Bank For Agriculture and Rural Development (30/09/2027) | | 65.17 | 0.74 |
| 7.40% Bharti Telecom Limited (01/02/2029) | | 64.03 | 0.73 |
| 8.05% Tata Capital Housing Finance Limited (18/06/2029) | | 50.36 | 0.57 |
| 7.97% Tata Capital Limited (19/07/2028) | | 50.09 | 0.57 |
| 7.75% Small Industries Development Bank of India (10/06/2027) | | 50.08 | 0.57 |
| 7.55% Poonawalla Fincorp Limited (25/03/2027) | | 49.94 | 0.57 |
| 7.60% Poonawalla Fincorp Limited (28/05/2027) | | 49.86 | 0.57 |
| 7.2324% Kotak Mahindra Investments Limited (26/05/2028) | | 49.44 | 0.56 |
| 6.65% Indian Railway Finance Corporation Limited (20/05/2030) | | 48.51 | 0.55 |
| 7.23% Bank of Baroda (16/01/2035) | | 48.42 | 0.55 |
| 7.04% National Bank for Financing Infrastructure and Dev (07/04/2035) | | 47.98 | 0.54 |
| 7.71% LIC Housing Finance Limited (09/05/2033) | | 44.93 | 0.51 |
| 7.45% Bharti Telecom Limited (15/12/2028) | | 39.52 | 0.45 |
| 7.39% Indian Railway Finance Corporation Limited (15/07/2034) | | 39.32 | 0.45 |
| Siddhivinayak Securitisation Trust 2025-1 (28/09/2030) | | 35.40 | 0.40 |
| 7.77% HDFC Bank Limited (28/06/2027) | | 35.10 | 0.40 |
| 7.36% ICICI Home Finance Company Limited (02/05/2030) | | 34.45 | 0.39 |
| 7.86% HDFC Bank Limited (02/12/2032) | | 30.07 | 0.34 |
| 7.62% Tata Capital Limited (08/04/2030) | | 29.67 | 0.34 |
| 7.20% Knowledge Realty Trust (26/09/2028) | | 28.65 | 0.33 |
| 7.70% REC Limited (12/12/2027) | Finance - Term Lending Institutions | 25.10 | 0.29 |
| 7.79% Small Industries Development Bank of India (19/04/2027) | | 25.07 | 0.28 |
| 7.68% Small Industries Development Bank of India (10/09/2027) | | 25.05 | 0.28 |
| 7.59% REC Limited (31/05/2027) | | 25.05 | 0.28 |
| 8.07% SMFG India Home Finance Company Limited (10/09/2027) | | 25.00 | 0.28 |
| 7.44% REC Limited (29/02/2028) | | 24.99 | 0.28 |
| 7.46% REC Limited (30/06/2028) | | 24.98 | 0.28 |
| 7.53% National Bank For Agriculture and Rural Development (24/03/2028) | | 24.97 | 0.28 |
| 7.15% Power Finance Corporation Limited (08/09/2027) | | 24.91 | 0.28 |
| 7.44% Power Finance Corporation Limited (15/01/2030) | | 24.84 | 0.28 |
| 6.52% REC Limited (31/01/2028) | | 24.62 | 0.28 |
| 7.43% National Bank for Financing Infrastructure and Dev (16/06/2033) | | 24.61 | 0.28 |
| 7.95% HDB Financial Services Limited (04/06/2035) | | 24.58 | 0.28 |
| 6.85% National Bank For Agriculture and Rural Development (19/01/2029) | | 24.48 | 0.28 |
| 7.15% National Bank for Financing Infrastructure and Dev (28/03/2035) | | 24.10 | 0.27 |
| 7.28% Indian Railway Finance Corporation Limited (14/02/2040) | | 24.07 | 0.27 |
| 8.45% Indian Railway Finance Corporation Limited (04/12/2028) | | 20.42 | 0.23 |
| 8.01% REC Limited (24/03/2028) | | 20.24 | 0.23 |
| 7.65% Power Finance Corporation Limited (22/11/2027) | | 20.05 | 0.23 |
| India Universal Trust AL1 (20/09/2030) | | 18.70 | 0.21 |
| 7.96% Pipeline Infrastructure Limited (11/03/2028) | | 16.09 | 0.18 |
| 7.77% LIC Housing Finance Limited (11/08/2028) | | 15.00 | 0.17 |
| 7.14% Export Import Bank of India (13/12/2029) | | 14.82 | 0.17 |
| 7.90% Mahindra & Mahindra Financial Services Limited (30/08/2027) | | 14.52 | 0.16 |
| 8.55% Indian Railway Finance Corporation Limited (21/02/2029) | | 10.25 | 0.12 |
| 8.50% National Bank For Agriculture and Rural Development (27/02/2029) | | 10.24 | 0.12 |
| 8.85% Power Grid Corporation of India Limited (19/10/2026) | | 8.31 | 0.09 |
| India Universal Trust AL1 (20/06/2027) | | 7.71 | 0.09 |
| India Universal Trust Al2 (21/11/2030) | | 7.45 | 0.08 |
| India Universal Trust Al2 (21/11/2027) | | 5.31 | 0.06 |
| 7.99% National Bank For Agriculture and Rural Development (02/02/2033) | | 5.11 | 0.06 |
| 8.13% Power Grid Corporation of India Limited (25/04/2028) | | 5.07 | 0.06 |
| 8.01% Tata Capital Limited (21/07/2034) | | 5.04 | 0.06 |
| 8.13% Power Grid Corporation of India Limited (25/04/2027) | | 5.04 | 0.06 |
| 7.85% LIC Housing Finance Limited (18/08/2032) | | 5.01 | 0.06 |
| 7.84% HDFC Bank Limited (16/12/2032) | | 5.01 | 0.06 |
| 7.89% Bajaj Housing Finance Limited (08/09/2032) | | 5.00 | 0.06 |
| 7.68% Small Industries Development Bank of India (10/08/2027) | | 1.90 | 0.02 |
| India Universal Trust Al2 (21/11/2026) | | 1.45 | 0.02 |
| India Universal Trust AL1 (20/09/2026) | | 1.07 | 0.01 |
| 7.43% National Bank For Agriculture and Rural Development (31/01/2030) | Finance - Banks - Public Sector | 1.00 | 0.01 |
| 7.49% National Highways Authority of India (01/08/2029) | Miscellaneous | 0.50 | 0.01 |
| CERTIFICATE OF DEPOSITS |
| HDFC Bank Limited (15/02/2027) | | 165.49 | 1.88 |
| Indian Bank (22/01/2027) | | 142.50 | 1.62 |
| Punjab National Bank (28/01/2027) | | 142.37 | 1.62 |
| Small Industries Development Bank of India (04/02/2027) | | 118.39 | 1.34 |
| Punjab National Bank (10/02/2027) | | 118.35 | 1.34 |
| Small Industries Development Bank of India (18/02/2027) | | 118.08 | 1.34 |
| National Bank For Agriculture and Rural Development (17/03/2027) | | 103.42 | 1.17 |
| Small Industries Development Bank of India (26/02/2027) | | 99.04 | 1.12 |
| National Bank For Agriculture and Rural Development (27/01/2027) | | 94.90 | 1.08 |
| Indian Bank (03/02/2027) | | 94.78 | 1.08 |
| Punjab National Bank (05/02/2027) | | 94.78 | 1.08 |
| HDFC Bank Limited (12/03/2027) | | 94.12 | 1.07 |
| ICICI Bank Limited (19/03/2027) | | 94.08 | 1.07 |
| Union Bank of India (15/09/2026) | | 73.13 | 0.83 |
| Canara Bank (22/01/2027) | | 71.26 | 0.81 |
| Indian Bank (05/02/2027) | | 71.06 | 0.81 |
| HDFC Bank Limited (24/02/2027) | | 70.79 | 0.80 |
| Export Import Bank of India (01/03/2027) | | 70.78 | 0.80 |
| HDFC Bank Limited (09/03/2027) | | 70.63 | 0.80 |
| Axis Bank Limited (17/12/2026) | | 47.86 | 0.54 |
| ICICI Bank Limited (27/01/2027) | | 47.49 | 0.54 |
| Bank of Baroda (04/02/2027) | | 47.39 | 0.54 |
| Punjab National Bank (09/02/2027) | | 47.35 | 0.54 |
| Small Industries Development Bank of India (05/02/2027) | | 47.35 | 0.54 |
| Indian Bank (09/02/2027) | | 47.34 | 0.54 |
| Kotak Mahindra Bank Limited (12/02/2027) | | 47.34 | 0.54 |
| Bank of Baroda (12/02/2027) | | 47.32 | 0.54 |
| Punjab National Bank (04/03/2027) | | 47.17 | 0.54 |
| ICICI Bank Limited (08/03/2027) | | 47.14 | 0.54 |
| National Bank for Financing Infrastructure and Dev (04/03/2027) | | 47.13 | 0.54 |
| Punjab National Bank (12/03/2027) | | 47.09 | 0.53 |
| Union Bank of India (16/03/2027) | | 47.06 | 0.53 |
| ICICI Bank Limited (25/03/2027) | | 46.99 | 0.53 |
| National Bank For Agriculture and Rural Development (14/01/2027) | | 42.81 | 0.49 |
| Small Industries Development Bank of India (14/01/2027) | | 23.77 | 0.27 |
| Small Industries Development Bank of India (28/01/2027) | | 23.71 | 0.27 |
| Kotak Mahindra Bank Limited (09/03/2027) | | 23.56 | 0.27 |
| COMMERCIAL PAPER |
| Export Import Bank of India (07/05/2026) | | 59.94 | 0.68 |
| GOVERNMENT SECURITIES |
| State Government Securities (04/09/2034) | | 98.47 | 1.12 |
| State Government Securities (25/03/2031) | | 74.76 | 0.85 |
| Government of India (15/04/2065) | | 63.46 | 0.72 |
| State Government Securities (14/02/2039) | Finance & Investments | 53.50 | 0.61 |
| State Government Securities (12/01/2035) | Finance & Investments | 38.81 | 0.44 |
| State Government Securities (04/03/2034) | | 29.47 | 0.33 |
| Government of India (06/11/2073) | | 29.24 | 0.33 |
| State Government Securities (29/03/2032) | | 25.30 | 0.29 |
| State Government Securities (23/03/2036) | Finance & Investments | 25.11 | 0.29 |
| State Government Securities (08/11/2033) | Finance & Investments | 25.09 | 0.28 |
| State Government Securities (25/03/2032) | | 24.84 | 0.28 |
| State Government Securities (03/09/2035) | Finance & Investments | 24.82 | 0.28 |
| Government of India (22/04/2064) | | 24.12 | 0.27 |
| State Government Securities (27/12/2035) | Finance & Investments | 19.87 | 0.23 |
| State Government Securities (30/03/2050) | | 17.40 | 0.20 |
| Government of India (15/04/2039) | | 15.01 | 0.17 |
| State Government Securities (26/02/2028) | Finance & Investments | 14.09 | 0.16 |
| State Government Securities (30/04/2037) | Finance & Investments | 13.94 | 0.16 |
| Government of India (22/08/2032) | | 11.93 | 0.14 |
| State Government Securities (25/02/2041) | | 9.90 | 0.11 |
| State Government Securities (10/09/2034) | Finance & Investments | 9.85 | 0.11 |
| State Government Securities (16/10/2035) | Finance & Investments | 9.60 | 0.11 |
| Government of India (06/10/2035) | | 8.18 | 0.09 |
| State Government Securities (03/12/2034) | Finance & Investments | 7.91 | 0.09 |
| Government of India (23/05/2036) | | 7.74 | 0.09 |
| Government of India (07/07/2040) | | 5.39 | 0.06 |
| State Government Securities (28/11/2028) | | 4.14 | 0.05 |
| Government of India (12/06/2063) | | 3.77 | 0.04 |
| Government of India (20/03/2029) | | 2.16 | 0.02 |
| State Government Securities (29/03/2033) | | 2.01 | 0.02 |
| State Government Securities (27/03/2040) | Finance & Investments | 1.80 | 0.02 |
| State Government Securities (27/03/2036) | Finance & Investments | 1.63 | 0.02 |
| State Government Securities (14/09/2032) | Finance & Investments | 1.39 | 0.02 |
| State Government Securities (16/09/2029) | Finance & Investments | 1.18 | 0.01 |
| State Government Securities (15/04/2030) | Finance & Investments | 0.99 | 0.01 |
| State Government Securities (21/10/2028) | Finance & Investments | 0.84 | 0.01 |
| Government of India (25/11/2074) | | 0.67 | 0.01 |
| State Government Securities (24/08/2032) | Finance & Investments | 0.50 | 0.01 |
| Government of India (23/10/2028) | | 0.47 | 0.01 |
| Government of India (08/01/2028) | Others - Not Mentioned | 0.44 | 0.00 |
| Government of India (18/04/2029) | | 0.00 | 0.00 |
| State Government Securities (04/02/2043) | Finance & Investments | 0.00 | 0.00 |
| State Government Securities (27/03/2038) | Finance & Investments | 0.00 | 0.00 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables / (Payables) | | 183.14 | 2.08 |
| OTHERS |
| SBI - Corporate Debt Market Development Fund - A2 Units | | 28.01 | 0.32 |
| TREASURY BILL |
| 0% GOI - 22AUG28 STRIPS | | 27.04 | 0.31 |
| 0% GOI - 15OCT33 STRIPS | | 26.42 | 0.30 |
| 0% GOI - 06MAY30 STRIPS | | 22.10 | 0.25 |
| 0% GOI - 16JUN30 STRIPS | | 19.17 | 0.22 |
| 0% GOI - 15OCT34 STRIPS | | 13.72 | 0.16 |
| 0% GOI - 16JUN28 STRIPS | | 13.52 | 0.15 |
| 0% GOI - 12MAR28 STRIPS | | 13.32 | 0.15 |
| 0% GOI - 22AUG29 STRIPS | | 12.24 | 0.14 |
| 0% GOI - 15APR36 STRIPS | | 10.23 | 0.12 |
| 0% GOI - 15OCT36 STRIPS | | 9.83 | 0.11 |
| 0% GOI - 19MAR28 STRIPS | | 9.51 | 0.11 |
| 0% GOI - 15APR37 STRIPS | | 9.44 | 0.11 |
| 0% GOI - 17JUN27 STRIPS | | 9.34 | 0.11 |
| 0% GOI - 12SEP28 STRIPS | | 9.12 | 0.10 |
| 0% GOI - 15OCT37 STRIPS | | 9.10 | 0.10 |
| 0% GOI - 15APR38 STRIPS | | 8.78 | 0.10 |
| 0% GOI - 22OCT29 STRIPS | | 8.28 | 0.09 |
| 0% GOI - 15APR39 STRIPS | | 5.78 | 0.07 |
| 0% GOI - 15OCT39 STRIPS | | 5.53 | 0.06 |
| 0% GOI - 16DEC28 STRIPS | | 4.39 | 0.05 |
| 0% GOI - 17JUN29 STRIPS | | 4.22 | 0.05 |
| 0% GOI - 16DEC29 STRIPS | | 4.10 | 0.05 |
| 0% GOI - 22FEB31 STRIPS | | 3.63 | 0.04 |
| 0% GOI - 22AUG31 STRIPS | | 3.50 | 0.04 |
| 0% GOI - 15JUN29 STRIPS | | 0.54 | 0.01 |
| 0% GOI - 01JUN29 STRIPS | | 0.51 | 0.01 |
| 0% GOI - 12MAR29 STRIPS | | 0.00 | 0.00 |
| 0% GOI - 16JUN27 STRIPS | | 0.00 | 0.00 |
| TREPS/REVERSE REPO |
| Clearing Corporation of India Limited | | 58.25 | 0.66 |
| Total | | 8805.14 | 99.99 |