Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
6.94% Power Grid Corporation of India Limited (15/04/2035) | | 411.07 | 4.52 |
7.77% Power Finance Corporation Limited (15/07/2026) | | 303.47 | 3.34 |
7.60% Power Finance Corporation Limited (13/04/2029) | | 256.64 | 2.82 |
7.59% Small Industries Development Bank of India (10/02/2026) | | 246.64 | 2.71 |
6.80% National Housing Bank (02/04/2032) | | 223.64 | 2.46 |
7.42% State Bank of India (29/08/2039) | | 213.17 | 2.34 |
7.40% National Bank For Agriculture and Rural Development (29/04/2030) | | 204.16 | 2.24 |
8.00% HDFC Bank Limited (27/07/2032) | | 188.64 | 2.07 |
7.56% REC Limited (31/08/2027) | | 168.11 | 1.85 |
7.82% Bajaj Finance Limited (31/01/2034) | | 167.89 | 1.85 |
7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 154.31 | 1.70 |
7.17% Indian Railway Finance Corporation Limited (27/04/2035) | | 151.79 | 1.67 |
7.03% National Bank for Financing Infrastructure and Dev (08/04/2030) | | 150.53 | 1.66 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | | 142.92 | 1.57 |
7.61% LIC Housing Finance Limited (29/08/2034) | | 137.63 | 1.51 |
7.65% HDFC Bank Limited (25/05/2033) | | 128.36 | 1.41 |
7.93% Bajaj Finance Limited (02/05/2034) | | 128.26 | 1.41 |
7.97% Tata Capital Limited (19/07/2028) | | 127.35 | 1.40 |
7.27% Power Finance Corporation Limited (15/10/2031) | | 127.13 | 1.40 |
6.52% REC Limited (31/01/2028) | | 124.65 | 1.37 |
7.37% Indian Railway Finance Corporation Limited (31/07/2029) | | 122.66 | 1.35 |
7.79% Small Industries Development Bank of India (14/05/2027) | | 122.27 | 1.34 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) | | 117.37 | 1.29 |
7.80% HDFC Bank Limited (03/05/2033) | Finance - Banks - Private Sector | 103.85 | 1.14 |
7.59% Indian Renewable Energy Development Agency Ltd (26/07/2034) | | 103.81 | 1.14 |
7.68% Small Industries Development Bank of India (10/08/2027) | | 101.99 | 1.12 |
7.44% REC Limited (30/04/2026) | | 100.76 | 1.11 |
6.90% Housing & Urban Development Corporation Limited (06/05/2030) | | 100.20 | 1.10 |
6.47% Indian Railway Finance Corporation Limited (30/05/2028) | | 99.33 | 1.09 |
7.34% REC Limited (30/04/2030) | | 96.83 | 1.06 |
7.80% REC Limited (30/05/2026) | | 90.99 | 1.00 |
7.45% REC Limited (31/08/2035) | | 87.53 | 0.96 |
7.71% REC Limited (26/02/2027) | | 86.46 | 0.95 |
7.71% LIC Housing Finance Limited (09/05/2033) | | 76.74 | 0.84 |
7.38% Power Finance Corporation Limited (15/01/2032) | | 76.70 | 0.84 |
7.67% LIC Housing Finance Limited (15/04/2033) | | 76.39 | 0.84 |
7.55% Power Finance Corporation Limited (15/07/2026) | | 75.74 | 0.83 |
7.123% Tata Capital Housing Finance Limited (21/07/2027) | | 75.08 | 0.83 |
6.58% Indian Railway Finance Corporation Limited (30/05/2030) | | 74.35 | 0.82 |
7.54% Small Industries Development Bank of India (12/01/2026) | | 66.85 | 0.73 |
6.18% Mangalore Refinery and Petrochemicals Limited (29/12/2025) | | 64.08 | 0.70 |
6.60% REC Limited (30/06/2027) | | 60.02 | 0.66 |
7.41% Bank of Baroda (28/11/2039) | | 56.47 | 0.62 |
8.05% Tata Capital Housing Finance Limited (18/06/2029) | | 51.50 | 0.57 |
7.75% Small Industries Development Bank of India (10/06/2027) | | 50.98 | 0.56 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | | 50.94 | 0.56 |
7.74% LIC Housing Finance Limited (22/10/2027) | | 50.83 | 0.56 |
7.14% Export Import Bank of India (13/12/2029) | | 50.78 | 0.56 |
7.34% Small Industries Development Bank of India (26/02/2029) | | 50.77 | 0.56 |
7.23% Bank of Baroda (16/01/2035) | | 50.61 | 0.56 |
7.64% REC Limited (30/06/2026) | | 50.52 | 0.56 |
7.49% National Bank For Agriculture and Rural Development (15/10/2026) | | 50.51 | 0.56 |
7.40% National Housing Bank (16/07/2026) | | 50.47 | 0.55 |
7.37% Power Finance Corporation Limited (22/05/2026) | | 50.34 | 0.55 |
7.3763% Bajaj Finance Limited (26/06/2028) | | 50.22 | 0.55 |
7.60% Poonawalla Fincorp Limited (28/05/2027) | | 50.08 | 0.55 |
7.04% National Bank for Financing Infrastructure and Dev (07/04/2035) | | 49.60 | 0.55 |
7.39% Indian Railway Finance Corporation Limited (15/07/2034) | | 41.01 | 0.45 |
7.96% Embassy Office Parks REIT (27/09/2027) | | 40.85 | 0.45 |
7.77% HDFC Bank Limited (28/06/2027) | | 35.55 | 0.39 |
7.36% ICICI Home Finance Company Limited (02/05/2030) | | 35.05 | 0.39 |
7.86% HDFC Bank Limited (02/12/2032) | | 31.31 | 0.34 |
7.62% Tata Capital Limited (08/04/2030) | | 30.30 | 0.33 |
7.75% HDFC Bank Limited (13/06/2033) | | 25.91 | 0.28 |
7.26% NTPC Limited (20/03/2040) | | 25.81 | 0.28 |
7.77% REC Limited (31/03/2028) | | 25.67 | 0.28 |
7.70% REC Limited (12/12/2027) | Finance - Term Lending Institutions | 25.60 | 0.28 |
7.68% LIC Housing Finance Limited (29/05/2034) | | 25.59 | 0.28 |
7.68% Small Industries Development Bank of India (10/09/2027) | | 25.52 | 0.28 |
7.28% Indian Railway Finance Corporation Limited (14/02/2040) | | 25.52 | 0.28 |
7.46% REC Limited (30/06/2028) | | 25.51 | 0.28 |
7.79% Small Industries Development Bank of India (19/04/2027) | | 25.47 | 0.28 |
7.32% REC Limited (28/02/2035) | | 25.46 | 0.28 |
7.43% National Bank for Financing Infrastructure and Dev (16/06/2033) | | 25.41 | 0.28 |
7.712% Tata Capital Housing Finance Limited (14/01/2028) | | 25.35 | 0.28 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) | | 25.33 | 0.28 |
7.70% Power Finance Corporation Limited (15/09/2026) | | 25.33 | 0.28 |
8.07% SMFG India Home Finance Company Limited (10/09/2027) | | 25.31 | 0.28 |
7.60% Kotak Mahindra Prime Limited (19/05/2028) | | 25.27 | 0.28 |
7.15% Power Finance Corporation Limited (08/09/2027) | | 25.27 | 0.28 |
7.65% HDB Financial Services Limited (05/05/2028) | | 25.23 | 0.28 |
8.35% Axis Finance Limited (20/05/2026) | | 25.20 | 0.28 |
7.60% REC Limited (28/02/2026) | | 25.17 | 0.28 |
6.87% REC Limited (31/05/2030) | | 25.01 | 0.27 |
6.78% Indian Railway Finance Corporation Limited (30/04/2030) | | 24.98 | 0.27 |
5.94% REC Limited (31/01/2026) | | 24.92 | 0.27 |
8.01% REC Limited (24/03/2028) | | 20.72 | 0.23 |
7.99% Tata Capital Limited (08/02/2034) | | 20.49 | 0.23 |
7.65% Power Finance Corporation Limited (22/11/2027) | | 20.44 | 0.22 |
India Universal Trust AL1 (20/09/2030) | | 20.16 | 0.22 |
7.55% L&T Metro Rail Hyderabad Ltd (28/04/2035) | | 20.06 | 0.22 |
7.96% Pipeline Infrastructure Limited (11/03/2028) | | 16.45 | 0.18 |
8.45% Indian Railway Finance Corporation Limited (04/12/2028) | | 15.75 | 0.17 |
7.77% LIC Housing Finance Limited (11/08/2028) | | 15.32 | 0.17 |
8.33% Aditya Birla Finance Limited (19/05/2027) | | 15.25 | 0.17 |
7.90% Mahindra & Mahindra Financial Services Limited (30/08/2027) | | 15.18 | 0.17 |
7.64% Power Finance Corporation Limited (25/08/2026) | | 15.17 | 0.17 |
7.11% Small Industries Development Bank of India (27/02/2026) | | 15.07 | 0.17 |
7.50% Bajaj Housing Finance Limited (09/04/2035) | | 15.06 | 0.17 |
India Universal Trust AL1 (20/09/2026) | | 11.17 | 0.12 |
8.55% Indian Railway Finance Corporation Limited (21/02/2029) | | 10.57 | 0.12 |
8.50% National Bank For Agriculture and Rural Development (27/02/2029) | | 10.56 | 0.12 |
9.18% NUCLEAR POWER CORPORATION OF INDIA LTD (23/01/2026) | | 10.16 | 0.11 |
India Universal Trust AL1 (20/06/2027) | | 9.01 | 0.10 |
8.85% Power Grid Corporation of India Limited (19/10/2026) | | 8.48 | 0.09 |
India Universal Trust Al2 (21/11/2030) | | 7.88 | 0.09 |
India Universal Trust Al2 (21/11/2027) | | 6.94 | 0.08 |
India Universal Trust Al2 (21/11/2026) | | 5.91 | 0.06 |
7.99% National Bank For Agriculture and Rural Development (02/02/2033) | | 5.33 | 0.06 |
7.84% HDFC Bank Limited (16/12/2032) | | 5.20 | 0.06 |
8.13% Power Grid Corporation of India Limited (25/04/2028) | | 5.19 | 0.06 |
7.85% LIC Housing Finance Limited (18/08/2032) | | 5.17 | 0.06 |
7.89% Bajaj Housing Finance Limited (08/09/2032) | | 5.15 | 0.06 |
8.13% Power Grid Corporation of India Limited (25/04/2027) | | 5.14 | 0.06 |
8.01% Tata Capital Limited (21/07/2034) | | 5.14 | 0.06 |
7.15% Power Finance Corporation Limited (08/09/2025) | | 5.01 | 0.06 |
7.43% National Bank For Agriculture and Rural Development (31/01/2030) | Finance - Banks - Public Sector | 1.03 | 0.01 |
7.49% National Highways Authority of India (01/08/2029) | Miscellaneous | 0.51 | 0.01 |
CERTIFICATE OF DEPOSITS |
Union Bank of India (25/06/2026) | | 117.66 | 1.29 |
Union Bank of India (05/12/2025) | | 97.44 | 1.07 |
Axis Bank Limited (09/09/2025) | | 9.89 | 0.11 |
GOVERNMENT SECURITIES |
Government of India (08/04/2034) | | 158.11 | 1.74 |
Government of India (17/04/2030) | | 131.20 | 1.44 |
Government of India (24/07/2037) | | 109.20 | 1.20 |
Government of India (15/04/2039) | | 40.12 | 0.44 |
Government of India (22/04/2064) | | 31.07 | 0.34 |
Government of India (18/11/2039) | | 29.71 | 0.33 |
Government of India (05/05/2035) | | 25.57 | 0.28 |
Government of India (19/06/2053) | | 21.78 | 0.24 |
State Government Securities (21/11/2034) | Finance & Investments | 20.51 | 0.23 |
State Government Securities (16/10/2035) | Finance & Investments | 20.39 | 0.22 |
Government of India (14/08/2033) | | 16.79 | 0.18 |
Government of India (07/10/2034) | | 16.43 | 0.18 |
State Government Securities (07/08/2035) | Finance & Investments | 15.45 | 0.17 |
State Government Securities (26/12/2033) | Finance & Investments | 15.38 | 0.17 |
State Government Securities (26/12/2039) | Finance & Investments | 15.15 | 0.17 |
State Government Securities (30/04/2037) | Finance & Investments | 14.86 | 0.16 |
Government of India (06/02/2033) | | 14.61 | 0.16 |
State Government Securities (26/02/2028) | Finance & Investments | 14.36 | 0.16 |
Government of India (22/08/2032) | | 12.38 | 0.14 |
Government of India (08/01/2028) | Others - Not Mentioned | 10.74 | 0.12 |
Government of India (06/11/2073) | | 10.43 | 0.11 |
State Government Securities (16/10/2035) | Finance & Investments | 10.17 | 0.11 |
State Government Securities (21/10/2028) | Finance & Investments | 5.92 | 0.07 |
State Government Securities (13/03/2034) | Finance & Investments | 5.20 | 0.06 |
State Government Securities (27/01/2026) | | 5.07 | 0.06 |
State Government Securities (28/10/2025) | | 5.03 | 0.06 |
State Government Securities (04/11/2035) | Finance & Investments | 4.98 | 0.05 |
Government of India (25/11/2074) | | 4.97 | 0.05 |
State Government Securities (28/11/2028) | | 4.30 | 0.05 |
Government of India (12/06/2063) | | 4.07 | 0.04 |
Government of India (23/05/2036) | | 3.23 | 0.04 |
State Government Securities (09/08/2027) | | 3.06 | 0.03 |
Government of India (23/10/2028) | | 2.46 | 0.03 |
Government of India (20/03/2029) | | 2.21 | 0.02 |
State Government Securities (29/03/2033) | | 2.12 | 0.02 |
Government of India (05/08/2054) | | 2.01 | 0.02 |
State Government Securities (27/03/2040) | Finance & Investments | 1.92 | 0.02 |
State Government Securities (14/10/2025) | | 1.91 | 0.02 |
State Government Securities (27/03/2036) | Finance & Investments | 1.73 | 0.02 |
State Government Securities (14/09/2032) | Finance & Investments | 1.46 | 0.02 |
State Government Securities (27/01/2026) | | 1.42 | 0.02 |
State Government Securities (16/09/2029) | Finance & Investments | 1.22 | 0.01 |
Government of India (17/06/2033) | Others - Not Mentioned | 1.07 | 0.01 |
State Government Securities (27/01/2026) | | 0.76 | 0.01 |
State Government Securities (24/08/2032) | Finance & Investments | 0.53 | 0.01 |
State Government Securities (10/02/2026) | | 0.51 | 0.01 |
Government of India (18/04/2029) | | 0.00 | 0.00 |
State Government Securities (27/03/2038) | Finance & Investments | 0.00 | 0.00 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 169.69 | 1.87 |
OTHERS |
SBI - Corporate Debt Market Development Fund - A2 Units | | 26.80 | 0.29 |
TREASURY BILL |
0% GOI - 22AUG28 STRIPS | | 26.06 | 0.29 |
0% GOI - 22FEB29 STRIPS | | 25.21 | 0.28 |
0% GOI - 06MAY30 STRIPS | | 21.54 | 0.24 |
0% GOI - 12MAR29 STRIPS | | 20.00 | 0.22 |
0% GOI - 16JUN30 STRIPS | | 18.70 | 0.21 |
0% GOI - 16JUN28 STRIPS | | 13.01 | 0.14 |
0% GOI - 12MAR28 STRIPS | | 12.78 | 0.14 |
0% GOI - 22AUG29 STRIPS | | 11.81 | 0.13 |
0% GOI - 19MAR28 STRIPS | | 9.13 | 0.10 |
0% GOI - 17JUN27 STRIPS | | 8.92 | 0.10 |
0% GOI - 12SEP28 STRIPS | | 8.79 | 0.10 |
0% GOI - 22OCT29 STRIPS | | 8.00 | 0.09 |
0% GOI - 16DEC28 STRIPS | | 4.24 | 0.05 |
0% GOI - 17JUN29 STRIPS | | 4.07 | 0.04 |
0% GOI - 16DEC29 STRIPS | | 3.97 | 0.04 |
0% GOI - 22FEB31 STRIPS | | 3.56 | 0.04 |
0% GOI - 22AUG31 STRIPS | | 3.44 | 0.04 |
0% GOI - 15JUN29 STRIPS | | 0.52 | 0.01 |
0% GOI - 01JUN29 STRIPS | | 0.49 | 0.01 |
0% GOI - 16JUN27 STRIPS | | 0.00 | 0.00 |
Total | | 9094.89 | 100.00 |