Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
7.1% Export Import Bank of India (18/03/2026) | | 773.04 | 5.86 |
7.4% Indian Railway Finance Corporation Limited (18/04/2026) | | 493.82 | 3.74 |
7.42% Power Finance Corporation Limited (15/04/2028) | | 482.17 | 3.66 |
7.44% National Bank For Agriculture and Rural Development (24/02/2028) | | 476.75 | 3.61 |
7.59% REC Limited (31/05/2027) | | 330.11 | 2.50 |
6.90% LIC Housing Finance Limited (17/09/2027) | | 250.31 | 1.90 |
6.58% Indian Railway Finance Corporation Limited (30/05/2030) | | 247.73 | 1.88 |
7.34% Small Industries Dev Bank of India (26/02/2029) | | 228.55 | 1.73 |
6.18% Indian Bank (13/01/2031) | | 214.53 | 1.63 |
7.12% Power Grid Corporation of India Limited (24/12/2034) | | 197.13 | 1.49 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | | 167.99 | 1.27 |
7.54% Small Industries Dev Bank of India (12/01/2026) | | 165.76 | 1.26 |
7.42% Small Industries Dev Bank of India (12/03/2029) | | 152.63 | 1.16 |
7.58% REC Limited (31/05/2029) | | 127.99 | 0.97 |
7.59% National Housing Bank (14/07/2027) | | 127.31 | 0.97 |
7.51% Small Industries Dev Bank of India (12/06/2028) | | 127.21 | 0.96 |
6.80% National Housing Bank (02/04/2032) | | 124.34 | 0.94 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | | 122.03 | 0.93 |
7.8% Tata Capital Housing Finance Limited (05/08/2027) | | 121.92 | 0.92 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) | | 102.95 | 0.78 |
5.78% HDFC Bank Limited (25/11/2025) | | 102.80 | 0.78 |
8.18% Mahindra & Mahindra Financial Services Limited (31/05/2029) | | 102.66 | 0.78 |
7.35% National Housing Bank (02/01/2032) | | 102.25 | 0.78 |
7.43% National Bank For Financing Infrastructure And Development (04/07/203 | | 101.88 | 0.77 |
7.79% Small Industries Dev Bank of India (14/05/2027) | | 101.72 | 0.77 |
7.75% Small Industries Dev Bank of India (10/06/2027) | | 101.72 | 0.77 |
7.08% Power Grid Corporation of India Limited (25/10/2034) | | 100.81 | 0.76 |
7.5519% HDB Financial Services Limited (04/04/2029) | | 100.62 | 0.76 |
7.3763% Bajaj Finance Limited (26/06/2028) | | 100.46 | 0.76 |
6.60% REC Limited (30/06/2027) | | 99.96 | 0.76 |
6.97% Bajaj Housing Finance Limited (17/07/2028) | | 99.91 | 0.76 |
7.68% Power Finance Corporation Limited (15/07/2030) | Finance - Term Lending Institutions | 97.72 | 0.74 |
8.23% Indian Railway Finance Corporation Limited (29/03/2029) | | 94.11 | 0.71 |
7.35% Export Import Bank of India (27/07/2028) | | 91.72 | 0.70 |
7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 87.40 | 0.66 |
7.62% National Bank For Agriculture and Rural Development (10/05/2029) | | 76.82 | 0.58 |
7.59% National Housing Bank (08/09/2027) | | 76.46 | 0.58 |
7.59% Small Industries Dev Bank of India (10/02/2026) | | 76.43 | 0.58 |
7.40% Power Finance Corporation Limited (15/01/2030) | | 76.17 | 0.58 |
7.34% REC Limited (30/04/2030) | | 76.04 | 0.58 |
7.6937% Nexus Select Trust - REIT (28/05/2027) | | 75.79 | 0.57 |
7.51% REC Limited (31/07/2026) | | 75.67 | 0.57 |
7.123% Tata Capital Housing Finance Limited (21/07/2027) | | 75.28 | 0.57 |
6.65% Indian Railway Finance Corporation Limited (20/05/2030) | | 74.52 | 0.56 |
7.64% REC Limited (30/04/2027) | | 71.10 | 0.54 |
7.40 % National Bank For Agriculture and Rural Development (29/04/2030) | | 66.06 | 0.50 |
7.29% National Housing Bank (04/07/2031) | | 61.22 | 0.46 |
7.7951% Bajaj Finance Limited (10/12/2027) | | 60.88 | 0.46 |
6.43% HDFC Bank Limited (29/09/2025) | | 59.99 | 0.45 |
7.56% REC Limited (31/08/2027) | | 55.94 | 0.42 |
7.66% Power Finance Corporation Limited (15/04/2033) | | 51.40 | 0.39 |
7.64% Power Finance Corporation Limited (22/02/2033) | | 51.36 | 0.39 |
7.65% HDFC Bank Limited (25/05/2033) | | 51.24 | 0.39 |
8.05% HDB Financial Services Limited (08/08/2029) | | 51.17 | 0.39 |
8% Tata Capital Housing Finance Limited (03/11/2027) | | 51.07 | 0.39 |
7.45% Export Import Bank of India (12/04/2028) | | 51.02 | 0.39 |
7.83% Kotak Mahindra Prime Limited (13/07/2028) | | 50.88 | 0.39 |
7.38% Power Finance Corporation Limited (15/01/2032) | | 50.88 | 0.39 |
7.71% REC Limited (26/02/2027) | | 50.79 | 0.39 |
8.135% Kotak Mahindra Prime Limited (10/02/2027) | | 50.74 | 0.38 |
7.55% Power Finance Corporation Limited (15/04/2027) | | 50.67 | 0.38 |
7.12% Export Import Bank of India (27/06/2030) | | 50.64 | 0.38 |
7.27% Indian Railway Finance Corporation Limited (15/06/2027) | Finance - Term Lending Institutions | 50.60 | 0.38 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | | 50.45 | 0.38 |
7.27% Tata Capital Housing Finance Limited (25/04/2028) | | 50.24 | 0.38 |
7.15% Indian Railway Finance Corporation Limited (14/11/2039) | | 50.03 | 0.38 |
6.61% Power Finance Corporation Limited (15/07/2028) | | 49.77 | 0.38 |
6.64% Power Finance Corporation Limited (15/07/2030) | | 49.33 | 0.37 |
7.47% Small Industries Dev Bank of India (05/09/2029) | | 48.90 | 0.37 |
7.68% National Bank For Agriculture and Rural Development (30/04/2029) | | 46.17 | 0.35 |
7.4% National Housing Bank (16/07/2026) | | 45.38 | 0.34 |
8.4% Indian Railway Finance Corporation Limited (08/01/2029) | | 41.92 | 0.32 |
7.57% National Bank For Agriculture and Rural Development (19/03/2026) | | 41.26 | 0.31 |
7.85% Bajaj Housing Finance Limited (01/09/2028) | | 40.90 | 0.31 |
5.81% REC Limited (31/12/2025) | | 34.92 | 0.26 |
7.69% REC Limited (31/03/2033) | | 30.81 | 0.23 |
8.3439% HDB Financial Services Limited (05/07/2027) | | 30.59 | 0.23 |
7.71% HDFC Bank Limited (20/12/2033) | | 25.82 | 0.20 |
7.88% IndiGRID Infrastructure Trust (30/04/2029) | | 25.68 | 0.19 |
7.6% Power Finance Corporation Limited (13/04/2029) | | 25.58 | 0.19 |
7.70% REC Limited (10/12/2027) | Finance - Term Lending Institutions | 25.55 | 0.19 |
7.49% Small Industries Dev Bank of India (11/06/2029) | | 25.53 | 0.19 |
7.48% Small Industries Dev Bank of India (24/05/2029) | | 25.51 | 0.19 |
7.55% REC Limited (31/03/2028) | | 25.48 | 0.19 |
8.3324% HDB Financial Services Limited (10/05/2027) | | 25.46 | 0.19 |
7.62% National Bank For Agriculture and Rural Development (31/01/2028) | | 25.45 | 0.19 |
7.43% National Bank For Financing Infrastructure And Development (16/06/203 | | 25.44 | 0.19 |
7.68% Small Industries Dev Bank of India (10/08/2027) | | 25.43 | 0.19 |
7.7165% Nexus Select Trust - REIT (14/06/2028) | | 25.43 | 0.19 |
7.25% Nuclear Power Corporation Of India Limited (15/12/2027) | | 25.42 | 0.19 |
7.70% Power Finance Corporation Limited (15/09/2026) | | 25.30 | 0.19 |
7.56% Bajaj Housing Finance Limited (04/10/2034) | | 25.25 | 0.19 |
7.64% REC Limited (30/06/2026) | | 25.22 | 0.19 |
6.92% Indian Railway Finance Corporation Limited (29/08/2031) | | 25.16 | 0.19 |
7.44% REC Limited (30/04/2026) | | 25.15 | 0.19 |
7.50% Bajaj Housing Finance Limited (09/04/2035) | | 25.14 | 0.19 |
7.55% Bajaj Finance Limited (03/04/2035) | | 25.02 | 0.19 |
7.06% REC Limited (30/06/2035) | | 24.77 | 0.19 |
8.1% Bajaj Housing Finance Limited (08/07/2027) | | 20.41 | 0.15 |
6.99% Sundaram Finance Limited (28/05/2027) | | 20.00 | 0.15 |
8.40% Nuclear Power Corporation Of India Limited (28/11/2025) | | 16.40 | 0.12 |
7.9% Sundaram Home Finance Limited (24/09/2027) | | 15.26 | 0.12 |
8.18% Export Import Bank of India (07/12/2025) | | 15.08 | 0.11 |
7.86% Tata Capital Housing Finance Limited (21/09/2029) | | 10.24 | 0.08 |
7.9265% LIC Housing Finance Limited (14/07/2027) | | 10.19 | 0.08 |
7.79% Small Industries Dev Bank of India (19/04/2027) | | 10.17 | 0.08 |
7.44% Power Finance Corporation Limited (11/06/2027) | | 10.13 | 0.08 |
8.32% HDFC Bank Limited (04/05/2026) | | 10.10 | 0.08 |
7.10% Power Finance Corporation Limited (11/01/2027) | | 10.08 | 0.08 |
7.9% Kotak Mahindra Prime Limited (13/01/2026) | | 10.04 | 0.08 |
7.9% Bajaj Finance Limited (17/11/2025) | | 8.53 | 0.06 |
8.05% NTPC Limited (05/05/2026) | | 7.58 | 0.06 |
8.255% Kotak Mahindra Prime Limited (22/06/2026) | | 5.05 | 0.04 |
8.30% Axis Finance Limited (26/12/2025) | | 5.03 | 0.04 |
7.37% Power Finance Corporation Limited (22/05/2026) | | 4.53 | 0.03 |
8.1432% LIC Housing Finance Limited (25/03/2026) | | 2.52 | 0.02 |
7.13% Power Finance Corporation Limited (15/07/2026) | | 1.11 | 0.01 |
8.25% Mahindra & Mahindra Financial Services Limited (25/03/2027) | | 1.02 | 0.01 |
7.58% Bharat Petroleum Corporation Limited (17/03/2026) | | 1.01 | 0.01 |
CERTIFICATE OF DEPOSITS |
Indian Bank (12/03/2026) | | 144.96 | 1.10 |
Export Import Bank of India (20/03/2026) | | 120.68 | 0.91 |
Indian Bank (06/11/2025) | | 98.71 | 0.75 |
Bank of Baroda (12/12/2025) | | 98.11 | 0.74 |
Kotak Mahindra Bank Limited (18/02/2026) | | 97.01 | 0.74 |
Canara Bank (12/03/2026) | | 96.64 | 0.73 |
Kotak Mahindra Bank Limited (19/03/2026) | | 96.56 | 0.73 |
Canara Bank (18/03/2026) | | 96.55 | 0.73 |
Punjab National Bank (25/03/2026) | | 72.33 | 0.55 |
Canara Bank (12/12/2025) | | 49.05 | 0.37 |
Punjab National Bank (08/01/2026) | | 48.82 | 0.37 |
HDFC Bank Limited (04/12/2025) | | 24.56 | 0.19 |
Kotak Mahindra Bank Limited (11/12/2025) | | 24.53 | 0.19 |
Punjab National Bank (11/12/2025) | | 24.53 | 0.19 |
COMMERCIAL PAPER |
HSBC InvestDirect Financial Services (India) Limited (26/09/2025) | | 74.48 | 0.56 |
Small Industries Dev Bank of India (26/08/2025) | | 49.92 | 0.38 |
DERIVATIVES |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (06/03/2027) (FV 500 | | -0.39 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (29/01/2030) (FV 250 | | -0.44 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (21/03/2027) (FV 750 | | -0.44 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (11/03/2027) (FV 1 | | -0.79 | -0.01 |
GOVERNMENT SECURITIES |
6.79% Government of India (07/10/2034) | | 786.12 | 5.96 |
7.18% Government of India (14/08/2033) | | 394.80 | 2.99 |
6.28% Government of India (14/07/2032) | | 148.94 | 1.13 |
7.26% Government of India (06/02/2033) | | 57.46 | 0.44 |
7.08% Karnataka State Development Loans (12/08/2031) | Finance & Investments | 30.50 | 0.23 |
8.18% Haryana Uday Bond (15/06/2026) | | 25.45 | 0.19 |
6.68% Government of India (07/07/2040) | | 19.81 | 0.15 |
7.39% Maharashtra State Development Loans (03/07/2030) | | 10.35 | 0.08 |
6.95% Rajasthan State Development Loans (10/02/2031) | Finance & Investments | 10.08 | 0.08 |
7.59% Government of India (11/01/2026) | Others - Not Mentioned | 10.08 | 0.08 |
5.74% Government of India (15/11/2026) | | 5.50 | 0.04 |
8.53% Tamil Nadu State Development Loans (09/03/2026) | | 5.08 | 0.04 |
8.04% Chattisgarh State Development Loans (20/03/2026) | | 5.07 | 0.04 |
8.22% Tamil Nadu State Development Loans (09/12/2025) | | 5.04 | 0.04 |
5.79% Government of India (11/05/2030) | Others - Not Mentioned | 4.91 | 0.04 |
5.63% Government of India (12/04/2026) | | 3.50 | 0.03 |
6.92% Government of India (18/11/2039) | | 3.49 | 0.03 |
6.79% Government of India (30/12/2031) | | 1.79 | 0.01 |
8.72% Tamilnadu State Development Loans (19/09/2026) | | 1.54 | 0.01 |
7.08% Andhra Pradesh State Development Loans (26/03/2037) | Finance & Investments | 1.41 | 0.01 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 396.83 | 3.06 |
OTHERS |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | | 39.93 | 0.30 |
TREPS/REVERSE REPO |
Clearing Corporation of India Ltd | | 266.98 | 2.02 |
ZERO COUPON BONDS |
HDB Financial Services Limited (13/01/2026) (ZCB) | | 160.64 | 1.22 |
Kotak Mahindra Investments Limited (29/01/2026) (ZCB) | | 0.87 | 0.01 |
Total | | 13190.29 | 100.00 |