Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
7.1% Export Import Bank of India (18/03/2026) | | 872.35 | 6.50 |
7.4% Indian Railway Finance Corporation Limited (18/04/2026) | | 644.54 | 4.80 |
7.42% Power Finance Corporation Limited (15/04/2028) | | 584.60 | 4.36 |
7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 499.57 | 3.72 |
7.12% Export Import Bank of India (27/06/2030) | | 330.33 | 2.46 |
7.59% REC Limited (31/05/2027) | | 330.29 | 2.46 |
7.58% LIC Housing Finance Limited (23/03/2035) | | 326.06 | 2.43 |
7.39% Small Industries Dev Bank of India (21/03/2030) | | 306.27 | 2.28 |
7.40 % National Bank For Agriculture and Rural Development (29/04/2030) | | 240.01 | 1.79 |
7.47% Small Industries Dev Bank of India (05/09/2029) | | 212.56 | 1.58 |
6.18% Indian Bank (13/01/2031) | | 212.41 | 1.58 |
7.42% Small Industries Dev Bank of India (12/03/2029) | | 203.85 | 1.52 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | | 203.82 | 1.52 |
7.27% Power Finance Corporation Limited (15/10/2031) | | 203.79 | 1.52 |
7.23% Indian Railway Finance Corporation Limited (15/10/2026) | | 199.65 | 1.49 |
7.58% REC Limited (31/05/2029) | | 179.83 | 1.34 |
7.29% National Housing Bank (04/07/2031) | | 179.43 | 1.34 |
7.54% Small Industries Dev Bank of India (12/01/2026) | | 165.73 | 1.23 |
7.34% Small Industries Dev Bank of India (26/02/2029) | | 152.51 | 1.14 |
7.44% National Bank For Agriculture and Rural Development (24/02/2028) | | 152.20 | 1.13 |
7.55% Power Finance Corporation Limited (15/04/2027) | | 152.15 | 1.13 |
5.78% HDFC Bank Limited (25/11/2025) | | 151.91 | 1.13 |
7.59% National Housing Bank (14/07/2027) | | 127.44 | 0.95 |
7.51% Small Industries Dev Bank of India (12/06/2028) | | 127.33 | 0.95 |
7.8% Tata Capital Housing Finance Limited (05/08/2027) | | 121.58 | 0.91 |
7.23% Small Industries Dev Bank of India (09/03/2026) | | 105.39 | 0.79 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) | | 102.95 | 0.77 |
7.35% National Housing Bank (02/01/2032) | | 102.84 | 0.77 |
8.18% Mahindra & Mahindra Financial Services Limited (31/05/2029) | | 102.82 | 0.77 |
7.62% National Bank For Agriculture and Rural Development (10/05/2029) | | 102.66 | 0.76 |
7.34% REC Limited (30/04/2030) | | 101.95 | 0.76 |
7.5519% HDB Financial Services Limited (04/04/2029) | | 100.38 | 0.75 |
7.40% Power Finance Corporation Limited (15/01/2030) | | 76.71 | 0.57 |
7.59% Small Industries Dev Bank of India (10/02/2026) | | 76.39 | 0.57 |
7.64% REC Limited (30/04/2027) | | 76.24 | 0.57 |
7.6937% Nexus Select Trust - REIT (28/05/2027) | | 75.69 | 0.56 |
7.51% REC Limited (31/07/2026) | | 75.65 | 0.56 |
7.50% Bajaj Housing Finance Limited (09/04/2035) | | 75.54 | 0.56 |
7.59% National Housing Bank (08/09/2027) | | 71.45 | 0.53 |
7.7951% Bajaj Finance Limited (10/12/2027) | | 60.81 | 0.45 |
7.56% REC Limited (31/08/2027) | | 55.90 | 0.42 |
7.66% Power Finance Corporation Limited (15/04/2033) | | 52.16 | 0.39 |
7.64% Power Finance Corporation Limited (22/02/2033) | | 52.12 | 0.39 |
7.49% Small Industries Dev Bank of India (11/06/2029) | | 51.12 | 0.38 |
7.45% Export Import Bank of India (12/04/2028) | | 51.03 | 0.38 |
7.35% Export Import Bank of India (27/07/2028) | | 50.99 | 0.38 |
8% Tata Capital Housing Finance Limited (03/11/2027) | | 50.93 | 0.38 |
7.71% REC Limited (26/02/2027) | | 50.80 | 0.38 |
8.135% Kotak Mahindra Prime Limited (10/02/2027) | | 50.77 | 0.38 |
7.27% Indian Railway Finance Corporation Limited (15/06/2027) | Finance - Term Lending Institutions | 50.57 | 0.38 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | | 50.42 | 0.38 |
7.27% Tata Capital Housing Finance Limited (25/04/2028) | | 50.15 | 0.37 |
6.43% HDFC Bank Limited (29/09/2025) | | 49.85 | 0.37 |
7.68% National Bank For Agriculture and Rural Development (30/04/2029) | | 46.28 | 0.34 |
7.4% National Housing Bank (16/07/2026) | | 45.31 | 0.34 |
7.85% Bajaj Housing Finance Limited (01/09/2028) | | 40.87 | 0.30 |
7.68% Power Finance Corporation Limited (15/07/2030) | Finance - Term Lending Institutions | 36.31 | 0.27 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | | 35.61 | 0.27 |
8.3439% HDB Financial Services Limited (05/07/2027) | | 30.51 | 0.23 |
7.71% HDFC Bank Limited (20/12/2033) | | 25.99 | 0.19 |
7.88% IndiGRID Infrastructure Trust (30/04/2029) | | 25.69 | 0.19 |
7.6% Power Finance Corporation Limited (13/04/2029) | | 25.68 | 0.19 |
7.70% REC Limited (10/12/2027) | Finance - Term Lending Institutions | 25.55 | 0.19 |
7.48% Small Industries Dev Bank of India (24/05/2029) | | 25.55 | 0.19 |
7.25% Nuclear Power Corporation Of India Limited (15/12/2027) | | 25.46 | 0.19 |
8.3324% HDB Financial Services Limited (10/05/2027) | | 25.40 | 0.19 |
7.7165% Nexus Select Trust - REIT (14/06/2028) | | 25.38 | 0.19 |
7.20% Larsen & Toubro Limited (22/01/2035) | | 25.33 | 0.19 |
7.56% Bajaj Housing Finance Limited (04/10/2034) | | 25.30 | 0.19 |
7.70% Power Finance Corporation Limited (15/09/2026) | | 25.29 | 0.19 |
7.64% REC Limited (30/06/2026) | | 25.23 | 0.19 |
7.44% REC Limited (30/04/2026) | | 25.16 | 0.19 |
7.55% Bajaj Finance Limited (03/04/2035) | | 25.13 | 0.19 |
6.5% Power Finance Corporation Limited (17/09/2025) | | 24.95 | 0.19 |
8.1% Bajaj Housing Finance Limited (08/07/2027) | | 20.41 | 0.15 |
8.40% Nuclear Power Corporation Of India Limited (28/11/2025) | | 16.43 | 0.12 |
8.12% Bajaj Finance Limited (10/09/2027) | | 15.28 | 0.11 |
7.9% Sundaram Home Finance Limited (24/09/2027) | | 15.23 | 0.11 |
8.18% Export Import Bank of India (07/12/2025) | | 15.11 | 0.11 |
7.86% Tata Capital Housing Finance Limited (21/09/2029) | | 10.23 | 0.08 |
7.79% Small Industries Dev Bank of India (19/04/2027) | | 10.18 | 0.08 |
7.9265% LIC Housing Finance Limited (14/07/2027) | | 10.18 | 0.08 |
7.44% Power Finance Corporation Limited (11/06/2027) | | 10.13 | 0.08 |
8.32% HDFC Bank Limited (04/05/2026) | | 10.12 | 0.08 |
7.10% Power Finance Corporation Limited (11/01/2027) | | 10.08 | 0.08 |
7.9% Kotak Mahindra Prime Limited (13/01/2026) | | 10.04 | 0.07 |
7.55% Tata Capital Housing Finance Limited (05/08/2025) | | 10.01 | 0.07 |
8.05% NTPC Limited (05/05/2026) | | 7.60 | 0.06 |
7.57% National Bank For Agriculture and Rural Development (19/03/2026) | | 6.04 | 0.04 |
7.79% Small Industries Dev Bank of India (14/05/2027) | | 5.09 | 0.04 |
8.255% Kotak Mahindra Prime Limited (22/06/2026) | | 5.06 | 0.04 |
8.30% Axis Finance Limited (26/12/2025) | | 5.03 | 0.04 |
5.81% REC Limited (31/12/2025) | | 4.97 | 0.04 |
7.37% Power Finance Corporation Limited (22/05/2026) | | 4.53 | 0.03 |
7.9% Bajaj Finance Limited (17/11/2025) | | 3.51 | 0.03 |
8.1432% LIC Housing Finance Limited (25/03/2026) | | 2.53 | 0.02 |
7.15% Small Industries Dev Bank of India (02/06/2025) | | 2.50 | 0.02 |
7.13% Power Finance Corporation Limited (15/07/2026) | | 1.10 | 0.01 |
8.25% Mahindra & Mahindra Financial Services Limited (25/03/2027) | | 1.02 | 0.01 |
7.58% Bharat Petroleum Corporation Limited (17/03/2026) | | 1.01 | 0.01 |
CERTIFICATE OF DEPOSITS |
Punjab National Bank (18/03/2026) | | 142.13 | 1.06 |
Export Import Bank of India (20/03/2026) | | 118.41 | 0.88 |
Punjab National Bank (05/12/2025) | | 96.46 | 0.72 |
Kotak Mahindra Bank Limited (18/02/2026) | | 95.22 | 0.71 |
Canara Bank (12/03/2026) | | 94.85 | 0.71 |
Canara Bank (18/03/2026) | | 94.75 | 0.71 |
Kotak Mahindra Bank Limited (19/03/2026) | | 94.75 | 0.71 |
Kotak Mahindra Bank Limited (27/02/2026) | | 47.54 | 0.35 |
Canara Bank (03/09/2025) | | 24.52 | 0.18 |
HDFC Bank Limited (04/12/2025) | | 24.11 | 0.18 |
COMMERCIAL PAPER |
HDB Financial Services Limited (04/03/2026) | | 142.00 | 1.06 |
Titan Company Limited (09/06/2025) | | 49.78 | 0.37 |
DERIVATIVES |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (08/03/2027) (FV 500 | | -0.36 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (21/03/2027) (FV 750 | | -0.38 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (29/01/2030) (FV 250 | | -0.40 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (11/03/2027) (FV 1 | | -0.73 | -0.01 |
GOVERNMENT SECURITIES |
7.18% Government of India (14/08/2033) | | 776.96 | 5.79 |
7.1% Government of India (08/04/2034) | | 769.12 | 5.73 |
6.79% Government of India (07/10/2034) | | 160.58 | 1.20 |
7.26% Government of India (06/02/2033) | | 58.28 | 0.43 |
7.08% Karnataka State Development Loans (12/08/2031) | Finance & Investments | 30.85 | 0.23 |
8.18% Haryana Uday Bond (15/06/2026) | | 25.49 | 0.19 |
6.79% Government of India (30/12/2031) | | 12.20 | 0.09 |
7.39% Maharashtra State Development Loans (03/07/2030) | | 10.42 | 0.08 |
6.95% Rajasthan State Development Loans (10/02/2031) | Finance & Investments | 10.19 | 0.08 |
7.59% Government of India (11/01/2026) | Others - Not Mentioned | 10.10 | 0.08 |
7.32% Government of India (13/11/2030) | | 5.30 | 0.04 |
8.53% Tamil Nadu State Development Loans (09/03/2026) | | 5.10 | 0.04 |
8.04% Chattisgarh State Development Loans (20/03/2026) | | 5.08 | 0.04 |
8.22% Tamil Nadu State Development Loans (09/12/2025) | | 5.06 | 0.04 |
5.74% Government of India (15/11/2026) | | 4.99 | 0.04 |
5.79% Government of India (11/05/2030) | Others - Not Mentioned | 4.95 | 0.04 |
6.92% Government of India (18/11/2039) | | 3.62 | 0.03 |
5.63% Government of India (12/04/2026) | | 3.49 | 0.03 |
5.9% Telangana State Development Loans (27/05/2025) | Finance & Investments | 3.35 | 0.02 |
8.72% Tamilnadu State Development Loans (19/09/2026) | | 1.55 | 0.01 |
7.08% Andhra Pradesh State Development Loans (26/03/2037) | Finance & Investments | 1.44 | 0.01 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 359.42 | 2.62 |
OTHERS |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | | 39.37 | 0.29 |
TREPS/REVERSE REPO |
Clearing Corporation of India Ltd | | 248.53 | 1.85 |
ZERO COUPON BONDS |
HDB Financial Services Limited (13/01/2026) (ZCB) | | 157.51 | 1.17 |
Kotak Mahindra Investments Limited (29/01/2026) (ZCB) | | 0.86 | 0.01 |
Total | | 13420.34 | 100.00 |