Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CASH |
Cash Margin - CCIL | | 1.22 | 0.01 |
CERTIFICATE OF DEPOSITS |
Export Import Bank of India | Finance - Banks - Public Sector | 460.14 | 3.39 |
CERTIFICATE OF DEPOSITS |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 361.36 | 2.66 |
Punjab National Bank | Finance - Banks - Public Sector | 95.75 | 0.71 |
Small Industries Dev Bank of India | | 95.38 | 0.70 |
Axis Bank Limited | Finance - Banks - Private Sector | 71.22 | 0.53 |
Union Bank of India | Finance - Banks - Public Sector | 48.31 | 0.36 |
Union Bank of India | Finance - Banks - Public Sector | 48.23 | 0.36 |
Canara Bank | Finance - Banks - Public Sector | 8.53 | 0.06 |
CURRENT ASSETS |
Net Current Assets | | 621.32 | 4.58 |
GOVERNMENT SECURITIES |
7.18% Government of India | | 1026.43 | 7.57 |
7.1% Government of India | | 990.37 | 7.30 |
7.26% Government of India | | 460.97 | 3.40 |
7.17% State Government Securities | Finance & Investments | 289.04 | 2.13 |
6.79% Government of India | | 284.90 | 2.10 |
7.09% State Government Securities | Finance & Investments | 206.03 | 1.52 |
7.18% State Government Securities | | 1.22 | 0.01 |
NON CONVERTIBLE DEBENTURES |
6% HDFC Bank Limited | | 802.16 | 5.92 |
7.4% Indian Railway Finance Corporation Limited | | 528.32 | 3.90 |
7.11% Small Industries Dev Bank of India | | 526.46 | 3.88 |
7.51% Indian Railway Finance Corporation Limited | | 417.99 | 3.08 |
7.7% National Bank For Agriculture and Rural Development | | 417.91 | 3.08 |
7.7% HDFC Bank Limited | | 376.53 | 2.78 |
7.7% Nuclear Power Corporation Of India Limited | | 369.50 | 2.72 |
7.58% NTPC Limited | | 353.96 | 2.61 |
7.59% National Housing Bank | | 331.75 | 2.45 |
5.94% REC Limited | | 313.06 | 2.31 |
7.53% National Bank For Agriculture and Rural Development | | 249.27 | 1.84 |
5.85% REC Limited | | 241.54 | 1.78 |
7.6% REC Limited | | 236.34 | 1.74 |
7.74% Hindustan Petroleum Corporation Limited | | 236.20 | 1.74 |
7.44% Indian Oil Corporation Limited | | 233.97 | 1.73 |
7.64% Power Finance Corporation Limited | | 227.34 | 1.68 |
7.4% National Bank For Agriculture and Rural Development | | 225.76 | 1.66 |
7.77% National Housing Bank | | 221.99 | 1.64 |
7.32% Export Import Bank of India | | 201.35 | 1.48 |
7.59% National Housing Bank | | 178.42 | 1.32 |
7.23% Indian Railway Finance Corporation Limited | | 176.46 | 1.30 |
7.23% Small Industries Dev Bank of India | | 150.56 | 1.11 |
7.13% Power Finance Corporation Limited | | 125.45 | 0.93 |
7.36% Indian Oil Corporation Limited | | 102.34 | 0.75 |
7.35% Export Import Bank of India | | 101.98 | 0.75 |
7.95% HDFC Bank Limited | Finance - Banks - Private Sector | 101.14 | 0.75 |
7.34% National Housing Bank | | 90.16 | 0.66 |
8.24% Power Grid Corporation of India Limited | | 79.17 | 0.58 |
7.25% Nuclear Power Corporation Of India Limited | | 56.00 | 0.41 |
7.89% Power Grid Corporation of India Limited | | 51.06 | 0.38 |
7.83% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 50.97 | 0.38 |
7.47% NTPC Limited | | 50.53 | 0.37 |
7.25% Export Import Bank of India | | 50.46 | 0.37 |
7.58% National Bank For Agriculture and Rural Development | | 50.44 | 0.37 |
7.51% REC Limited | | 50.44 | 0.37 |
8.4% ICICI Bank Limited | | 45.64 | 0.34 |
7.55% REC Limited | | 40.43 | 0.30 |
8.7% Power Grid Corporation of India Limited | | 27.99 | 0.21 |
7.32% NTPC Limited | | 25.56 | 0.19 |
8.19% NTPC Limited | | 25.19 | 0.19 |
7.5% NHPC Limited | | 25.06 | 0.18 |
5.85% Export Import Bank of India | | 24.92 | 0.18 |
5.81% REC Limited | | 24.84 | 0.18 |
6.14% Indian Oil Corporation Limited | | 24.79 | 0.18 |
8.4% Nuclear Power Corporation Of India Limited | | 20.89 | 0.15 |
8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.29 | 0.08 |
7.52% NHPC Limited | | 10.09 | 0.07 |
8.93% Power Grid Corporation of India Limited | | 10.08 | 0.07 |
8.85% Power Grid Corporation of India Limited | | 5.04 | 0.04 |
8.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 5.01 | 0.04 |
OTHERS |
Corporate Debt Market Development Fund Class A2 | | 40.63 | 0.30 |
TREPS/REVERSE REPO |
Triparty Repo TRP_160525 | | 147.46 | 1.09 |
Total | | 13561.24 | 100.00 |