| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CASH |
| Cash Margin - CCIL | | 1.46 | 0.01 |
| CERTIFICATE OF DEPOSITS |
| Small Industries Dev Bank of India | | 473.20 | 3.94 |
| Canara Bank | Finance - Banks - Public Sector | 291.90 | 2.43 |
| Axis Bank Limited | Finance - Banks - Private Sector | 290.41 | 2.42 |
| Canara Bank | Finance - Banks - Public Sector | 265.95 | 2.21 |
| Export Import Bank of India | Finance - Banks - Public Sector | 243.41 | 2.03 |
| Axis Bank Limited | Finance - Banks - Private Sector | 196.29 | 1.63 |
| Axis Bank Limited | Finance - Banks - Private Sector | 195.11 | 1.62 |
| Bank of Baroda | Finance - Banks - Public Sector | 174.05 | 1.45 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 171.63 | 1.43 |
| Bank of Baroda | Finance - Banks - Public Sector | 170.41 | 1.42 |
| Canara Bank | Finance - Banks - Public Sector | 170.16 | 1.42 |
| Axis Bank Limited | Finance - Banks - Private Sector | 145.57 | 1.21 |
| Indian Bank | Finance - Banks - Public Sector | 140.50 | 1.17 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 120.82 | 1.01 |
| Bank of Baroda | Finance - Banks - Public Sector | 103.23 | 0.86 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 96.36 | 0.80 |
| Indian Bank | Finance - Banks - Public Sector | 73.63 | 0.61 |
| Axis Bank Limited | Finance - Banks - Private Sector | 49.06 | 0.41 |
| Bank of Baroda | Finance - Banks - Public Sector | 48.60 | 0.40 |
| Canara Bank | Finance - Banks - Public Sector | 48.37 | 0.40 |
| Punjab National Bank | Finance - Banks - Public Sector | 48.31 | 0.40 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.59 | 0.20 |
| Punjab National Bank | Finance - Banks - Public Sector | 24.33 | 0.20 |
| Punjab National Bank | Finance - Banks - Public Sector | 24.14 | 0.20 |
| CURRENT ASSETS |
| Net Current Assets | | 329.84 | 2.77 |
| GOVERNMENT SECURITIES |
| 6.94% GOI (MD 11/05/2036) | | 199.83 | 1.66 |
| 6.9% GOI (MD 15/04/2065) | | 131.63 | 1.10 |
| 8.25% Gujarat SDL (MD 02/01/2029) | Finance & Investments | 102.70 | 0.85 |
| 7.3% GOI (MD 19/06/2053) | | 70.24 | 0.58 |
| 7.06% GOI (MD 27/07/2041) | | 62.24 | 0.52 |
| 7.71% GOI (MD 18/05/2066) | | 50.46 | 0.42 |
| 7.21% Gujarat SDL (MD 09/08/2027) | | 40.38 | 0.34 |
| 8.38% Gujarat SDL (MD 27/02/2029) | Finance & Investments | 25.79 | 0.21 |
| 7.17% Odisha SDL (MD 12/09/2030) | Finance & Investments | 10.01 | 0.08 |
| 6.68% GOI (MD 07/07/2040) | | 6.76 | 0.06 |
| 6.79% GOI (MD 26/12/2029) | | 5.00 | 0.04 |
| 6.54% GOI (MD 17/01/2032) | | 2.99 | 0.02 |
| 6.01% GOI (MD 21/07/2030) | | 1.97 | 0.02 |
| 7.18% Tamilnadu SDL (MD 26/07/2027) | | 1.21 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.7% HDFC Bank Limited | | 395.52 | 3.29 |
| 8.24% Power Grid Corporation of India Limited | | 378.58 | 3.15 |
| 7.37% Indian Railway Finance Corporation Limited | | 354.12 | 2.95 |
| 8.55% HDFC Bank Limited | | 284.66 | 2.37 |
| 7.53% National Bank For Agriculture and Rural Development | | 274.42 | 2.28 |
| 7.48% National Bank For Agriculture and Rural Development | | 274.22 | 2.28 |
| 7.44% Power Finance Corporation Limited | | 273.13 | 2.27 |
| 9% HDFC Bank Limited | | 266.36 | 2.22 |
| 6.67% ICICI Bank Limited | | 215.70 | 1.80 |
| 7.34% Small Industries Dev Bank of India | | 198.33 | 1.65 |
| 7.39% Bank of Baroda | | 173.67 | 1.45 |
| 6.85% National Bank For Agriculture and Rural Development | | 171.82 | 1.43 |
| 6.66% National Bank For Agriculture and Rural Development | | 171.61 | 1.43 |
| 6.45% ICICI Bank Limited | | 161.82 | 1.35 |
| 7.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 145.34 | 1.21 |
| 7.32% NTPC Limited | | 140.22 | 1.17 |
| 6.44% HDFC Bank Limited | | 131.86 | 1.10 |
| 8.05% HDFC Bank Limited | | 125.85 | 1.05 |
| 7.42% Small Industries Dev Bank of India | | 124.26 | 1.03 |
| 7.01% National Bank For Agriculture and Rural Development | | 123.04 | 1.02 |
| 6.74% Small Industries Dev Bank of India | | 122.54 | 1.02 |
| 6.59% Power Finance Corporation Limited | | 120.41 | 1.00 |
| 7.46% REC Limited | | 99.81 | 0.83 |
| 7.58% REC Limited | | 99.77 | 0.83 |
| 6.58% Indian Railway Finance Corporation Limited | | 97.10 | 0.81 |
| 6.7% REC Limited | | 92.35 | 0.77 |
| 7.5% Indian Railway Finance Corporation Limited | | 75.07 | 0.62 |
| 7.34% REC Limited | | 74.20 | 0.62 |
| 6.87% REC Limited | | 73.08 | 0.61 |
| 8.7% Power Grid Corporation of India Limited | | 57.76 | 0.48 |
| 9% HDFC Bank Limited | | 51.19 | 0.43 |
| 8.3% NTPC Limited | | 51.09 | 0.43 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 50.95 | 0.42 |
| 7.8% National Highways Authority Of India | | 50.52 | 0.42 |
| 7.44% Small Industries Dev Bank of India | | 49.83 | 0.41 |
| 7.49% Small Industries Dev Bank of India | | 49.76 | 0.41 |
| 6.78% Indian Railway Finance Corporation Limited | | 48.88 | 0.41 |
| 6.64% Power Finance Corporation Limited | | 48.33 | 0.40 |
| 8.49% National Highways Authority Of India | Miscellaneous | 30.72 | 0.26 |
| 8.06% REC Limited | | 25.26 | 0.21 |
| 8.14% Nuclear Power Corporation Of India Limited | | 25.16 | 0.21 |
| 7.89% REC Limited | | 25.15 | 0.21 |
| 7.77% Power Finance Corporation Limited | | 25.06 | 0.21 |
| 7.45% Indian Railway Finance Corporation Limited | | 25.00 | 0.21 |
| 7.68% National Bank For Agriculture and Rural Development | | 24.97 | 0.21 |
| 6.23% REC Limited | | 24.97 | 0.21 |
| 7.6% Power Finance Corporation Limited | | 24.95 | 0.21 |
| 7.03% Hindustan Petroleum Corporation Limited | | 24.77 | 0.21 |
| 7.04% Small Industries Dev Bank of India | | 24.65 | 0.21 |
| 7.75% Small Industries Dev Bank of India | | 20.04 | 0.17 |
| 7.55% Small Industries Dev Bank of India | | 15.01 | 0.12 |
| 7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.01 | 0.12 |
| 8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.06 | 0.08 |
| 7.59% National Housing Bank | | 10.02 | 0.08 |
| 8.95% Power Finance Corporation Limited | | 5.12 | 0.04 |
| 8.65% National Bank For Agriculture and Rural Development | | 5.09 | 0.04 |
| 7.77% REC Limited | | 5.02 | 0.04 |
| OTHERS |
| Corporate Debt Market Development Fund Class A2 | | 43.61 | 0.36 |
| TREPS/REVERSE REPO |
| Triparty Repo TRP_010926 | | 1274.19 | 10.61 |
| Total | | 12013.52 | 100.00 |