Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CASH |
Cash Margin - CCIL | | 2.80 | 0.02 |
CERTIFICATE OF DEPOSITS |
Axis Bank Limited | Finance - Banks - Private Sector | 235.77 | 1.78 |
Axis Bank Limited | Finance - Banks - Private Sector | 166.80 | 1.26 |
Axis Bank Limited | Finance - Banks - Private Sector | 143.63 | 1.08 |
National Bank For Agriculture and Rural Development | Finance - Banks - Public Sector | 97.24 | 0.73 |
HDFC Bank Limited | Finance - Banks - Private Sector | 47.56 | 0.36 |
CURRENT ASSETS |
Net Current Assets | | 420.72 | 3.16 |
GOVERNMENT SECURITIES |
7.18% Government of India | | 1432.81 | 10.81 |
7.26% Government of India | | 522.62 | 3.94 |
6.68% Government of India | | 437.30 | 3.30 |
7.17% State Government Securities | Finance & Investments | 284.21 | 2.14 |
7.02% Government of India | | 281.64 | 2.13 |
5.79% Government of India | Others - Not Mentioned | 195.54 | 1.48 |
6.54% Government of India | | 149.70 | 1.13 |
7% State Government Securities | Finance & Investments | 130.10 | 0.98 |
6.1% Government of India | | 4.91 | 0.04 |
7.18% State Government Securities | | 1.22 | 0.01 |
NON CONVERTIBLE DEBENTURES |
7.77% National Housing Bank | | 623.72 | 4.71 |
7.4% Indian Railway Finance Corporation Limited | | 528.15 | 3.99 |
7.58% National Bank For Agriculture and Rural Development | | 503.85 | 3.80 |
7.51% Indian Railway Finance Corporation Limited | | 442.90 | 3.34 |
7.7% HDFC Bank Limited | | 427.05 | 3.22 |
7.7% Nuclear Power Corporation Of India Limited | | 419.22 | 3.16 |
7.95% HDFC Bank Limited | Finance - Banks - Private Sector | 384.14 | 2.90 |
7.58% NTPC Limited | | 353.62 | 2.67 |
5.94% REC Limited | | 314.26 | 2.37 |
7.36% Indian Oil Corporation Limited | | 304.78 | 2.30 |
7.44% National Bank For Agriculture and Rural Development | | 283.31 | 2.14 |
7.23% Small Industries Dev Bank of India | | 281.36 | 2.12 |
7.5% National Bank For Agriculture and Rural Development | | 277.17 | 2.09 |
7.6% REC Limited | | 261.39 | 1.97 |
7.9% HDFC Bank Limited | | 211.95 | 1.60 |
7.32% Export Import Bank of India | | 201.19 | 1.52 |
7.74% Hindustan Petroleum Corporation Limited | | 194.79 | 1.47 |
7.59% National Housing Bank | | 188.31 | 1.42 |
7.23% Indian Railway Finance Corporation Limited | | 181.31 | 1.37 |
7.11% Small Industries Dev Bank of India | | 180.63 | 1.36 |
6.44% HDFC Bank Limited | | 152.59 | 1.15 |
7.77% HDFC Bank Limited | | 126.75 | 0.96 |
7.59% National Housing Bank | | 101.65 | 0.77 |
7.37% Indian Railway Finance Corporation Limited | | 101.45 | 0.77 |
6.6% REC Limited | | 99.85 | 0.75 |
7.59% REC Limited | | 91.28 | 0.69 |
8.4% Nuclear Power Corporation Of India Limited | | 83.05 | 0.63 |
7.77% Power Finance Corporation Limited | | 81.73 | 0.62 |
8.24% Power Grid Corporation of India Limited | | 78.80 | 0.59 |
7.77% REC Limited | | 75.88 | 0.57 |
8.7% Power Grid Corporation of India Limited | | 59.40 | 0.45 |
7.25% Nuclear Power Corporation Of India Limited | | 55.81 | 0.42 |
9.05% HDFC Bank Limited | | 52.75 | 0.40 |
8.12% NHPC Limited | Power - Generation/Distribution | 52.27 | 0.39 |
8.44% HDFC Bank Limited | | 52.01 | 0.39 |
7.49% National Highways Authority Of India | Miscellaneous | 51.13 | 0.39 |
7.22% Hindustan Petroleum Corporation Limited | | 50.89 | 0.38 |
7.44% Indian Oil Corporation Limited | | 50.88 | 0.38 |
7.53% National Bank For Agriculture and Rural Development | | 50.80 | 0.38 |
7.47% NTPC Limited | | 50.48 | 0.38 |
7.47% ICICI Bank Limited | | 50.46 | 0.38 |
7.44% REC Limited | | 50.25 | 0.38 |
7.35% NTPC Limited | | 50.23 | 0.38 |
6.73% Hindustan Petroleum Corporation Limited | | 34.97 | 0.26 |
8.49% National Highways Authority Of India | Miscellaneous | 31.48 | 0.24 |
6.45% ICICI Bank Limited | | 29.59 | 0.22 |
7.5% Indian Railway Finance Corporation Limited | | 25.48 | 0.19 |
7.32% NTPC Limited | | 25.45 | 0.19 |
7.41% Indian Railway Finance Corporation Limited | | 25.23 | 0.19 |
8.19% NTPC Limited | | 25.13 | 0.19 |
7.5% NHPC Limited | | 25.03 | 0.19 |
6.52% REC Limited | | 24.89 | 0.19 |
6.23% REC Limited | | 24.88 | 0.19 |
5.85% REC Limited | | 17.97 | 0.14 |
7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.27 | 0.12 |
8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.23 | 0.08 |
7.52% NHPC Limited | | 10.08 | 0.08 |
8.93% Power Grid Corporation of India Limited | | 10.03 | 0.08 |
8.85% Power Grid Corporation of India Limited | | 5.02 | 0.04 |
OTHERS |
Corporate Debt Market Development Fund Class A2 | | 41.28 | 0.31 |
TREPS/REVERSE REPO |
Triparty Repo TRP_010925 | | 83.16 | 0.63 |
Total | | 13253.26 | 100.00 |