| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CASH |
| Cash Margin - CCIL | | 1.39 | 0.01 |
| CERTIFICATE OF DEPOSITS |
| Small Industries Dev Bank of India | | 464.75 | 3.82 |
| Bank of Baroda | Finance - Banks - Public Sector | 294.87 | 2.43 |
| Axis Bank Limited | Finance - Banks - Private Sector | 289.51 | 2.38 |
| Canara Bank | Finance - Banks - Public Sector | 286.95 | 2.36 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 241.14 | 1.98 |
| Export Import Bank of India | Finance - Banks - Public Sector | 239.28 | 1.97 |
| Small Industries Dev Bank of India | | 239.00 | 1.97 |
| Canara Bank | Finance - Banks - Public Sector | 213.82 | 1.76 |
| Canara Bank | Finance - Banks - Public Sector | 167.26 | 1.38 |
| Bank of Baroda | Finance - Banks - Public Sector | 152.01 | 1.25 |
| Axis Bank Limited | Finance - Banks - Private Sector | 97.65 | 0.80 |
| Indian Bank | Finance - Banks - Public Sector | 72.40 | 0.60 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 49.08 | 0.40 |
| Axis Bank Limited | Finance - Banks - Private Sector | 48.44 | 0.40 |
| Axis Bank Limited | Finance - Banks - Private Sector | 48.24 | 0.40 |
| Punjab National Bank | Finance - Banks - Public Sector | 47.77 | 0.39 |
| Canara Bank | Finance - Banks - Public Sector | 47.53 | 0.39 |
| Punjab National Bank | Finance - Banks - Public Sector | 47.47 | 0.39 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.18 | 0.20 |
| Union Bank of India | Finance - Banks - Public Sector | 23.76 | 0.20 |
| Canara Bank | Finance - Banks - Public Sector | 14.23 | 0.12 |
| CURRENT ASSETS |
| Net Current Assets | | 292.85 | 2.46 |
| GOVERNMENT SECURITIES |
| 6.68% GOI (MD 07/07/2040) | | 1114.52 | 9.17 |
| 6.9% GOI (MD 15/04/2065) | | 81.97 | 0.67 |
| 6.01% GOI (MD 21/07/2030) | | 21.74 | 0.18 |
| 7.17% Odisha SDL (MD 12/09/2030) | Finance & Investments | 10.05 | 0.08 |
| 6.79% GOI (MD 26/12/2029) | | 5.03 | 0.04 |
| 6.54% GOI (MD 17/01/2032) | | 2.99 | 0.02 |
| 7.18% Tamilnadu SDL (MD 26/07/2027) | | 1.21 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.7% HDFC Bank Limited | | 496.44 | 4.09 |
| 7.37% Indian Railway Finance Corporation Limited | | 407.28 | 3.35 |
| 7.53% National Bank For Agriculture and Rural Development | | 300.63 | 2.47 |
| 8.55% HDFC Bank Limited | | 287.10 | 2.36 |
| 7.44% Power Finance Corporation Limited | | 276.44 | 2.28 |
| 7.36% Indian Oil Corporation Limited | | 275.44 | 2.27 |
| 9% HDFC Bank Limited | | 268.11 | 2.21 |
| 7.22% Hindustan Petroleum Corporation Limited | | 249.90 | 2.06 |
| 7.48% National Bank For Agriculture and Rural Development | | 225.55 | 1.86 |
| 7.34% Small Industries Dev Bank of India | | 224.95 | 1.85 |
| 6.67% ICICI Bank Limited | | 216.59 | 1.78 |
| 7.32% NTPC Limited | | 211.51 | 1.74 |
| 6.44% HDFC Bank Limited | | 181.29 | 1.49 |
| 7.39% Bank of Baroda | | 175.16 | 1.44 |
| 6.66% National Bank For Agriculture and Rural Development | | 172.49 | 1.42 |
| 8.24% Power Grid Corporation of India Limited | | 159.81 | 1.32 |
| 6.74% Small Industries Dev Bank of India | | 147.75 | 1.22 |
| 7.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 147.33 | 1.21 |
| 7.71% REC Limited | | 135.08 | 1.11 |
| 7.62% National Bank For Agriculture and Rural Development | | 125.87 | 1.04 |
| 7.42% Small Industries Dev Bank of India | | 125.07 | 1.03 |
| 7.01% National Bank For Agriculture and Rural Development | | 123.96 | 1.02 |
| 6.45% ICICI Bank Limited | | 122.92 | 1.01 |
| 6.7% REC Limited | | 122.70 | 1.01 |
| 6.59% Power Finance Corporation Limited | | 121.98 | 1.00 |
| 8.05% HDFC Bank Limited | | 101.51 | 0.84 |
| 7.49% National Highways Authority Of India | Miscellaneous | 101.07 | 0.83 |
| 7.58% REC Limited | | 101.05 | 0.83 |
| 7.46% Indian Railway Finance Corporation Limited | | 100.76 | 0.83 |
| 7.45% Power Finance Corporation Limited | | 100.36 | 0.83 |
| 7.44% National Bank For Agriculture and Rural Development | | 100.16 | 0.82 |
| 7.44% Small Industries Dev Bank of India | | 100.06 | 0.82 |
| 7.47% ICICI Bank Limited | | 100.02 | 0.82 |
| 6.58% Indian Railway Finance Corporation Limited | | 97.97 | 0.81 |
| 7.62% National Bank For Agriculture and Rural Development | | 80.30 | 0.66 |
| 7.5% Indian Railway Finance Corporation Limited | | 75.71 | 0.62 |
| 7.6% Power Finance Corporation Limited | | 75.69 | 0.62 |
| 7.34% REC Limited | | 75.14 | 0.62 |
| 6.87% REC Limited | | 73.98 | 0.61 |
| 8.7% Power Grid Corporation of India Limited | | 58.18 | 0.48 |
| 9% HDFC Bank Limited | | 51.52 | 0.42 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 51.29 | 0.42 |
| 8.6% Axis Bank Limited | | 51.25 | 0.42 |
| 7.8% National Highways Authority Of India | | 50.94 | 0.42 |
| 7.46% REC Limited | | 50.20 | 0.41 |
| 7.44% National Bank For Agriculture and Rural Development | | 50.14 | 0.41 |
| 6.64% Power Finance Corporation Limited | | 48.92 | 0.40 |
| 8.49% National Highways Authority Of India | Miscellaneous | 30.96 | 0.25 |
| 8.87% Export Import Bank of India | | 26.28 | 0.22 |
| 7.89% REC Limited | | 25.48 | 0.21 |
| 8.06% REC Limited | | 25.40 | 0.21 |
| 7.45% Indian Railway Finance Corporation Limited | | 25.15 | 0.21 |
| 7.45% Export Import Bank of India | | 25.15 | 0.21 |
| 7.14% Export Import Bank of India | | 25.02 | 0.21 |
| 6.23% REC Limited | | 24.87 | 0.20 |
| 7.03% Hindustan Petroleum Corporation Limited | | 24.81 | 0.20 |
| 7.75% Small Industries Dev Bank of India | | 20.02 | 0.16 |
| 7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.13 | 0.12 |
| 7.55% Small Industries Dev Bank of India | | 15.00 | 0.12 |
| 8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.07 | 0.08 |
| 7.59% National Housing Bank | | 10.04 | 0.08 |
| 7.77% REC Limited | | 5.04 | 0.04 |
| 7.22% National Housing Bank | | 5.00 | 0.04 |
| OTHERS |
| Corporate Debt Market Development Fund Class A2 | | 43.10 | 0.35 |
| TREPS/REVERSE REPO |
| Triparty Repo TRP_160626 | | 155.21 | 1.28 |
| Total | | 12150.40 | 100.00 |