| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CASH |
| Cash Margin - CCIL | | 0.80 | 0.01 |
| CERTIFICATE OF DEPOSITS |
| Canara Bank | Finance - Banks - Public Sector | 340.91 | 2.76 |
| Bank of Baroda | Finance - Banks - Public Sector | 292.16 | 2.37 |
| Axis Bank Limited | Finance - Banks - Private Sector | 286.97 | 2.33 |
| Canara Bank | Finance - Banks - Public Sector | 284.68 | 2.31 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 239.15 | 1.94 |
| Export Import Bank of India | Finance - Banks - Public Sector | 237.33 | 1.92 |
| Small Industries Dev Bank of India | | 237.01 | 1.92 |
| Axis Bank Limited | Finance - Banks - Private Sector | 98.01 | 0.79 |
| Axis Bank Limited | Finance - Banks - Private Sector | 97.99 | 0.79 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 48.63 | 0.39 |
| CURRENT ASSETS |
| Net Current Assets | | 266.70 | 2.18 |
| GOVERNMENT SECURITIES |
| 6.68% GOI (MD 07/07/2040) | | 967.16 | 7.84 |
| 7.86% Karnataka SDL (MD 15/03/2027) | | 188.38 | 1.53 |
| 6.54% GOI (MD 17/01/2032) | | 122.02 | 0.99 |
| 7.02% GOI (MD 18/06/2031) | | 116.73 | 0.95 |
| 6.01% GOI (MD 21/07/2030) | | 21.65 | 0.18 |
| 7.17% Odisha SDL (MD 12/09/2030) | Finance & Investments | 10.00 | 0.08 |
| 6.79% GOI (MD 26/12/2029) | | 5.02 | 0.04 |
| 7.18% Tamilnadu SDL (MD 26/07/2027) | | 1.21 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.7% HDFC Bank Limited | | 497.34 | 4.03 |
| 7.37% Indian Railway Finance Corporation Limited | | 481.83 | 3.90 |
| 7.7% Nuclear Power Corporation Of India Limited | | 413.65 | 3.35 |
| 7.53% National Bank For Agriculture and Rural Development | | 351.35 | 2.85 |
| 7.22% Hindustan Petroleum Corporation Limited | | 300.00 | 2.43 |
| 7.48% National Bank For Agriculture and Rural Development | | 290.56 | 2.35 |
| 9% HDFC Bank Limited | | 269.03 | 2.18 |
| 7.36% Indian Oil Corporation Limited | | 249.48 | 2.02 |
| 7.44% Small Industries Dev Bank of India | | 235.44 | 1.91 |
| 7.34% Small Industries Dev Bank of India | | 224.63 | 1.82 |
| 7.32% NTPC Limited | | 210.79 | 1.71 |
| 7.55% Small Industries Dev Bank of India | | 200.54 | 1.62 |
| 8.55% HDFC Bank Limited | | 184.83 | 1.50 |
| 7.39% Bank of Baroda | | 174.79 | 1.42 |
| 6.67% ICICI Bank Limited | | 172.36 | 1.40 |
| 6.66% National Bank For Agriculture and Rural Development | | 172.21 | 1.40 |
| 7.5% National Bank For Agriculture and Rural Development | | 165.36 | 1.34 |
| 8.24% Power Grid Corporation of India Limited | | 159.82 | 1.29 |
| 7.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 146.63 | 1.19 |
| 6.58% Indian Railway Finance Corporation Limited | | 146.07 | 1.18 |
| 6.64% Power Finance Corporation Limited | | 145.76 | 1.18 |
| 7.71% REC Limited | | 135.68 | 1.10 |
| 6.44% HDFC Bank Limited | | 132.12 | 1.07 |
| 7.58% REC Limited | | 125.76 | 1.02 |
| 7.62% National Bank For Agriculture and Rural Development | | 125.71 | 1.02 |
| 7.44% Power Finance Corporation Limited | | 125.09 | 1.01 |
| 7.42% Small Industries Dev Bank of India | | 125.03 | 1.01 |
| 7.01% National Bank For Agriculture and Rural Development | | 123.74 | 1.00 |
| 6.45% ICICI Bank Limited | | 122.88 | 1.00 |
| 6.7% REC Limited | | 122.32 | 0.99 |
| 6.59% Power Finance Corporation Limited | | 121.07 | 0.98 |
| 8.05% HDFC Bank Limited | | 101.54 | 0.82 |
| 7.49% National Highways Authority Of India | Miscellaneous | 100.80 | 0.82 |
| 7.46% Indian Railway Finance Corporation Limited | | 100.56 | 0.81 |
| 7.45% Power Finance Corporation Limited | | 100.36 | 0.81 |
| 7.44% National Bank For Agriculture and Rural Development | | 100.20 | 0.81 |
| 6.78% Indian Railway Finance Corporation Limited | | 98.09 | 0.79 |
| 7.5% Indian Railway Finance Corporation Limited | | 75.58 | 0.61 |
| 7.6% Power Finance Corporation Limited | | 75.52 | 0.61 |
| 7.47% ICICI Bank Limited | | 75.18 | 0.61 |
| 7.44% Small Industries Dev Bank of India | | 75.08 | 0.61 |
| 7.34% REC Limited | | 74.85 | 0.61 |
| 6.87% REC Limited | | 73.62 | 0.60 |
| 8.7% Power Grid Corporation of India Limited | | 58.25 | 0.47 |
| 9% HDFC Bank Limited | | 51.69 | 0.42 |
| 8.6% Axis Bank Limited | | 51.43 | 0.42 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 51.19 | 0.41 |
| 7.8% National Highways Authority Of India | | 50.84 | 0.41 |
| 7.46% REC Limited | | 50.17 | 0.41 |
| 7.44% National Bank For Agriculture and Rural Development | | 50.03 | 0.41 |
| 6.74% Small Industries Dev Bank of India | | 49.19 | 0.40 |
| 8.49% National Highways Authority Of India | Miscellaneous | 30.96 | 0.25 |
| 7.49% Power Grid Corporation of India Limited | | 30.20 | 0.24 |
| 7.62% National Bank For Agriculture and Rural Development | | 30.14 | 0.24 |
| 8.87% Export Import Bank of India | | 26.21 | 0.21 |
| 7.89% REC Limited | | 25.41 | 0.21 |
| 7.45% Export Import Bank of India | | 25.16 | 0.20 |
| 7.41% Indian Oil Corporation Limited | | 25.15 | 0.20 |
| 7.45% Indian Railway Finance Corporation Limited | | 25.14 | 0.20 |
| 7.35% Export Import Bank of India | | 25.13 | 0.20 |
| 7.41% Indian Railway Finance Corporation Limited | | 25.09 | 0.20 |
| 6.23% REC Limited | | 24.90 | 0.20 |
| 7.03% Hindustan Petroleum Corporation Limited | | 24.81 | 0.20 |
| 7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.11 | 0.12 |
| 8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.13 | 0.08 |
| 7.59% National Housing Bank | | 10.05 | 0.08 |
| 7.52% NHPC Limited | | 10.02 | 0.08 |
| 7.77% REC Limited | | 5.06 | 0.04 |
| TREPS/REVERSE REPO |
| Triparty Repo TRP_160426 | | 152.75 | 1.24 |
| Corporate Debt Market Development Fund Class A2 | | 42.75 | 0.35 |
| Total | | 12342.71 | 100.00 |