| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CASH |
| Cash Margin - CCIL | | 0.33 | 0.00 |
| CERTIFICATE OF DEPOSITS |
| Small Industries Dev Bank of India | | 468.96 | 3.87 |
| Axis Bank Limited | Finance - Banks - Private Sector | 291.32 | 2.40 |
| Canara Bank | Finance - Banks - Public Sector | 288.90 | 2.38 |
| Axis Bank Limited | Finance - Banks - Private Sector | 287.38 | 2.37 |
| Canara Bank | Finance - Banks - Public Sector | 263.14 | 2.17 |
| Export Import Bank of India | Finance - Banks - Public Sector | 240.91 | 1.99 |
| Small Industries Dev Bank of India | | 240.62 | 1.98 |
| Canara Bank | Finance - Banks - Public Sector | 168.40 | 1.39 |
| Bank of Baroda | Finance - Banks - Public Sector | 153.07 | 1.26 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 119.52 | 0.99 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 95.32 | 0.79 |
| Indian Bank | Finance - Banks - Public Sector | 72.87 | 0.60 |
| Axis Bank Limited | Finance - Banks - Private Sector | 48.54 | 0.40 |
| Bank of Baroda | Finance - Banks - Public Sector | 48.19 | 0.40 |
| Canara Bank | Finance - Banks - Public Sector | 47.86 | 0.39 |
| Punjab National Bank | Finance - Banks - Public Sector | 47.80 | 0.39 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.34 | 0.20 |
| Punjab National Bank | Finance - Banks - Public Sector | 24.08 | 0.20 |
| Punjab National Bank | Finance - Banks - Public Sector | 23.89 | 0.20 |
| Bank of Baroda | Finance - Banks - Public Sector | 4.86 | 0.04 |
| CURRENT ASSETS |
| Net Current Assets | | 473.61 | 3.88 |
| GOVERNMENT SECURITIES |
| 6.68% GOI (MD 07/07/2040) | | 507.43 | 4.18 |
| 6.9% GOI (MD 15/04/2065) | | 83.12 | 0.69 |
| 7.24% GOI (MD 18/08/2055) | | 73.67 | 0.61 |
| 7.3% GOI (MD 19/06/2053) | | 71.69 | 0.59 |
| 7.71% GOI (MD 18/05/2066) | | 51.44 | 0.42 |
| 7.17% Odisha SDL (MD 12/09/2030) | Finance & Investments | 10.06 | 0.08 |
| 6.79% GOI (MD 26/12/2029) | | 5.02 | 0.04 |
| 6.54% GOI (MD 17/01/2032) | | 3.00 | 0.02 |
| 6.01% GOI (MD 21/07/2030) | | 1.98 | 0.02 |
| 7.18% Tamilnadu SDL (MD 26/07/2027) | | 1.21 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.7% HDFC Bank Limited | | 496.07 | 4.09 |
| 7.37% Indian Railway Finance Corporation Limited | | 406.94 | 3.35 |
| 8.24% Power Grid Corporation of India Limited | | 380.34 | 3.14 |
| 7.53% National Bank For Agriculture and Rural Development | | 350.18 | 2.89 |
| 6.67% ICICI Bank Limited | | 314.70 | 2.59 |
| 8.55% HDFC Bank Limited | | 286.46 | 2.36 |
| 7.44% Power Finance Corporation Limited | | 276.22 | 2.28 |
| 7.36% Indian Oil Corporation Limited | | 274.99 | 2.27 |
| 9% HDFC Bank Limited | | 267.80 | 2.21 |
| 7.22% Hindustan Petroleum Corporation Limited | | 225.56 | 1.86 |
| 7.48% National Bank For Agriculture and Rural Development | | 225.05 | 1.86 |
| 7.32% NTPC Limited | | 211.32 | 1.74 |
| 7.34% Small Industries Dev Bank of India | | 199.52 | 1.64 |
| 6.44% HDFC Bank Limited | | 181.08 | 1.49 |
| 7.39% Bank of Baroda | | 174.81 | 1.44 |
| 6.85% National Bank For Agriculture and Rural Development | | 172.66 | 1.42 |
| 6.66% National Bank For Agriculture and Rural Development | | 172.16 | 1.42 |
| 6.45% ICICI Bank Limited | | 162.12 | 1.34 |
| 6.74% Small Industries Dev Bank of India | | 147.73 | 1.22 |
| 7.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 147.21 | 1.21 |
| 7.62% National Bank For Agriculture and Rural Development | | 125.56 | 1.04 |
| 7.44% Small Industries Dev Bank of India | | 125.03 | 1.03 |
| 7.42% Small Industries Dev Bank of India | | 124.98 | 1.03 |
| 7.01% National Bank For Agriculture and Rural Development | | 123.72 | 1.02 |
| 6.7% REC Limited | | 122.70 | 1.01 |
| 6.59% Power Finance Corporation Limited | | 121.97 | 1.01 |
| 8.05% HDFC Bank Limited | | 101.36 | 0.84 |
| 7.49% National Highways Authority Of India | Miscellaneous | 100.93 | 0.83 |
| 7.46% Indian Railway Finance Corporation Limited | | 100.70 | 0.83 |
| 7.58% REC Limited | | 100.67 | 0.83 |
| 7.46% REC Limited | | 100.30 | 0.83 |
| 6.58% Indian Railway Finance Corporation Limited | | 97.78 | 0.81 |
| 7.5% Indian Railway Finance Corporation Limited | | 75.64 | 0.62 |
| 7.6% Power Finance Corporation Limited | | 75.48 | 0.62 |
| 7.34% REC Limited | | 75.04 | 0.62 |
| 6.87% REC Limited | | 73.90 | 0.61 |
| 8.7% Power Grid Corporation of India Limited | | 58.03 | 0.48 |
| 9% HDFC Bank Limited | | 51.46 | 0.42 |
| 8.3% NTPC Limited | | 51.31 | 0.42 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 51.15 | 0.42 |
| 7.8% National Highways Authority Of India | | 50.85 | 0.42 |
| 7.45% Power Finance Corporation Limited | | 50.14 | 0.41 |
| 6.78% Indian Railway Finance Corporation Limited | | 49.23 | 0.41 |
| 6.64% Power Finance Corporation Limited | | 48.92 | 0.40 |
| 8.49% National Highways Authority Of India | Miscellaneous | 30.90 | 0.25 |
| 7.12% Export Import Bank of India | | 29.94 | 0.25 |
| 8.87% Export Import Bank of India | | 26.18 | 0.22 |
| 7.89% REC Limited | | 25.44 | 0.21 |
| 8.06% REC Limited | | 25.35 | 0.21 |
| 7.77% Power Finance Corporation Limited | | 25.18 | 0.21 |
| 7.41% Indian Oil Corporation Limited | | 25.18 | 0.21 |
| 7.68% National Bank For Agriculture and Rural Development | | 25.15 | 0.21 |
| 8.14% Nuclear Power Corporation Of India Limited | | 25.14 | 0.21 |
| 7.45% Indian Railway Finance Corporation Limited | | 25.09 | 0.21 |
| 7.14% Export Import Bank of India | | 24.95 | 0.21 |
| 6.23% REC Limited | | 24.91 | 0.21 |
| 7.03% Hindustan Petroleum Corporation Limited | | 24.91 | 0.21 |
| 7.75% Small Industries Dev Bank of India | | 20.06 | 0.17 |
| 7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.11 | 0.12 |
| 7.55% Small Industries Dev Bank of India | | 15.01 | 0.12 |
| 8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.06 | 0.08 |
| 7.59% National Housing Bank | | 10.05 | 0.08 |
| 8.65% National Bank For Agriculture and Rural Development | | 5.11 | 0.04 |
| 7.77% REC Limited | | 5.03 | 0.04 |
| 7.22% National Housing Bank | | 5.00 | 0.04 |
| OTHERS |
| Corporate Debt Market Development Fund Class A2 | | 43.33 | 0.36 |
| TREPS/REVERSE REPO |
| Triparty Repo TRP_160726 | | 290.73 | 2.40 |
| Total | | 12130.13 | 100.00 |