| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CASH |
| Cash Margin - CCIL | | 0.63 | 0.00 |
| CERTIFICATE OF DEPOSITS |
| State Bank of India | Finance - Banks - Public Sector | 296.50 | 2.36 |
| Bank of Baroda | Finance - Banks - Public Sector | 171.39 | 1.36 |
| Axis Bank Limited | Finance - Banks - Private Sector | 146.71 | 1.17 |
| Axis Bank Limited | Finance - Banks - Private Sector | 96.20 | 0.76 |
| Axis Bank Limited | Finance - Banks - Private Sector | 96.18 | 0.76 |
| Union Bank of India | Finance - Banks - Public Sector | 74.20 | 0.59 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 48.55 | 0.39 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 47.73 | 0.38 |
| Canara Bank | Finance - Banks - Public Sector | 44.54 | 0.35 |
| Union Bank of India | Finance - Banks - Public Sector | 24.78 | 0.20 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.76 | 0.20 |
| COMMERCIAL PAPER |
| Small Industries Dev Bank of India | | 49.46 | 0.39 |
| CURRENT ASSETS |
| Net Current Assets | | 330.18 | 2.63 |
| GOVERNMENT SECURITIES |
| 6.01% GOI (MD 21/07/2030) | | 1050.76 | 8.35 |
| 6.54% GOI (MD 17/01/2032) | | 391.58 | 3.11 |
| 7.02% GOI (MD 18/06/2031) | | 321.77 | 2.56 |
| 7.17% Odisha SDL (MD 12/09/2030) | Finance & Investments | 280.90 | 2.23 |
| 5.79% GOI (MD 11/05/2030) | Others - Not Mentioned | 82.87 | 0.66 |
| 6.79% GOI (MD 26/12/2029) | | 5.05 | 0.04 |
| 7.18% Tamilnadu SDL (MD 26/07/2027) | | 1.22 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.77% National Housing Bank | | 535.51 | 4.26 |
| 7.7% HDFC Bank Limited | | 520.85 | 4.14 |
| 7.7% Nuclear Power Corporation Of India Limited | | 415.80 | 3.30 |
| 7.44% National Bank For Agriculture and Rural Development | | 403.14 | 3.20 |
| 7.37% Indian Railway Finance Corporation Limited | | 342.97 | 2.73 |
| 7.36% Indian Oil Corporation Limited | | 302.34 | 2.40 |
| 7.5% National Bank For Agriculture and Rural Development | | 300.00 | 2.38 |
| 7.74% Hindustan Petroleum Corporation Limited | | 295.03 | 2.34 |
| 7.58% National Bank For Agriculture and Rural Development | | 290.12 | 2.31 |
| 7.35% NTPC Limited | | 275.14 | 2.19 |
| 7.55% Small Industries Dev Bank of India | | 250.20 | 1.99 |
| 7.44% Small Industries Dev Bank of India | | 250.02 | 1.99 |
| 7.4% Indian Railway Finance Corporation Limited | | 225.15 | 1.79 |
| 6.7% REC Limited | | 221.75 | 1.76 |
| 7.32% Export Import Bank of India | | 200.06 | 1.59 |
| 9% HDFC Bank Limited | | 193.49 | 1.54 |
| 7.53% National Bank For Agriculture and Rural Development | | 176.69 | 1.40 |
| 7.42% Power Finance Corporation Limited | | 156.26 | 1.24 |
| 7.22% Hindustan Petroleum Corporation Limited | | 151.19 | 1.20 |
| 6.45% ICICI Bank Limited | | 147.73 | 1.17 |
| 7.32% NTPC Limited | | 141.39 | 1.12 |
| 7.58% REC Limited | | 126.67 | 1.01 |
| 7.44% Power Finance Corporation Limited | | 126.02 | 1.00 |
| 7.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 112.16 | 0.89 |
| 7.59% National Housing Bank | | 110.93 | 0.88 |
| 7.46% Indian Railway Finance Corporation Limited | | 101.12 | 0.80 |
| 7.45% Power Finance Corporation Limited | | 100.93 | 0.80 |
| 6.66% National Bank For Agriculture and Rural Development | | 99.02 | 0.79 |
| 6.47% Indian Railway Finance Corporation Limited | | 98.99 | 0.79 |
| 6.58% Indian Railway Finance Corporation Limited | | 97.93 | 0.78 |
| 6.64% Power Finance Corporation Limited | | 97.88 | 0.78 |
| 6.59% Power Finance Corporation Limited | | 97.55 | 0.78 |
| 8.24% Power Grid Corporation of India Limited | | 78.03 | 0.62 |
| 8.05% HDFC Bank Limited | | 76.87 | 0.61 |
| 7.49% National Highways Authority Of India | Miscellaneous | 76.07 | 0.60 |
| 7.34% REC Limited | | 75.42 | 0.60 |
| 7.47% ICICI Bank Limited | | 75.29 | 0.60 |
| 7.77% REC Limited | | 75.23 | 0.60 |
| 8.7% Power Grid Corporation of India Limited | | 58.71 | 0.47 |
| 8.6% Axis Bank Limited | | 51.84 | 0.41 |
| 8.55% HDFC Bank Limited | | 51.84 | 0.41 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 51.80 | 0.41 |
| 7.8% National Highways Authority Of India | | 51.15 | 0.41 |
| 7.46% REC Limited | | 50.47 | 0.40 |
| 1.5% HDFC Bank Limited | | 50.36 | 0.40 |
| 7.4% HDFC Bank Limited | | 50.13 | 0.40 |
| 7.47% NTPC Limited | | 50.10 | 0.40 |
| 6.52% REC Limited | | 49.60 | 0.39 |
| 7.51% Indian Railway Finance Corporation Limited | | 40.05 | 0.32 |
| 8.49% National Highways Authority Of India | Miscellaneous | 31.23 | 0.25 |
| 8.87% Export Import Bank of India | | 26.45 | 0.21 |
| 7.89% REC Limited | | 25.62 | 0.20 |
| 7.5% Indian Railway Finance Corporation Limited | | 25.33 | 0.20 |
| 7.41% Indian Railway Finance Corporation Limited | | 25.05 | 0.20 |
| 7.75% Power Finance Corporation Limited | | 25.05 | 0.20 |
| 6.23% REC Limited | | 24.82 | 0.20 |
| 6.44% HDFC Bank Limited | | 24.55 | 0.20 |
| 7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.18 | 0.12 |
| 8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.14 | 0.08 |
| 7.52% NHPC Limited | | 10.01 | 0.08 |
| 7.77% REC Limited | | 5.08 | 0.04 |
| 7.32% REC Limited | | 5.00 | 0.04 |
| TREPS/REVERSE REPO |
| Triparty Repo TRP_160126_VAL | | 723.01 | 5.75 |
| Corporate Debt Market Development Fund Class A2 | | 42.17 | 0.34 |
| Total | | 12581.67 | 100.00 |