| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CASH |
| Cash Margin - CCIL | | 1.11 | 0.01 |
| CERTIFICATE OF DEPOSITS |
| Bank of Baroda | Finance - Banks - Public Sector | 289.17 | 2.34 |
| Axis Bank Limited | Finance - Banks - Private Sector | 284.42 | 2.30 |
| Canara Bank | Finance - Banks - Public Sector | 282.30 | 2.28 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 236.94 | 1.91 |
| Export Import Bank of India | Finance - Banks - Public Sector | 235.36 | 1.90 |
| Small Industries Dev Bank of India | | 234.86 | 1.90 |
| Bank of Baroda | Finance - Banks - Public Sector | 173.06 | 1.40 |
| Axis Bank Limited | Finance - Banks - Private Sector | 148.11 | 1.20 |
| Axis Bank Limited | Finance - Banks - Private Sector | 97.09 | 0.78 |
| Axis Bank Limited | Finance - Banks - Private Sector | 97.07 | 0.78 |
| State Bank of India | Finance - Banks - Public Sector | 74.86 | 0.60 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 49.01 | 0.40 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 48.12 | 0.39 |
| Canara Bank | Finance - Banks - Public Sector | 19.99 | 0.16 |
| CURRENT ASSETS |
| Net Current Assets | | 473.56 | 3.84 |
| DERIVATIVES |
| Interest Rate Swaps (07/12/2026) Receive Floating | | 500.00 | 4.04 |
| Interest Rate Swaps (07/12/2026) Receive Floating | | 500.00 | 4.04 |
| Interest Rate Swaps (02/02/2028) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (02/02/2028) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (02/03/2028) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (02/03/2028) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (06/03/2028) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (06/03/2028) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (07/12/2026) Receive Floating | | 250.00 | 2.02 |
| Interest Rate Swaps (09/12/2026) Receive Floating | | 250.00 | 2.02 |
| Corporate Debt Market Development Fund Class A2 | | 42.55 | 0.34 |
| Interest Rate Swaps (02/03/2028) Pay Fixed | | -248.00 | -2.00 |
| Interest Rate Swaps (02/03/2028) Pay Fixed | | -248.02 | -2.00 |
| Interest Rate Swaps (06/03/2028) Pay Fixed | | -248.08 | -2.00 |
| Interest Rate Swaps (06/03/2028) Pay Fixed | | -248.09 | -2.00 |
| Interest Rate Swaps (02/02/2028) Pay Fixed | | -248.66 | -2.01 |
| Interest Rate Swaps (02/02/2028) Pay Fixed | | -248.66 | -2.01 |
| Interest Rate Swaps (07/12/2026) Pay Fixed | | -249.61 | -2.02 |
| Interest Rate Swaps (09/12/2026) Pay Fixed | | -249.61 | -2.02 |
| Interest Rate Swaps (07/12/2026) Pay Fixed | | -499.22 | -4.03 |
| Interest Rate Swaps (07/12/2026) Pay Fixed | | -499.22 | -4.03 |
| GOVERNMENT SECURITIES |
| 7.86% Karnataka SDL (MD 15/03/2027) | | 188.55 | 1.52 |
| 6.54% GOI (MD 17/01/2032) | | 123.25 | 1.00 |
| 7.02% GOI (MD 18/06/2031) | | 117.88 | 0.95 |
| 6.01% GOI (MD 21/07/2030) | | 91.95 | 0.74 |
| 5.79% GOI (MD 11/05/2030) | Others - Not Mentioned | 83.44 | 0.67 |
| 7.17% Odisha SDL (MD 12/09/2030) | Finance & Investments | 10.15 | 0.08 |
| 6.79% GOI (MD 26/12/2029) | | 5.04 | 0.04 |
| 7.18% Tamilnadu SDL (MD 26/07/2027) | | 1.22 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.7% HDFC Bank Limited | | 548.44 | 4.43 |
| 7.7% Nuclear Power Corporation Of India Limited | | 414.11 | 3.35 |
| 7.55% Small Industries Dev Bank of India | | 349.46 | 2.82 |
| 7.37% Indian Railway Finance Corporation Limited | | 341.41 | 2.76 |
| 7.22% Hindustan Petroleum Corporation Limited | | 299.95 | 2.42 |
| 7.35% NTPC Limited | | 274.82 | 2.22 |
| 7.44% Small Industries Dev Bank of India | | 259.49 | 2.10 |
| 7.34% Small Industries Dev Bank of India | | 249.92 | 2.02 |
| 9% HDFC Bank Limited | | 243.95 | 1.97 |
| 7.36% Indian Oil Corporation Limited | | 224.60 | 1.81 |
| 6.7% REC Limited | | 220.43 | 1.78 |
| 7.32% NTPC Limited | | 210.73 | 1.70 |
| 8.55% HDFC Bank Limited | | 185.57 | 1.50 |
| 7.4% Indian Railway Finance Corporation Limited | | 184.92 | 1.49 |
| 7.53% National Bank For Agriculture and Rural Development | | 175.80 | 1.42 |
| 7.77% National Housing Bank | | 169.97 | 1.37 |
| 7.32% Export Import Bank of India | | 169.80 | 1.37 |
| 7.5% National Bank For Agriculture and Rural Development | | 164.63 | 1.33 |
| 7.22% Small Industries Dev Bank of India | | 149.40 | 1.21 |
| 7.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 147.16 | 1.19 |
| 6.58% Indian Railway Finance Corporation Limited | | 146.45 | 1.18 |
| 6.64% Power Finance Corporation Limited | | 146.33 | 1.18 |
| 6.44% HDFC Bank Limited | | 132.26 | 1.07 |
| 7.58% REC Limited | | 126.05 | 1.02 |
| 7.62% National Bank For Agriculture and Rural Development | | 125.94 | 1.02 |
| 7.44% Power Finance Corporation Limited | | 125.52 | 1.01 |
| 7.42% Small Industries Dev Bank of India | | 125.28 | 1.01 |
| 8.24% Power Grid Corporation of India Limited | | 108.35 | 0.88 |
| 6.78% Indian Railway Finance Corporation Limited | | 103.27 | 0.83 |
| 8.05% HDFC Bank Limited | | 101.80 | 0.82 |
| 7.46% Indian Railway Finance Corporation Limited | | 100.73 | 0.81 |
| 7.45% Power Finance Corporation Limited | | 100.29 | 0.81 |
| 7.44% National Bank For Agriculture and Rural Development | | 100.29 | 0.81 |
| 7.48% National Bank For Agriculture and Rural Development | | 100.27 | 0.81 |
| 6.66% National Bank For Agriculture and Rural Development | | 98.49 | 0.80 |
| 6.59% Power Finance Corporation Limited | | 97.26 | 0.79 |
| 7.6% Power Finance Corporation Limited | | 75.63 | 0.61 |
| 7.5% Indian Railway Finance Corporation Limited | | 75.61 | 0.61 |
| 7.49% National Highways Authority Of India | Miscellaneous | 75.56 | 0.61 |
| 7.34% REC Limited | | 75.10 | 0.61 |
| 7.47% ICICI Bank Limited | | 75.09 | 0.61 |
| 7.44% Small Industries Dev Bank of India | | 75.05 | 0.61 |
| 7.77% REC Limited | | 74.94 | 0.61 |
| 6.87% REC Limited | | 73.84 | 0.60 |
| 8.7% Power Grid Corporation of India Limited | | 58.30 | 0.47 |
| 9% HDFC Bank Limited | | 51.85 | 0.42 |
| 8.6% Axis Bank Limited | | 51.47 | 0.42 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 51.41 | 0.42 |
| 7.8% National Highways Authority Of India | | 50.87 | 0.41 |
| 7.46% REC Limited | | 50.15 | 0.41 |
| 7.58% National Bank For Agriculture and Rural Development | | 49.92 | 0.40 |
| 7.4% HDFC Bank Limited | | 49.90 | 0.40 |
| 6.45% ICICI Bank Limited | | 49.11 | 0.40 |
| 7.51% Indian Railway Finance Corporation Limited | | 39.99 | 0.32 |
| 8.49% National Highways Authority Of India | Miscellaneous | 31.01 | 0.25 |
| 7.49% Power Grid Corporation of India Limited | | 30.25 | 0.24 |
| 8.87% Export Import Bank of India | | 26.26 | 0.21 |
| 7.89% REC Limited | | 25.50 | 0.21 |
| 7.45% Indian Railway Finance Corporation Limited | | 25.15 | 0.20 |
| 7.35% Export Import Bank of India | | 25.09 | 0.20 |
| 7.75% Power Finance Corporation Limited | | 25.00 | 0.20 |
| 7.41% Indian Railway Finance Corporation Limited | | 25.00 | 0.20 |
| 6.23% REC Limited | | 24.77 | 0.20 |
| 7.48% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 15.11 | 0.12 |
| 8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.11 | 0.08 |
| 7.59% National Housing Bank | | 10.05 | 0.08 |
| 7.52% NHPC Limited | | 10.00 | 0.08 |
| 7.77% REC Limited | | 5.04 | 0.04 |
| TREPS/REVERSE REPO |
| Triparty Repo TRP_160326_VAL | | 739.80 | 5.98 |
| Total | | 12376.90 | 100.00 |