Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Limited | Finance - Banks - Private Sector | 95.07 | 7.26 |
ICICI Bank Limited | Finance - Banks - Private Sector | 75.90 | 5.79 |
Bharti Airtel Limited | Telecom Services | 48.23 | 3.68 |
Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 44.02 | 3.36 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 43.27 | 3.30 |
The Federal Bank Limited | Finance - Banks - Private Sector | 42.62 | 3.25 |
Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 42.41 | 3.24 |
Infosys Limited | IT Consulting & Software | 40.05 | 3.06 |
Hindustan Petroleum Corporation Limited | Refineries | 39.42 | 3.01 |
Reliance Industries Limited | Refineries | 37.52 | 2.86 |
Max Healthcare Institute Limited | Hospitals & Medical Services | 34.45 | 2.63 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 33.51 | 2.56 |
GE Vernova T&D India Limited | Power - Transmission/Equipment | 33.06 | 2.52 |
Bosch Limited | Auto Ancl - Engine Parts | 32.68 | 2.49 |
Page Industries Limited | Textiles - Readymade Apparels | 32.12 | 2.45 |
Kaynes Technology India Limited | Electronics - Equipment/Components | 30.48 | 2.33 |
Bank of Baroda | Finance - Banks - Public Sector | 29.85 | 2.28 |
PNB Housing Finance Limited | Finance - Housing | 27.74 | 2.12 |
Oil India Limited | Oil Drilling And Exploration | 27.14 | 2.07 |
Info Edge (India) Limited | Internet & Catalogue Retail | 26.05 | 1.99 |
ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 25.50 | 1.95 |
Linde India Limited | Industrial Gases | 24.96 | 1.90 |
Divi's Laboratories Limited | Pharmaceuticals | 23.83 | 1.82 |
InterGlobe Aviation Limited | Airlines | 22.41 | 1.71 |
Radico Khaitan Limited | Beverages & Distilleries | 22.25 | 1.70 |
Ajanta Pharma Limited | Pharmaceuticals | 21.88 | 1.67 |
PB Fintech Limited | Financial Technologies (Fintech) | 20.51 | 1.57 |
Mrs. Bectors Food Specialities Limited | Food Processing & Packaging | 20.50 | 1.56 |
Schaeffler India Limited | Bearings | 20.24 | 1.54 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 20.15 | 1.54 |
FSN E-Commerce Ventures Limited | E-Commerce/E-Retail | 18.76 | 1.43 |
Tech Mahindra Limited | IT Consulting & Software | 18.56 | 1.42 |
Vishal Mega Mart Limited | Retail - Departmental Stores | 17.19 | 1.31 |
Indus Towers Limited | Telecom Equipment | 16.84 | 1.29 |
Blue Star Limited | Air Conditioners | 16.36 | 1.25 |
Hexaware Technologies Limited | IT Consulting & Software | 16.12 | 1.23 |
ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 16.07 | 1.23 |
NTPC Green Energy Limited | Power - Generation/Distribution | 14.54 | 1.11 |
Tata Consultancy Services Limited | IT Consulting & Software | 13.85 | 1.06 |
Metropolis Healthcare Limited | Hospitals & Medical Services | 13.51 | 1.03 |
Century Plyboards (India) Limited | Plywood/Laminates | 12.92 | 0.99 |
Indegene Limited | Services - Others | 9.77 | 0.75 |
Solar Industries India Limited | Industrial Explosives | 9.68 | 0.74 |
Avenue Supermarts Limited | Retail - Departmental Stores | 8.74 | 0.67 |
Karur Vysya Bank Limited | Finance - Banks - Private Sector | 8.03 | 0.61 |
Persistent Systems Limited | IT Consulting & Software | 6.04 | 0.46 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 0.62 | 0.03 |
TREPS/REVERSE REPO |
Clearing Corporation of India Ltd | | 54.82 | 4.18 |
Total | | 1310.22 | 100.00 |