Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Limited | Finance - Banks - Private Sector | 95.86 | 7.42 |
ICICI Bank Limited | Finance - Banks - Private Sector | 77.77 | 6.02 |
Bharti Airtel Limited | Telecom Services | 45.94 | 3.56 |
Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 44.21 | 3.42 |
The Federal Bank Limited | Finance - Banks - Private Sector | 40.49 | 3.14 |
Bosch Limited | Auto Ancl - Engine Parts | 40.39 | 3.13 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 39.57 | 3.06 |
GE Vernova T&D India Limited | Power - Transmission/Equipment | 38.18 | 2.96 |
Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 37.85 | 2.93 |
Infosys Limited | IT Consulting & Software | 37.73 | 2.92 |
Hindustan Petroleum Corporation Limited | Refineries | 37.66 | 2.92 |
Reliance Industries Limited | Refineries | 34.76 | 2.69 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 34.13 | 2.64 |
Max Healthcare Institute Limited | Hospitals & Medical Services | 33.64 | 2.61 |
Page Industries Limited | Textiles - Readymade Apparels | 31.72 | 2.46 |
Kaynes Technology India Limited | Electronics - Equipment/Components | 30.86 | 2.39 |
Bank of Baroda | Finance - Banks - Public Sector | 28.54 | 2.21 |
PNB Housing Finance Limited | Finance - Housing | 24.66 | 1.91 |
Linde India Limited | Industrial Gases | 24.65 | 1.91 |
Info Edge (India) Limited | Internet & Catalogue Retail | 24.37 | 1.89 |
ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 24.09 | 1.87 |
InterGlobe Aviation Limited | Airlines | 23.64 | 1.83 |
Ajanta Pharma Limited | Pharmaceuticals | 23.39 | 1.81 |
Radico Khaitan Limited | Beverages & Distilleries | 23.24 | 1.80 |
Divi's Laboratories Limited | Pharmaceuticals | 23.08 | 1.79 |
Mrs. Bectors Food Specialities Limited | Food Processing & Packaging | 22.67 | 1.76 |
Schaeffler India Limited | Bearings | 20.61 | 1.60 |
PB Fintech Limited | Financial Technologies (Fintech) | 20.38 | 1.58 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 19.97 | 1.55 |
FSN E-Commerce Ventures Limited | E-Commerce/E-Retail | 18.87 | 1.46 |
Vishal Mega Mart Limited | Retail - Departmental Stores | 17.91 | 1.39 |
Oil India Limited | Oil Drilling And Exploration | 17.60 | 1.36 |
Blue Star Limited | Air Conditioners | 17.38 | 1.35 |
Tech Mahindra Limited | IT Consulting & Software | 16.10 | 1.25 |
ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 15.82 | 1.23 |
Metropolis Healthcare Limited | Hospitals & Medical Services | 15.80 | 1.22 |
Karur Vysya Bank Limited | Finance - Banks - Private Sector | 15.61 | 1.21 |
Indus Towers Limited | Telecom Equipment | 14.52 | 1.12 |
NTPC Green Energy Limited | Power - Generation/Distribution | 14.48 | 1.12 |
Solar Industries India Limited | Industrial Explosives | 14.22 | 1.10 |
Hexaware Technologies Limited | IT Consulting & Software | 13.34 | 1.03 |
Avenue Supermarts Limited | Retail - Departmental Stores | 12.80 | 0.99 |
Century Plyboards (India) Limited | Plywood/Laminates | 12.44 | 0.96 |
Tata Consultancy Services Limited | IT Consulting & Software | 12.15 | 0.94 |
Persistent Systems Limited | IT Consulting & Software | 5.16 | 0.40 |
Indegene Limited | Services - Others | 5.12 | 0.40 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | -4.52 | -0.37 |
TREPS/REVERSE REPO |
Clearing Corporation of India Ltd | | 52.37 | 4.06 |
Total | | 1291.21 | 100.00 |