Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Ltd | Finance - Banks - Private Sector | 74.42 | 7.65 |
ICICI Bank Ltd | Finance - Banks - Private Sector | 63.57 | 6.53 |
Reliance Industries Ltd | Refineries | 53.01 | 5.45 |
Bharti Airtel Ltd | Telecom Services | 50.91 | 5.23 |
Infosys Ltd | IT Consulting & Software | 45.94 | 4.72 |
Larsen & Toubro Ltd | Construction, Contracting & Engineering | 40.55 | 4.17 |
Axis Bank Ltd | Finance - Banks - Private Sector | 24.49 | 2.52 |
Eternal Ltd | E-Commerce/E-Retail | 19.82 | 2.04 |
Mahindra & Mahindra Ltd | Auto - Cars & Jeeps | 18.61 | 1.91 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 15.01 | 1.54 |
TVS Motor Co Ltd | Auto - 2 & 3 Wheelers | 15.01 | 1.54 |
Titan Co Ltd | Gems, Jewellery & Precious Metals | 14.60 | 1.50 |
Ultratech Cement Ltd | Cement | 14.14 | 1.45 |
Bajaj Finance Ltd | Non-Banking Financial Company (NBFC) | 14.02 | 1.44 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals | 13.76 | 1.41 |
Mankind Pharma Ltd | Pharmaceuticals | 13.68 | 1.41 |
Max Healthcare Institute Ltd | Hospitals & Medical Services | 13.39 | 1.38 |
Interglobe Aviation Ltd | Airlines | 12.84 | 1.32 |
Varun Beverages Ltd | Non-Alcoholic Beverages | 12.00 | 1.23 |
Indian Hotels Co Ltd | Hotels, Resorts & Restaurants | 11.42 | 1.17 |
Divi's Laboratories Ltd | Pharmaceuticals | 9.54 | 0.98 |
Avenue Supermarts Ltd | Retail - Departmental Stores | 9.19 | 0.94 |
PI Industries Ltd | Agro Chemicals/Pesticides | 9.12 | 0.94 |
Trent Ltd | Retail - Apparel/Accessories | 8.87 | 0.91 |
Dixon Technologies (India) Ltd | Consumer Electronics | 8.60 | 0.88 |
Info Edge (India) Ltd | Internet & Catalogue Retail | 8.47 | 0.87 |
Havells India Ltd | Consumer Electronics | 7.21 | 0.74 |
Bharat Electronics Ltd | Aerospace & Defense | 7.13 | 0.73 |
Dr. Lal Path Labs Ltd | Hospitals & Medical Services | 6.95 | 0.71 |
Max Financial Services Ltd | Finance & Investments | 6.42 | 0.66 |
ICICI Lombard General Insurance Co Ltd | Finance - Non Life Insurance | 4.95 | 0.51 |
United Spirits Ltd | Beverages & Distilleries | 3.90 | 0.40 |
Mrs Bectors Food Specialities Ltd | Food Processing & Packaging | 3.79 | 0.39 |
PB Fintech Ltd | Financial Technologies (Fintech) | 2.33 | 0.24 |
Persistent Systems Ltd | IT Consulting & Software | 2.04 | 0.21 |
HDFC Asset Management Co Ltd | Finance - Mutual Funds | 1.61 | 0.17 |
DEBT |
7.7951% BAJAJ FINANCE LTD 10-DEC-27 | | 25.33 | 2.60 |
7.02% Bajaj Housing Finance Ltd (26/05/2028) | | 24.98 | 2.57 |
6.00% TVS Motor Co Ltd NCRPS | | 0.18 | 0.02 |
CERTIFICATE OF DEPOSITS |
National Bank For Agriculture & Rural Development (25/03/2026) | | 24.17 | 2.48 |
DERIVATIVES |
Margin on Derivatives | | 0.79 | 0.08 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 10.95 | 1.15 |
TREASURY BILL |
Nippon India ETF Gold Bees | Finance - Mutual Funds | 108.42 | 11.14 |
182 DTB (11-DEC-2025) | Others - Not Mentioned | 49.25 | 5.06 |
Nippon India Silver ETF | Finance - Mutual Funds | 48.74 | 5.01 |
TREPS/REVERSE REPO |
TREPS | | 38.89 | 4.00 |
Total | | 973.02 | 100.00 |