Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
Multi Commodity Exchange Of India Ltd | Exchange Platform | 328.89 | 2.61 |
KEI Industries Ltd | Cables - Power/Others | 298.36 | 2.37 |
Karur Vysya Bank Ltd | Finance - Banks - Private Sector | 251.74 | 2.00 |
Ge Vernova T&D India Ltd | Power - Transmission/Equipment | 251.32 | 2.00 |
Blue Star Ltd | Air Conditioners | 239.77 | 1.90 |
J.B. Chemicals & Pharmaceuticals Ltd | Pharmaceuticals | 233.44 | 1.85 |
City Union Bank Ltd | Finance - Banks - Private Sector | 226.77 | 1.80 |
EID Parry India Ltd | Fertilisers | 215.13 | 1.71 |
Aditya Birla Real Estate Ltd | Paper & Paper Products | 205.32 | 1.63 |
Bharat Electronics Ltd | Aerospace & Defense | 203.96 | 1.62 |
Cholamandalam Financial Holdings Ltd | Finance & Investments | 198.41 | 1.58 |
V-Guard Industries Ltd | Domestic Appliances | 191.25 | 1.52 |
TBO Tek Ltd | IT Consulting & Software | 189.17 | 1.50 |
Computer Age Management Services Ltd | Finance & Investments | 186.38 | 1.48 |
Amber Enterprises India Ltd | Domestic Appliances | 181.74 | 1.44 |
Anand Rathi Wealth Ltd | Finance & Investments | 178.41 | 1.42 |
Radico Khaitan Ltd | Beverages & Distilleries | 176.08 | 1.40 |
Eternal Ltd | E-Commerce/E-Retail | 170.29 | 1.35 |
Cera Sanitaryware Ltd | Ceramics/Tiles/Sanitaryware | 169.28 | 1.34 |
Bikaji Foods International Ltd | Food Processing & Packaging | 163.30 | 1.30 |
Sobha Ltd | Realty | 158.05 | 1.26 |
Metropolis Healthcare Ltd | Hospitals & Medical Services | 157.35 | 1.25 |
PNB Housing Finance Ltd | Finance - Housing | 154.13 | 1.22 |
Indian Hotels Co Ltd | Hotels, Resorts & Restaurants | 152.03 | 1.21 |
Global Health Ltd | Hospitals & Medical Services | 151.70 | 1.21 |
JK Lakshmi Cement Ltd | Cement | 150.74 | 1.20 |
Creditaccess Grameen Ltd | Microfinance Institutions | 148.15 | 1.18 |
Innova Captab Ltd | Pharmaceuticals | 147.03 | 1.17 |
Indian Bank | Finance - Banks - Public Sector | 145.86 | 1.16 |
Crompton Greaves Consumer Electricals Ltd | Domestic Appliances | 145.54 | 1.16 |
Schaeffler India Ltd | Bearings | 144.96 | 1.15 |
Ajanta Pharma Ltd | Pharmaceuticals | 143.46 | 1.14 |
Gland Pharma Ltd | Pharmaceuticals | 141.81 | 1.13 |
EPL Ltd | Packaging & Containers | 140.53 | 1.12 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 139.60 | 1.11 |
Ujjivan Small Finance Bank Ltd | Finance - Banks - Private Sector | 139.47 | 1.11 |
Cohance Lifesciences Ltd | Pharmaceuticals | 138.62 | 1.10 |
National Aluminium Co Ltd | Aluminium | 138.10 | 1.10 |
Max Healthcare Institute Ltd | Hospitals & Medical Services | 136.16 | 1.08 |
ICRA Ltd | Rating Services | 136.10 | 1.08 |
Affle 3i Ltd | Entertainment & Media | 132.95 | 1.06 |
CESC Ltd | Power - Generation/Distribution | 132.33 | 1.05 |
Bajaj Finance Ltd | Non-Banking Financial Company (NBFC) | 131.24 | 1.04 |
Exide Industries Ltd | Auto Ancl - Batteries | 129.11 | 1.03 |
Tech Mahindra Ltd | IT Consulting & Software | 127.07 | 1.01 |
Safari Industries (India) Ltd | Packaging & Containers | 126.99 | 1.01 |
Can Fin Homes Ltd | Finance - Housing | 123.29 | 0.98 |
Piramal Pharma Ltd | Pharmaceuticals | 123.13 | 0.98 |
Westlife Foodworld Ltd | Hotels, Resorts & Restaurants | 121.38 | 0.96 |
The Ramco Cements Ltd | Cement | 121.09 | 0.96 |
Equitas Small Finance Bank Ltd | Finance - Banks - Private Sector | 119.18 | 0.95 |
Triveni Turbine Ltd | Engineering - Heavy | 117.45 | 0.93 |
Home First Finance Co India Ltd | Finance - Housing | 112.62 | 0.89 |
Ratnamani Metals & Tubes Ltd | Steel - Tubes/Pipes | 112.11 | 0.89 |
Awfis Space Solutions Ltd | Infrastructure - General | 111.54 | 0.89 |
Interglobe Aviation Ltd | Airlines | 111.52 | 0.89 |
Reliance Industries Ltd | Refineries | 108.58 | 0.86 |
ITC Ltd | Cigarettes & Tobacco Products | 106.95 | 0.85 |
Jyothy Labs Ltd | Personal Care | 106.20 | 0.84 |
Cyient Ltd | IT Consulting & Software | 105.87 | 0.84 |
Brigade Enterprises Ltd | Realty | 104.68 | 0.83 |
Indian Energy Exchange Ltd | Exchange Platform | 102.88 | 0.82 |
Birlasoft Ltd | IT Consulting & Software | 99.72 | 0.79 |
Jyoti CNC Automation Ltd | Engineering - Heavy | 97.59 | 0.78 |
Subros Ltd | Auto Ancl - Equipment Others | 95.92 | 0.76 |
Mahanagar Gas Ltd | LPG/CNG/PNG/LNG Bottling/Distribution | 93.60 | 0.74 |
Greenply Industries Ltd | Plywood/Laminates | 91.75 | 0.73 |
Great Eastern Shipping Co Ltd | Shipping | 91.08 | 0.72 |
UTI Asset Management Co Ltd | Finance - Mutual Funds | 90.79 | 0.72 |
Mold Tek Packaging Ltd | Plastics - Plastic & Plastic Products | 86.00 | 0.68 |
KEC International Ltd | Power - Transmission/Equipment | 83.53 | 0.66 |
Mrs Bectors Food Specialities Ltd | Food Processing & Packaging | 83.01 | 0.66 |
Ahluwalia Contracts (India) Ltd | Construction, Contracting & Engineering | 79.49 | 0.63 |
Devyani International Ltd | Hotels, Resorts & Restaurants | 78.77 | 0.63 |
V-Mart Retail Ltd | Retail - Departmental Stores | 78.46 | 0.62 |
CIE Automotive India Ltd | Forgings | 75.57 | 0.60 |
Sumitomo Chemical India Ltd | Agro Chemicals/Pesticides | 74.16 | 0.59 |
VRL Logistics Ltd | Logistics - Warehousing/Supply Chain/Others | 73.03 | 0.58 |
Timken India Ltd | Bearings | 70.51 | 0.56 |
Rossari Biotech Ltd | Chemicals - Speciality | 65.97 | 0.52 |
Sagility India Ltd | IT Enabled Services | 65.62 | 0.52 |
Rhi Magnesita India Ltd | Refractories | 65.26 | 0.52 |
Latent View Analytics Ltd | Entertainment & Media | 64.56 | 0.51 |
GMM Pfaudler Ltd | Engineering - Heavy | 62.14 | 0.49 |
K.P.R. Mill Ltd | Textiles - Spinning - Cotton Blended | 61.10 | 0.49 |
Apar Industries Ltd | Chemicals - Speciality | 60.55 | 0.48 |
Rolex Rings Ltd | Forgings | 57.80 | 0.46 |
Doms Industries Ltd | Printing/Publishing/Stationery | 54.57 | 0.43 |
Finolex Industries Ltd | Plastics - Pipes & Fittings | 54.40 | 0.43 |
Go Fashion India Ltd | Retail - Apparel/Accessories | 51.42 | 0.41 |
Vedant Fashions Ltd | Retail - Apparel/Accessories | 48.82 | 0.39 |
Prudent Corporate Advisory Services Ltd | Finance & Investments | 47.09 | 0.37 |
Praj Industries Ltd | Engineering - Heavy | 44.83 | 0.36 |
PNC Infratech Ltd | Construction, Contracting & Engineering | 39.98 | 0.32 |
Hitachi Energy India Ltd | Electric Equipment - Switchgear/Circuit Breaker | 39.14 | 0.31 |
Fine Organic Industries Ltd | Chemicals - Organic - Others | 36.17 | 0.29 |
NOCIL Ltd | Petrochemicals - Polymers | 29.39 | 0.23 |
Thangamayil Jewellery Ltd | Gems, Jewellery & Precious Metals | 11.85 | 0.09 |
Greenlam Industries Ltd | Plywood/Laminates | 5.79 | 0.05 |
Arvind Ltd | Textiles - Denim | 2.37 | 0.02 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 24.60 | 0.20 |
TREPS/REVERSE REPO |
TREPS | | 394.70 | 3.14 |
Total | | 12587.65 | 100.00 |