| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| BONDS |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 134.24 | 3.89 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 106.93 | 3.10 |
| Indian Railway Finance Corporation Limited | | 105.51 | 3.06 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 103.76 | 3.01 |
| Bharti Telecom Limited | | 102.42 | 2.97 |
| GAIL (India) Limited | Gas Transmission/Marketing | 102.05 | 2.96 |
| Bharti Telecom Limited | | 100.72 | 2.92 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 99.90 | 2.89 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 79.25 | 2.30 |
| REC Limited | | 79.18 | 2.29 |
| REC Limited | | 75.38 | 2.18 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 75.11 | 2.18 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 74.04 | 2.15 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 65.78 | 1.91 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 55.44 | 1.61 |
| Indian Railway Finance Corporation Limited | | 53.59 | 1.55 |
| National Housing Bank | Finance - Banks - Private Sector | 53.48 | 1.55 |
| Indian Railway Finance Corporation Limited | | 53.08 | 1.54 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 53.08 | 1.54 |
| National Bank for Financing Infrastructure and Development | | 53.05 | 1.54 |
| REC Limited | | 52.99 | 1.54 |
| Indian Railway Finance Corporation Limited | | 51.94 | 1.50 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 51.93 | 1.50 |
| State Bank of India | Finance - Banks - Public Sector | 51.24 | 1.48 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 51.14 | 1.48 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.04 | 1.45 |
| REC Limited | | 50.03 | 1.45 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 49.82 | 1.44 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 49.52 | 1.43 |
| State Bank of India | Finance - Banks - Public Sector | 49.18 | 1.43 |
| State Bank of India Basel III Tier 2 | | 31.43 | 0.91 |
| Indian Railway Finance Corporation Limited | | 26.73 | 0.77 |
| Tata Capital Housing Finance Limited | | 26.32 | 0.76 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 26.14 | 0.76 |
| National Bank for Financing Infrastructure and Development | | 26.09 | 0.76 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.98 | 0.75 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 25.92 | 0.75 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.81 | 0.75 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 25.64 | 0.74 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.49 | 0.74 |
| Export-Import Bank of India | | 25.31 | 0.73 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 25.14 | 0.73 |
| REC Limited | | 24.64 | 0.71 |
| NTPC Limited | Power - Generation/Distribution | 24.42 | 0.71 |
| REC Limited | | 24.28 | 0.70 |
| CERTIFICATE OF DEPOSITS |
| HDFC Bank Limited | Finance - Banks - Private Sector | 96.64 | 2.80 |
| Bank of Baroda | Finance - Banks - Public Sector | 94.04 | 2.72 |
| Punjab National Bank | Finance - Banks - Public Sector | 47.08 | 1.36 |
| Axis Bank Limited | Finance - Banks - Private Sector | 24.35 | 0.71 |
| Union Bank of India | Finance - Banks - Public Sector | 23.62 | 0.68 |
| Indian Bank | Finance - Banks - Public Sector | 23.53 | 0.68 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 9.68 | 0.28 |
| COMMERCIAL PAPER |
| Bharti Telecom Limited | | 48.27 | 1.40 |
| GOVERNMENT SECURITIES |
| 6.90% GOI 2065 | | 184.39 | 5.34 |
| 7.62% Uttar Pradesh SDL 2041 | | 103.48 | 3.00 |
| 7.66% Maharashtra SDL 2047 | | 73.85 | 2.14 |
| 7.32% GOI 2030 | | 52.22 | 1.51 |
| 7.43% Maharashtra SDL 2040 | Finance & Investments | 49.66 | 1.44 |
| 7.07% Haryana SDL 2037 | Finance & Investments | 36.16 | 1.05 |
| 7.48% Uttar Pradesh SDL 2044 | Finance & Investments | 14.34 | 0.42 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/Payables | | -11.97 | -0.35 |
| TREPS/REVERSE REPO |
| TREPS / Reverse Repo Investments | | 47.03 | 1.37 |
| SBI Funds Management Pvt Ltd/Fund Parent | | 11.80 | 0.34 |
| Total | | 3451.38 | 100.00 |