Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 132.15 | 3.60 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 112.70 | 3.07 |
Indian Railway Finance Corporation Limited | | 109.78 | 2.99 |
State Bank of India Basel III Tier 2 | | 108.13 | 2.95 |
GAIL (India) Limited | Gas Transmission/Marketing | 104.23 | 2.84 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 102.53 | 2.80 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 100.73 | 2.75 |
REC Limited | | 83.49 | 2.28 |
National Bank for Financing Infrastructure and Development | | 81.70 | 2.23 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 77.86 | 2.12 |
REC Limited | | 77.19 | 2.11 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 76.87 | 2.10 |
REC Limited | | 76.51 | 2.09 |
State Bank of India | Finance - Banks - Public Sector | 54.82 | 1.50 |
HDFC Bank Limited | Finance - Banks - Private Sector | 54.55 | 1.49 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 53.88 | 1.47 |
National Housing Bank | Finance - Banks - Private Sector | 53.53 | 1.46 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 52.33 | 1.43 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.22 | 1.42 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 52.10 | 1.42 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 51.91 | 1.42 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 51.88 | 1.42 |
Indian Railway Finance Corporation Limited | | 51.83 | 1.41 |
National Housing Bank | Finance - Banks - Private Sector | 51.76 | 1.41 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 51.30 | 1.40 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 51.15 | 1.40 |
Indian Railway Finance Corporation Limited | | 50.99 | 1.39 |
NTPC Limited | Power - Generation/Distribution | 50.45 | 1.38 |
National Bank for Financing Infrastructure and Development | | 27.27 | 0.74 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.79 | 0.73 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.69 | 0.73 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.53 | 0.72 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.42 | 0.72 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.41 | 0.72 |
NTPC Limited | Power - Generation/Distribution | 26.00 | 0.71 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 25.99 | 0.71 |
REC Limited | | 25.93 | 0.71 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 25.63 | 0.70 |
National Bank for Financing Infrastructure and Development | | 25.42 | 0.69 |
REC Limited | | 25.25 | 0.69 |
Indian Railway Finance Corporation Limited | | 25.24 | 0.69 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 10.52 | 0.29 |
CERTIFICATE OF DEPOSITS |
HDFC Bank Limited | Finance - Banks - Private Sector | 95.09 | 2.59 |
Canara Bank | Finance - Banks - Public Sector | 48.90 | 1.33 |
Bank of Baroda | Finance - Banks - Public Sector | 48.81 | 1.33 |
Axis Bank Limited | Finance - Banks - Private Sector | 48.27 | 1.32 |
ICICI Bank Limited | Finance - Banks - Private Sector | 24.75 | 0.68 |
Axis Bank Limited | Finance - Banks - Private Sector | 24.66 | 0.67 |
Punjab National Bank | Finance - Banks - Public Sector | 23.98 | 0.65 |
Union Bank of India | Finance - Banks - Public Sector | 23.98 | 0.65 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 23.90 | 0.65 |
GOVERNMENT SECURITIES |
7.30% GOI 2053 | | 191.00 | 5.21 |
8.30% GOI 2042 | Others - Not Mentioned | 179.98 | 4.91 |
7.34% GOI 2064 | | 161.08 | 4.39 |
6.90% GOI 2065 | | 101.75 | 2.78 |
6.98% GOI 2054 | | 52.56 | 1.43 |
8.51% GOI FRB 2033 | | 52.17 | 1.42 |
7.09% GOI 2054 | | 26.40 | 0.72 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables/Payables | | 68.42 | 1.86 |
OTHERS |
SBI Funds Management Pvt Ltd/Fund Parent | | 7.99 | 0.22 |
TREPS/REVERSE REPO |
TREPS / Reverse Repo Investments | | 83.99 | 2.29 |
Total | | 3666.32 | 100.00 |