| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| BONDS |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 187.07 | 5.06 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 128.58 | 3.48 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 110.17 | 2.98 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 106.37 | 2.88 |
| Indian Railway Finance Corporation Limited | | 106.12 | 2.87 |
| Bharti Telecom Limited | | 101.55 | 2.75 |
| GAIL (India) Limited | Gas Transmission/Marketing | 101.43 | 2.74 |
| Bharti Telecom Limited | | 100.34 | 2.71 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 100.11 | 2.71 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 81.45 | 2.20 |
| REC Limited | | 80.92 | 2.19 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 80.36 | 2.17 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 79.99 | 2.16 |
| REC Limited | | 79.31 | 2.15 |
| REC Limited | | 79.10 | 2.14 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 74.03 | 2.00 |
| National Bank for Financing Infrastructure and Development | | 57.07 | 1.54 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 53.48 | 1.45 |
| Indian Railway Finance Corporation Limited | | 53.42 | 1.45 |
| National Housing Bank | Finance - Banks - Private Sector | 53.37 | 1.44 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 53.25 | 1.44 |
| Indian Railway Finance Corporation Limited | | 52.94 | 1.43 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 52.73 | 1.43 |
| State Bank of India | Finance - Banks - Public Sector | 51.87 | 1.40 |
| Indian Railway Finance Corporation Limited | | 51.74 | 1.40 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 51.74 | 1.40 |
| Indian Railway Finance Corporation Limited | | 51.54 | 1.39 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 51.00 | 1.38 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 50.89 | 1.38 |
| REC Limited | | 50.11 | 1.36 |
| State Bank of India Basel III Tier 2 | | 31.25 | 0.85 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 26.87 | 0.73 |
| Indian Railway Finance Corporation Limited | | 26.44 | 0.72 |
| REC Limited | | 26.39 | 0.71 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 26.19 | 0.71 |
| National Bank for Financing Infrastructure and Development | | 26.19 | 0.71 |
| NTPC Limited | Power - Generation/Distribution | 26.15 | 0.71 |
| Tata Capital Housing Finance Limited | | 26.10 | 0.71 |
| REC Limited | | 26.01 | 0.70 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.86 | 0.70 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 25.78 | 0.70 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.68 | 0.69 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 25.66 | 0.69 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.57 | 0.69 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.39 | 0.69 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 5.26 | 0.14 |
| CERTIFICATE OF DEPOSITS |
| Axis Bank Limited | Finance - Banks - Private Sector | 49.61 | 1.34 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 48.96 | 1.32 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 33.56 | 0.91 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 24.98 | 0.68 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 24.71 | 0.67 |
| Axis Bank Limited | Finance - Banks - Private Sector | 24.09 | 0.65 |
| COMMERCIAL PAPER |
| Bharti Telecom Limited | | 47.64 | 1.29 |
| GOVERNMENT SECURITIES |
| 6.90% GOI 2065 | | 167.23 | 4.52 |
| 6.48% GOI 2035 | | 150.84 | 4.08 |
| 8.51% GOI FRB 2033 | | 132.12 | 3.57 |
| 6.28% GOI 2032 | | 98.55 | 2.67 |
| 7.32% GOI 2030 | | 73.68 | 1.99 |
| 7.30% GOI 2053 | | 40.06 | 1.08 |
| 6.01% GOI 2030 | | 34.58 | 0.94 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/Payables | | -137.17 | -3.70 |
| TREPS/REVERSE REPO |
| TREPS / Reverse Repo Investments | | 138.34 | 3.74 |
| SBI Funds Management Pvt Ltd/Fund Parent | | 11.71 | 0.32 |
| Total | | 3696.34 | 100.00 |