| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| BONDS |
| HDFC Bank Limited | Finance - Banks - Private Sector | 128.31 | 4.97 |
| GAIL (India) Limited | Gas Transmission/Marketing | 105.60 | 4.09 |
| Bharti Telecom Limited | | 104.22 | 4.04 |
| Small Industries Development Bank Of India | Finance - Banks - Private Sector | 102.44 | 3.97 |
| Export-Import Bank Of India | | 101.59 | 3.94 |
| Small Industries Development Bank Of India | Finance - Banks - Private Sector | 99.46 | 3.85 |
| Bharti Telecom Limited | | 99.21 | 3.84 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 76.64 | 2.97 |
| National Housing Bank | Finance - Banks - Private Sector | 76.26 | 2.95 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 75.46 | 2.92 |
| Tata Capital Housing Finance Limited | | 74.89 | 2.90 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 73.93 | 2.86 |
| National Bank for Financing Infrastructure and Development | | 53.81 | 2.08 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.93 | 2.05 |
| Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 51.44 | 1.99 |
| REC Limited | | 51.36 | 1.99 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 51.33 | 1.99 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 50.98 | 1.97 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 50.58 | 1.96 |
| Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 50.51 | 1.96 |
| State Bank Of India | Finance - Banks - Public Sector | 49.60 | 1.92 |
| State Bank Of India | Finance - Banks - Public Sector | 47.99 | 1.86 |
| State Bank Of India | Finance - Banks - Public Sector | 31.80 | 1.23 |
| REC Limited | | 25.85 | 1.00 |
| REC Limited | | 24.72 | 0.96 |
| National Bank for Financing Infrastructure and Development | | 24.68 | 0.96 |
| NTPC Limited | Power - Generation/Distribution | 24.60 | 0.95 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 119.15 | 4.62 |
| Punjab National Bank | Finance - Banks - Public Sector | 72.92 | 2.82 |
| Canara Bank | Finance - Banks - Public Sector | 72.91 | 2.82 |
| Export-Import Bank Of India | | 24.51 | 0.95 |
| Canara Bank | Finance - Banks - Public Sector | 24.51 | 0.95 |
| GOVERNMENT SECURITIES |
| 7.08% Haryana SDL 26032039 | Finance & Investments | 97.12 | 3.76 |
| 6.90% GOI 15042065 | | 66.29 | 2.57 |
| 7.32% GOI 13112030 | | 51.81 | 2.01 |
| 7.43% Maharashtra SDL 03122040 | Finance & Investments | 48.74 | 1.89 |
| 6.94% GOI 11052036 | | 24.99 | 0.97 |
| 7.17% Gujarat SDL 04022032 | Finance & Investments | 24.69 | 0.96 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/Payables | | -18.43 | -0.70 |
| OTHERS |
| SBI Funds Management Pvt Limited/Fund Parent | | 12.13 | 0.47 |
| TREPS/REVERSE REPO |
| TREPS / Reverse Repo Investments | | 199.84 | 7.74 |
| Total | | 2581.39 | 100.00 |