| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| BONDS |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 135.14 | 3.91 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 107.54 | 3.11 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 104.35 | 3.02 |
| Bharti Telecom Limited | | 103.04 | 2.98 |
| GAIL (India) Limited | Gas Transmission/Marketing | 102.66 | 2.97 |
| Bharti Telecom Limited | | 101.54 | 2.94 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 101.41 | 2.93 |
| Indian Railway Finance Corporation Limited | | 99.54 | 2.88 |
| REC Limited | | 80.02 | 2.31 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 79.67 | 2.30 |
| REC Limited | | 76.08 | 2.20 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 75.65 | 2.19 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 74.59 | 2.16 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 66.36 | 1.92 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 56.02 | 1.62 |
| National Bank for Financing Infrastructure and Development | | 54.14 | 1.57 |
| National Housing Bank | Finance - Banks - Private Sector | 53.88 | 1.56 |
| Indian Railway Finance Corporation Limited | | 53.51 | 1.55 |
| REC Limited | | 53.43 | 1.55 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 53.40 | 1.54 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 52.28 | 1.51 |
| State Bank of India | Finance - Banks - Public Sector | 52.10 | 1.51 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 51.58 | 1.49 |
| REC Limited | | 50.57 | 1.46 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.37 | 1.46 |
| Indian Railway Finance Corporation Limited | | 50.28 | 1.45 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 50.25 | 1.45 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.11 | 1.45 |
| State Bank of India | Finance - Banks - Public Sector | 50.04 | 1.45 |
| Indian Railway Finance Corporation Limited | | 49.06 | 1.42 |
| State Bank of India Basel III Tier 2 | | 31.85 | 0.92 |
| National Bank for Financing Infrastructure and Development | | 26.51 | 0.77 |
| Tata Capital Housing Finance Limited | | 26.44 | 0.76 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 26.30 | 0.76 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.14 | 0.76 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 26.09 | 0.75 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.97 | 0.75 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.77 | 0.75 |
| Export-Import Bank of India | | 25.51 | 0.74 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 25.31 | 0.73 |
| Indian Railway Finance Corporation Limited | | 25.07 | 0.73 |
| REC Limited | | 24.93 | 0.72 |
| NTPC Limited | Power - Generation/Distribution | 24.67 | 0.71 |
| REC Limited | | 24.46 | 0.71 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 24.30 | 0.70 |
| CERTIFICATE OF DEPOSITS |
| HDFC Bank Limited | Finance - Banks - Private Sector | 97.29 | 2.81 |
| Bank of Baroda | Finance - Banks - Public Sector | 94.68 | 2.74 |
| Punjab National Bank | Finance - Banks - Public Sector | 47.40 | 1.37 |
| Indian Bank | Finance - Banks - Public Sector | 47.38 | 1.37 |
| Axis Bank Limited | Finance - Banks - Private Sector | 24.50 | 0.71 |
| Union Bank of India | Finance - Banks - Public Sector | 23.76 | 0.69 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 9.75 | 0.28 |
| COMMERCIAL PAPER |
| Bharti Telecom Limited | | 48.60 | 1.41 |
| GOVERNMENT SECURITIES |
| 6.90% GOI 2065 | | 160.17 | 4.63 |
| 7.08% Haryana SDL 2039 | Finance & Investments | 99.91 | 2.89 |
| 7.66% Maharashtra SDL 2047 | | 74.93 | 2.17 |
| 7.32% GOI 2030 | | 53.05 | 1.53 |
| 7.43% Maharashtra SDL 2040 | Finance & Investments | 50.24 | 1.45 |
| 7.07% Haryana SDL 2037 | Finance & Investments | 36.60 | 1.06 |
| 7.48% Uttar Pradesh SDL 2044 | Finance & Investments | 14.57 | 0.42 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/Payables | | 1.53 | 0.03 |
| TREPS/REVERSE REPO |
| TREPS / Reverse Repo Investments | | 33.77 | 0.98 |
| SBI Funds Management Pvt Ltd/Fund Parent | | 11.85 | 0.34 |
| Total | | 3457.89 | 100.00 |