Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 132.87 | 3.43 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 113.34 | 2.93 |
Indian Railway Finance Corporation Limited | | 110.17 | 2.85 |
State Bank of India Basel III Tier 2 | | 108.97 | 2.82 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 105.34 | 2.72 |
GAIL (India) Limited | Gas Transmission/Marketing | 104.82 | 2.71 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 103.17 | 2.67 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 101.40 | 2.62 |
REC Limited | | 83.70 | 2.16 |
National Bank for Financing Infrastructure and Development | | 81.92 | 2.12 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 78.26 | 2.02 |
REC Limited | | 77.64 | 2.01 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 77.20 | 2.00 |
REC Limited | | 76.71 | 1.98 |
State Bank of India | Finance - Banks - Public Sector | 55.28 | 1.43 |
HDFC Bank Limited | Finance - Banks - Private Sector | 54.73 | 1.41 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 54.25 | 1.40 |
National Housing Bank | Finance - Banks - Private Sector | 53.78 | 1.39 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.50 | 1.36 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 52.26 | 1.35 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 52.21 | 1.35 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.05 | 1.35 |
National Housing Bank | Finance - Banks - Private Sector | 51.95 | 1.34 |
Indian Railway Finance Corporation Limited | | 51.91 | 1.34 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 51.62 | 1.33 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 51.42 | 1.33 |
Indian Railway Finance Corporation Limited | | 51.31 | 1.33 |
NTPC Limited | Power - Generation/Distribution | 50.61 | 1.31 |
Indian Railway Finance Corporation Limited | | 50.14 | 1.30 |
National Bank for Financing Infrastructure and Development | | 27.34 | 0.71 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.93 | 0.70 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.86 | 0.69 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.64 | 0.69 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.58 | 0.69 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.48 | 0.68 |
NTPC Limited | Power - Generation/Distribution | 26.21 | 0.68 |
REC Limited | | 25.95 | 0.67 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 25.76 | 0.67 |
National Bank for Financing Infrastructure and Development | | 25.49 | 0.66 |
Indian Railway Finance Corporation Limited | | 25.36 | 0.66 |
REC Limited | | 25.32 | 0.65 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 25.28 | 0.65 |
CERTIFICATE OF DEPOSITS |
HDFC Bank Limited | Finance - Banks - Private Sector | 95.37 | 2.47 |
Canara Bank | Finance - Banks - Public Sector | 49.04 | 1.27 |
Bank of Baroda | Finance - Banks - Public Sector | 48.96 | 1.27 |
Axis Bank Limited | Finance - Banks - Private Sector | 48.41 | 1.25 |
HDFC Bank Limited | Finance - Banks - Private Sector | 48.22 | 1.25 |
ICICI Bank Limited | Finance - Banks - Private Sector | 24.81 | 0.64 |
Axis Bank Limited | Finance - Banks - Private Sector | 24.73 | 0.64 |
Bank of Baroda | Finance - Banks - Public Sector | 24.34 | 0.63 |
Union Bank of India | Finance - Banks - Public Sector | 24.06 | 0.62 |
Punjab National Bank | Finance - Banks - Public Sector | 24.06 | 0.62 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 23.97 | 0.62 |
GOVERNMENT SECURITIES |
8.30% GOI 2042 | Others - Not Mentioned | 181.22 | 4.68 |
7.30% GOI 2053 | | 175.02 | 4.52 |
7.34% GOI 2064 | | 161.19 | 4.17 |
8.51% GOI FRB 2033 | | 157.61 | 4.07 |
6.90% GOI 2065 | | 101.63 | 2.63 |
7.09% GOI 2054 | | 52.91 | 1.37 |
6.98% GOI 2054 | | 52.49 | 1.36 |
8.17% GOI 2044 | Others - Not Mentioned | 30.15 | 0.78 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables/Payables | | 2.23 | 0.03 |
OTHERS |
SBI Funds Management Pvt Ltd/Fund Parent | | 8.02 | 0.21 |
TREPS/REVERSE REPO |
TREPS / Reverse Repo Investments | | 28.63 | 0.74 |
Total | | 3868.81 | 100.00 |