Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 183.44 | 3.74 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 135.46 | 2.76 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 131.15 | 2.68 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 107.87 | 2.20 |
GAIL (India) Limited | Gas Transmission/Marketing | 106.70 | 2.18 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 106.51 | 2.17 |
HDFC Bank Limited | Finance - Banks - Private Sector | 103.96 | 2.12 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 79.96 | 1.63 |
REC Limited | | 79.22 | 1.62 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 78.79 | 1.61 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 78.54 | 1.60 |
REC Limited | | 78.16 | 1.60 |
REC Limited | | 77.96 | 1.59 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 77.75 | 1.59 |
State Bank of India Basel III Tier 2 | | 70.87 | 1.45 |
National Bank for Financing Infrastructure and Development | | 66.45 | 1.36 |
Indian Railway Finance Corporation Limited | | 56.05 | 1.14 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 53.47 | 1.09 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 52.81 | 1.08 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 52.50 | 1.07 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 52.44 | 1.07 |
National Housing Bank | Finance - Banks - Private Sector | 52.44 | 1.07 |
Indian Railway Finance Corporation Limited | | 52.30 | 1.07 |
Indian Railway Finance Corporation Limited | | 52.19 | 1.07 |
NTPC Limited | Power - Generation/Distribution | 51.61 | 1.05 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 51.54 | 1.05 |
National Housing Bank | Finance - Banks - Private Sector | 51.27 | 1.05 |
State Bank of India | Finance - Banks - Public Sector | 51.16 | 1.04 |
Indian Railway Finance Corporation Limited | | 51.04 | 1.04 |
Indian Railway Finance Corporation Limited | | 50.78 | 1.04 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 50.53 | 1.03 |
REC Limited | | 49.44 | 1.01 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 46.21 | 0.94 |
Indian Railway Finance Corporation Limited | | 45.36 | 0.93 |
National Bank for Financing Infrastructure and Development | | 35.43 | 0.72 |
HDFC Bank Limited | Finance - Banks - Private Sector | 27.66 | 0.56 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 27.30 | 0.56 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 27.04 | 0.55 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 27.01 | 0.55 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.91 | 0.55 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.76 | 0.55 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.56 | 0.54 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 26.26 | 0.54 |
REC Limited | | 26.06 | 0.53 |
Indian Railway Finance Corporation Limited | | 25.87 | 0.53 |
NTPC Limited | Power - Generation/Distribution | 25.84 | 0.53 |
National Bank for Financing Infrastructure and Development | | 25.71 | 0.52 |
REC Limited | | 25.51 | 0.52 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 25.41 | 0.52 |
REC Limited | | 25.34 | 0.52 |
CERTIFICATE OF DEPOSITS |
HDFC Bank Limited | Finance - Banks - Private Sector | 99.78 | 2.04 |
Indian Bank | Finance - Banks - Public Sector | 98.96 | 2.02 |
Axis Bank Limited | Finance - Banks - Private Sector | 98.87 | 2.02 |
HDFC Bank Limited | Finance - Banks - Private Sector | 97.43 | 1.99 |
Bank of Baroda | Finance - Banks - Public Sector | 49.87 | 1.02 |
HDFC Bank Limited | Finance - Banks - Private Sector | 49.86 | 1.02 |
HDFC Bank Limited | Finance - Banks - Private Sector | 49.25 | 1.01 |
Canara Bank | Finance - Banks - Public Sector | 49.25 | 1.01 |
Indian Bank | Finance - Banks - Public Sector | 24.63 | 0.50 |
Union Bank of India | Finance - Banks - Public Sector | 24.60 | 0.50 |
Axis Bank Limited | Finance - Banks - Private Sector | 24.58 | 0.50 |
Union Bank of India | Finance - Banks - Public Sector | 24.57 | 0.50 |
Punjab National Bank | Finance - Banks - Public Sector | 24.57 | 0.50 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 24.47 | 0.50 |
GOVERNMENT SECURITIES |
8.51% GOI FRB 2033 | | 267.98 | 5.47 |
6.90% GOI 2065 | | 236.29 | 4.82 |
8.30% GOI 2042 | Others - Not Mentioned | 171.22 | 3.49 |
6.28% GOI 2032 | | 99.33 | 2.03 |
7.32% GOI 2030 | | 74.49 | 1.52 |
6.33% GOI 2035 | | 65.12 | 1.33 |
7.25% GOI 2063 | | 49.92 | 1.02 |
7.30% GOI 2053 | | 40.48 | 0.83 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables/Payables | | -124.94 | -2.57 |
OTHERS |
SBI Funds Management Pvt Ltd/Fund Parent | | 11.44 | 0.23 |
TREPS/REVERSE REPO |
TREPS / Reverse Repo Investments | | 351.27 | 7.17 |
Total | | 4899.87 | 100.00 |