| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| BONDS |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 187.20 | 4.79 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 128.45 | 3.29 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 109.93 | 2.81 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 106.31 | 2.72 |
| Indian Railway Finance Corporation Limited | | 106.28 | 2.72 |
| Bharti Telecom Limited | | 101.58 | 2.60 |
| GAIL (India) Limited | Gas Transmission/Marketing | 101.40 | 2.59 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 100.68 | 2.57 |
| Bharti Telecom Limited | | 100.24 | 2.56 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 81.69 | 2.09 |
| REC Limited | | 80.82 | 2.07 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 80.55 | 2.06 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 80.33 | 2.05 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 80.08 | 2.05 |
| REC Limited | | 79.77 | 2.04 |
| REC Limited | | 79.35 | 2.03 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 74.27 | 1.90 |
| National Bank for Financing Infrastructure and Development | | 68.00 | 1.74 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 53.57 | 1.37 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 53.51 | 1.37 |
| Indian Railway Finance Corporation Limited | | 53.42 | 1.37 |
| National Housing Bank | Finance - Banks - Private Sector | 53.41 | 1.37 |
| Indian Railway Finance Corporation Limited | | 52.96 | 1.35 |
| NTPC Limited | Power - Generation/Distribution | 52.78 | 1.35 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 52.73 | 1.35 |
| State Bank of India | Finance - Banks - Public Sector | 52.14 | 1.33 |
| Indian Railway Finance Corporation Limited | | 51.77 | 1.32 |
| Indian Railway Finance Corporation Limited | | 51.76 | 1.32 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 51.74 | 1.32 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 51.32 | 1.31 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 50.81 | 1.30 |
| REC Limited | | 50.30 | 1.29 |
| State Bank of India | Finance - Banks - Public Sector | 31.34 | 0.80 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 26.86 | 0.69 |
| REC Limited | | 26.58 | 0.68 |
| Indian Railway Finance Corporation Limited | | 26.39 | 0.67 |
| National Bank for Financing Infrastructure and Development | | 26.37 | 0.67 |
| NTPC Limited | Power - Generation/Distribution | 26.27 | 0.67 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 26.18 | 0.67 |
| REC Limited | | 26.07 | 0.67 |
| Tata Capital Housing Finance Limited | | 26.06 | 0.67 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.91 | 0.66 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 25.78 | 0.66 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.72 | 0.66 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 25.70 | 0.66 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.68 | 0.66 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.37 | 0.65 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 5.25 | 0.13 |
| CERTIFICATE OF DEPOSITS |
| HDFC Bank Limited | Finance - Banks - Private Sector | 99.64 | 2.55 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 48.87 | 1.25 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 33.47 | 0.86 |
| Axis Bank Limited | Finance - Banks - Private Sector | 24.05 | 0.61 |
| COMMERCIAL PAPER |
| Bharti Telecom Limited | | 47.54 | 1.22 |
| GOVERNMENT SECURITIES |
| 6.90% GOI 2065 | | 166.38 | 4.26 |
| 8.51% GOI FRB 2033 | | 131.89 | 3.37 |
| 6.68% GOI 2040 | | 120.59 | 3.08 |
| 6.48% GOI 2035 | | 115.69 | 2.96 |
| 6.28% GOI 2032 | | 98.15 | 2.51 |
| 7.32% GOI 2030 | | 73.45 | 1.88 |
| 7.30% GOI 2053 | | 39.86 | 1.02 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/Payables | | -12.61 | -0.32 |
| TREPS/REVERSE REPO |
| TREPS / Reverse Repo Investments | | 30.71 | 0.78 |
| SBI Funds Management Pvt Ltd/Fund Parent | | 11.69 | 0.30 |
| Total | | 3910.06 | 100.00 |