| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| BONDS |
| National Bank For Agriculture & Rural Development | Finance - Banks - Public Sector | 179.39 | 5.42 |
| Bharti Telecom Ltd | | 105.06 | 3.18 |
| GAIL (India) Ltd | Gas Transmission/Marketing | 104.62 | 3.16 |
| Bharti Telecom Ltd | | 103.32 | 3.12 |
| Export-Import Bank Of India | | 103.10 | 3.12 |
| HDFC Bank Ltd | Finance - Banks - Private Sector | 101.93 | 3.08 |
| Small Industries Development Bank Of India | Finance - Banks - Private Sector | 101.53 | 3.07 |
| Small Industries Development Bank Of India | Finance - Banks - Private Sector | 101.06 | 3.05 |
| HDFC Bank Ltd | Finance - Banks - Private Sector | 80.78 | 2.44 |
| National Housing Bank | Finance - Banks - Private Sector | 77.36 | 2.34 |
| Power Finance Corporation Ltd | Finance - Term Lending Institutions | 76.78 | 2.32 |
| REC Ltd | | 76.58 | 2.31 |
| Power Grid Corporation of India Ltd | Power - Transmission/Equipment | 75.75 | 2.29 |
| Power Finance Corporation Ltd | Finance - Term Lending Institutions | 68.64 | 2.07 |
| National Bank for Financing Infrastructure and Development | | 55.11 | 1.67 |
| Indian Railway Finance Corporation Ltd | | 54.68 | 1.65 |
| Power Finance Corporation Ltd | Finance - Term Lending Institutions | 52.51 | 1.59 |
| Power Finance Corporation Ltd | Finance - Term Lending Institutions | 52.32 | 1.58 |
| Power Grid Corporation of India Ltd | Power - Transmission/Equipment | 52.03 | 1.57 |
| State Bank Of India | Finance - Banks - Public Sector | 51.88 | 1.57 |
| Power Grid Corporation of India Ltd | Power - Transmission/Equipment | 51.55 | 1.56 |
| National Bank For Agriculture & Rural Development | Finance - Banks - Public Sector | 51.40 | 1.55 |
| Indian Railway Finance Corporation Ltd | | 51.38 | 1.55 |
| State Bank Of India | Finance - Banks - Public Sector | 50.26 | 1.52 |
| National Bank For Agriculture & Rural Development | Finance - Banks - Public Sector | 50.22 | 1.52 |
| REC Ltd | | 50.01 | 1.51 |
| REC Ltd | | 48.83 | 1.48 |
| State Bank of India Basel III Tier 2 | | 32.54 | 0.98 |
| Tata Capital Ltd | Finance & Investments | 27.47 | 0.83 |
| Export-Import Bank Of India | | 26.14 | 0.79 |
| National Bank For Agriculture & Rural Development | Finance - Banks - Public Sector | 25.80 | 0.78 |
| REC Ltd | | 25.62 | 0.77 |
| Indian Railway Finance Corporation Ltd | | 25.58 | 0.77 |
| NTPC Ltd | Power - Generation/Distribution | 25.55 | 0.77 |
| Indian Railway Finance Corporation Ltd | | 25.54 | 0.77 |
| REC Ltd | | 25.48 | 0.77 |
| National Bank for Financing Infrastructure and Development | | 25.19 | 0.76 |
| REC Ltd | | 25.16 | 0.76 |
| Power Finance Corporation Ltd | Finance - Term Lending Institutions | 20.52 | 0.62 |
| CERTIFICATE OF DEPOSITS |
| Bank of Baroda | Finance - Banks - Public Sector | 96.45 | 2.91 |
| Punjab National Bank | Finance - Banks - Public Sector | 72.42 | 2.19 |
| Bank of Baroda | Finance - Banks - Public Sector | 48.29 | 1.46 |
| Union Bank of India | Finance - Banks - Public Sector | 47.95 | 1.45 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.43 | 0.74 |
| Export-Import Bank Of India | | 24.17 | 0.73 |
| Punjab National Bank | Finance - Banks - Public Sector | 24.15 | 0.73 |
| Indian Bank | Finance - Banks - Public Sector | 23.52 | 0.71 |
| GOVERNMENT SECURITIES |
| 7.24% GOI 18082055 | | 145.85 | 4.41 |
| 6.90% GOI 15042065 | | 116.83 | 3.53 |
| 7.08% Haryana SDL 26032039 | Finance & Investments | 103.15 | 3.12 |
| 7.66% Maharashtra SDL 04032047 | | 77.50 | 2.34 |
| 7.32% GOI 13112030 | | 52.47 | 1.59 |
| 7.43% Maharashtra SDL 03122040 | Finance & Investments | 50.06 | 1.51 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/Payables | | 21.11 | 0.05 |
| OTHERS |
| SBI Funds Management Pvt Ltd/Fund Parent | | 12.03 | 0.36 |
| TREPS/REVERSE REPO |
| TREPS / Reverse Repo Investments | | 49.94 | 1.51 |
| Total | | 3328.97 | 100.00 |