Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 181.97 | 4.31 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 134.17 | 3.18 |
Indian Railway Finance Corporation Limited | | 111.02 | 2.63 |
State Bank of India Basel III Tier 2 | | 109.26 | 2.59 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 106.85 | 2.53 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 105.99 | 2.51 |
GAIL (India) Limited | Gas Transmission/Marketing | 105.86 | 2.51 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 103.93 | 2.46 |
HDFC Bank Limited | Finance - Banks - Private Sector | 102.84 | 2.44 |
National Bank for Financing Infrastructure and Development | | 81.89 | 1.94 |
REC Limited | | 78.48 | 1.86 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 78.07 | 1.85 |
REC Limited | | 77.80 | 1.84 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 77.67 | 1.84 |
REC Limited | | 77.38 | 1.83 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 66.35 | 1.57 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 54.38 | 1.29 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 53.05 | 1.26 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 52.62 | 1.25 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.58 | 1.25 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 52.54 | 1.25 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 52.10 | 1.23 |
National Housing Bank | Finance - Banks - Private Sector | 52.06 | 1.23 |
Indian Railway Finance Corporation Limited | | 52.05 | 1.23 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 52.01 | 1.23 |
State Bank of India | Finance - Banks - Public Sector | 51.39 | 1.22 |
Indian Railway Finance Corporation Limited | | 51.28 | 1.22 |
NTPC Limited | Power - Generation/Distribution | 51.08 | 1.21 |
National Housing Bank | Finance - Banks - Private Sector | 50.74 | 1.20 |
Indian Railway Finance Corporation Limited | | 50.55 | 1.20 |
REC Limited | | 49.62 | 1.18 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 27.07 | 0.64 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.91 | 0.64 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.83 | 0.64 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.78 | 0.63 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 26.49 | 0.63 |
NTPC Limited | Power - Generation/Distribution | 26.32 | 0.62 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 26.02 | 0.62 |
REC Limited | | 25.98 | 0.62 |
Indian Railway Finance Corporation Limited | | 25.61 | 0.61 |
National Bank for Financing Infrastructure and Development | | 25.49 | 0.60 |
National Bank for Financing Infrastructure and Development | | 25.45 | 0.60 |
REC Limited | | 25.44 | 0.60 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 25.43 | 0.60 |
CERTIFICATE OF DEPOSITS |
Axis Bank Limited | Finance - Banks - Private Sector | 97.80 | 2.32 |
HDFC Bank Limited | Finance - Banks - Private Sector | 96.39 | 2.28 |
Bank of Baroda | Finance - Banks - Public Sector | 49.43 | 1.17 |
HDFC Bank Limited | Finance - Banks - Private Sector | 48.72 | 1.15 |
Canara Bank | Finance - Banks - Public Sector | 48.72 | 1.15 |
Bank of Baroda | Finance - Banks - Public Sector | 24.58 | 0.58 |
Indian Bank | Finance - Banks - Public Sector | 24.37 | 0.58 |
Union Bank of India | Finance - Banks - Public Sector | 24.34 | 0.58 |
Union Bank of India | Finance - Banks - Public Sector | 24.31 | 0.58 |
Punjab National Bank | Finance - Banks - Public Sector | 24.30 | 0.58 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 24.21 | 0.57 |
GOVERNMENT SECURITIES |
8.51% GOI FRB 2033 | | 265.47 | 6.29 |
8.30% GOI 2042 | Others - Not Mentioned | 173.15 | 4.10 |
6.75% GOI 2029 | | 164.84 | 3.91 |
7.09% GOI 2054 | | 144.67 | 3.43 |
6.98% GOI 2054 | | 49.78 | 1.18 |
7.30% GOI 2053 | | 41.34 | 0.98 |
6.90% GOI 2065 | | 34.61 | 0.82 |
7.17% GOI 2030 | | 31.76 | 0.75 |
7.32% GOI 2030 | | 21.27 | 0.50 |
6.79% GOI 2034 | | 20.88 | 0.49 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables/Payables | | 2.62 | 0.11 |
OTHERS |
SBI Funds Management Pvt Ltd/Fund Parent | | 8.08 | 0.19 |
TREPS/REVERSE REPO |
TREPS / Reverse Repo Investments | | 55.67 | 1.32 |
Total | | 4218.69 | 100.00 |