| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| 7.48% NABARD NCD SR 25G RED 15-09-2028 | | 263.16 | 8.46 |
| 7.59%NATIONAL HOUSING BANK R 14-07-2027 | | 199.71 | 6.42 |
| 7.35% EXIM BANK SR AA02 NCD 27-07-2028 | | 198.86 | 6.39 |
| 7.79% SIDBI SR VI NCD RED 14-05-2027 | | 149.78 | 4.81 |
| 7.71% REC LTD SR 230A NCD RED 26-02-2027 | | 99.77 | 3.21 |
| 7.9% MAH & MAH FIN AB2026 21-02-28 | | 99.69 | 3.20 |
| 7.35%BHARTI TELECO SRXXV 15-10-27 | | 98.77 | 3.17 |
| 6.61%POWER FIN CO SR250A NCD RED15-07-28 | | 97.87 | 3.15 |
| 7.79% SIDBI NCD SR IV NCD RED 19-04-2027 | | 74.88 | 2.41 |
| 7.59% REC LTD 232A NCD RED 31-05-27 | | 74.78 | 2.40 |
| 7.27% IRFC LTD NCD RED 15-06-2027 | Finance - Term Lending Institutions | 74.65 | 2.40 |
| 6.96%POWER FIN COR SR259A NCD R 02-03-28 | | 74.03 | 2.38 |
| 6.92%POWER FIN COR SR258A NCD R 16-02-28 | | 54.26 | 1.74 |
| 7.59%NATIONAL HOUSING BANK NCD 08-09-27 | | 49.92 | 1.60 |
| 7.22% EXIM BANK NCD RED 03-08-2027 | | 49.73 | 1.60 |
| 7.30% BHARTI TELE XXVII 01-12-27 | | 49.30 | 1.58 |
| 7.75% SIDBI SR VII NCD RED 10-06-27 | | 44.95 | 1.44 |
| 7.74% PFC SR 172 NCD RED 29-01-2028 | | 24.98 | 0.80 |
| 7.7% NABARD NCD SR 25A RED 30-09-2027 | | 24.94 | 0.80 |
| 7.51% SIDBI SR V NCD RED 12-06-2028 | | 24.84 | 0.80 |
| 7.3274%HDB FIN SERV S234 04-08-28 | | 24.63 | 0.79 |
| 6.52% HUDCO NCD SR C RED 06-06-2028 | | 24.47 | 0.79 |
| 7.48% IRFC NCD RED 13-08-2029 | Finance - Term Lending Institutions | 19.88 | 0.64 |
| 7.41% IOC NCD RED 22-10-2029 | | 19.85 | 0.64 |
| 7.03% HPCL NCD RED 12-04-2030 | | 19.49 | 0.63 |
| 7.64% FOOD CORP GOI GRNT NCD 12-12-2029 | | 18.93 | 0.61 |
| 8.85% REC LTD. NCD RED 16-04-2029 | | 15.40 | 0.50 |
| 7.49% NHAI NCD RED 01-08-2029 | Miscellaneous | 12.92 | 0.42 |
| 8.83% EXIM BK OF INDIA NCD RED 03-11-29 | | 10.34 | 0.33 |
| 8.41% HUDCO NCD GOI SERVICED 15-03-2029 | | 10.21 | 0.33 |
| 8.13% NUCLEAR POWER CORP NCD 28-03-2029 | | 10.14 | 0.33 |
| 8.12% NHPC NCD GOI SERVICED 22-03-2029 | Power - Generation/Distribution | 10.14 | 0.33 |
| 8.27% NHAI NCD RED 28-03-2029 | | 10.14 | 0.33 |
| 8.09% NLC INDIA LTD NCD RED 29-05-2029 | | 10.09 | 0.32 |
| 7.34% POWER GRID CORP NCD 13-07-2029 | | 9.92 | 0.32 |
| 7.41% POWER FIN CORP NCD RED 25-02-2030 | Finance - Term Lending Institutions | 9.88 | 0.32 |
| 7.50% REC LTD. NCD RED 28-02-2030 | | 7.94 | 0.26 |
| 8.40% NUCLEAR POW COR IN LTD NCD28-11-29 | | 5.13 | 0.16 |
| 8.79% INDIAN RAIL FIN NCD RED 04-05-2030 | Finance - Term Lending Institutions | 1.25 | 0.04 |
| 8.7% LIC HOUS FIN NCD RED 23-03-2029 | Finance - Housing | 0.10 | 0.00 |
| CBLO/REVERSE REPO |
| Reverse Repo | | 55.00 | 1.77 |
| Clearing Corporation of India Ltd. | | 15.15 | 0.49 |
| Reverse Repo | | 10.13 | 0.33 |
| Reverse Repo | | 0.86 | 0.03 |
| Clearing Corporation of India Ltd. | | 0.23 | 0.01 |
| CERTIFICATE OF DEPOSITS |
| KOTAK MAHINDRA BANK CD RED 08-01-2027 | | 119.38 | 3.84 |
| CANARA BANK CD RED 15-09-2026 | | 97.87 | 3.15 |
| HDFC BANK CD RED 12-03-2027 | | 94.23 | 3.03 |
| AXIS BANK LTD CD RED 10-09-2026 | | 73.46 | 2.36 |
| UNION BANK OF INDIA CD RED 11-09-2026 | | 48.97 | 1.57 |
| HDFC BANK CD RED 14-12-2026 | | 47.98 | 1.54 |
| UNION BANK OF INDIA CD 12-03-27 | | 9.43 | 0.30 |
| COMMERCIAL PAPER |
| BHARTI TELECOM LTD CP RED 18-09-2026 | | 48.81 | 1.57 |
| GOVERNMENT SECURITIES |
| 6.58% KARNATAKA SDL RED 03-06-2030 | Finance & Investments | 24.33 | 0.78 |
| 6.48% GOVT OF INDIA RED 06-10-2035 | | 19.29 | 0.62 |
| 7.8% GUJARAT SDL RED 27-12-2027 | | 10.14 | 0.33 |
| 7.18% GOVT OF INDIA RED 14-08-2033 | | 5.04 | 0.16 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables/(Payables) | | 5.75 | 0.18 |
| OTHERS |
| Accrued Interest | | 60.45 | 1.94 |
| SBI CDMDF--A2 | | 1.38 | 0.04 |
| TREASURY BILL |
| 364 DAYS TBILL RED 28-05-2027 | | 283.25 | 9.11 |
| Total | | 3110.86 | 100.00 |