| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust | | 75.81 | 1.39 |
| Siddhivinayak Securitisation Trust | | 50.57 | 0.93 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 94.29 | 1.73 |
| Union Bank of India | Finance - Banks - Public Sector | 24.69 | 0.45 |
| Union Bank of India | Finance - Banks - Public Sector | 24.66 | 0.45 |
| Bank of Baroda | Finance - Banks - Public Sector | 23.63 | 0.43 |
| TREPS - Tri-party Repo | | 5.35 | 0.10 |
| CURRENT ASSETS |
| Net Current Assets | | 165.35 | 3.08 |
| GOVERNMENT SECURITIES |
| 7.18% GOI MAT 140833 | | 144.26 | 2.64 |
| 7.26% GOI MAT 060233 | | 113.63 | 2.08 |
| 6.67% GOI MAT 151235 | | 79.82 | 1.46 |
| 6.54 Floating Rate GOI 2034 | | 66.69 | 1.22 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 51.08 | 0.94 |
| 7.34% GOI MAT 220464 | | 30.99 | 0.57 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.47 | 0.56 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.53 | 0.47 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.30 | 0.37 |
| 7.24% GOI MAT 180855 | | 14.59 | 0.27 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 10.12 | 0.19 |
| 7.72% Bihar SDL - MAT 250241 | | 10.04 | 0.18 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.86 | 0.18 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.78 | 0.18 |
| 6.9% GOI MAT 150465 | | 9.22 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.95 | 0.15 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.77 | 0.12 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 6.01 | 0.11 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.08 | 0.09 |
| 7.67% Haryana SDL MAT 250241 | | 5.04 | 0.09 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 4.96 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.58 | 0.07 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.48 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 277.00 | 5.08 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 201.99 | 3.70 |
| 8.1 Bajaj Housing Finance Ltd. | | 151.03 | 2.77 |
| 7.55 REC Limited. | | 150.70 | 2.76 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 129.01 | 2.36 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 127.86 | 2.34 |
| 7.62 National Bank for Agri & Rural Dev. | | 125.67 | 2.30 |
| 7.55 Power Finance Corporation Ltd. | | 125.05 | 2.29 |
| 7.34 Punjab National Bank | | 124.02 | 2.27 |
| 8.05 Bajaj Housing Finance Ltd. | | 101.37 | 1.86 |
| 7.83 Small Industries Development Bank | | 100.98 | 1.85 |
| 7.7 LIC Housing Finance Ltd. | | 100.45 | 1.84 |
| 7.7 Power Grid Corporation of India Ltd. | | 80.91 | 1.48 |
| 8.7 REC Limited. | | 77.61 | 1.42 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 76.06 | 1.39 |
| 7.64 Power Finance Corporation Ltd. | | 75.82 | 1.39 |
| 7.59 National Housing Bank | | 75.40 | 1.38 |
| 8.3 SMFG India Credit Company Ltd | | 75.36 | 1.38 |
| 7.42 Small Industries Development Bank | | 75.17 | 1.38 |
| 7.49 National Bank for Agri & Rural Dev. | | 74.88 | 1.37 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 74.13 | 1.36 |
| 7.8 HDFC Bank Ltd. | | 60.76 | 1.11 |
| 7.79 HDFC Bank Ltd. | | 60.76 | 1.11 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.55 | 1.11 |
| 8.6 REC Limited. | | 57.12 | 1.05 |
| 8.8 REC Limited. | | 52.10 | 0.96 |
| 8.18 National Bank for Agri & Rural Dev. | | 51.24 | 0.94 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.79 | 0.93 |
| 8.1 TATA Capital Housing Finance Ltd. | | 50.28 | 0.92 |
| 7.51 National Housing Bank | | 50.28 | 0.92 |
| 7.45 Export - Import Bank of India | | 50.28 | 0.92 |
| 7.59 National Housing Bank | | 50.24 | 0.92 |
| 7.79 Small Industries Development Bank | | 50.23 | 0.92 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 50.06 | 0.92 |
| 7.34 Small Industries Development Bank | | 49.98 | 0.92 |
| 7.38 Power Finance Corporation Ltd. | | 49.95 | 0.92 |
| 6 HDFC Bank Ltd. | | 49.78 | 0.91 |
| 6.74 Small Industries Development Bank | | 49.23 | 0.90 |
| 6.66 Small Industries Development Bank | | 49.14 | 0.90 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.64 | 0.89 |
| 7.55 Power Grid Corporation of India Ltd. | | 45.30 | 0.83 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 39.54 | 0.72 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.56 | 0.71 |
| 7.77 REC Limited. | | 35.30 | 0.65 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 29.94 | 0.55 |
| 7.695 Toyota Financial Services India Ltd. | | 27.34 | 0.50 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.81 | 0.47 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.74 | 0.47 |
| 7.82 Power Finance Corporation Ltd. | | 25.48 | 0.47 |
| 7.75 HDFC Bank Ltd. | | 25.29 | 0.46 |
| 8 Mahanagar Telephone Nigam Ltd. | | 25.22 | 0.46 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.20 | 0.46 |
| 7.64 National Bank for Agri & Rural Dev. | | 25.18 | 0.46 |
| 7.53 REC Limited. | | 25.16 | 0.46 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 25.16 | 0.46 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.15 | 0.46 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 25.10 | 0.46 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.10 | 0.46 |
| 7.64 REC Limited. | | 25.09 | 0.46 |
| 7.25 Indian Oil Corporation Ltd. | | 25.08 | 0.46 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.07 | 0.46 |
| 7.48 National Bank for Agri & Rural Dev. | | 25.07 | 0.46 |
| 7.51 Small Industries Development Bank | | 25.06 | 0.46 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.00 | 0.46 |
| 7.77 REC Limited. | | 24.98 | 0.46 |
| 7.35 National Housing Bank | | 24.96 | 0.46 |
| 7.7 Poonawalla Fincorp Ltd | | 24.90 | 0.46 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.86 | 0.46 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.65 | 0.45 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 24.62 | 0.45 |
| 6.9 REC Limited. | | 24.57 | 0.45 |
| 7.22 Small Industries Development Bank | | 19.92 | 0.37 |
| 7.57 Bajaj Finance Ltd. | | 14.96 | 0.27 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.11 | 0.09 |
| 7.55 Bajaj Finance Ltd. | | 4.94 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 17.92 | 0.33 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 26.28 | 0.48 |
| Total | | 5455.07 | 100.00 |