| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust PTC ISD 150925 MAT 280929 | | 75.28 | 1.34 |
| Siddhivinayak Securitisation Trust PTC ISD 150925 MAT 280930 | | 50.16 | 0.89 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 93.66 | 1.67 |
| Union Bank of India | Finance - Banks - Public Sector | 49.00 | 0.87 |
| Union Bank of India | Finance - Banks - Public Sector | 48.96 | 0.87 |
| TREPS - Tri-party Repo | | 32.51 | 0.58 |
| Bank of Baroda | Finance - Banks - Public Sector | 23.47 | 0.42 |
| CURRENT ASSETS |
| Net Current Assets | | 165.70 | 2.90 |
| GOVERNMENT SECURITIES |
| 7.18% GOI MAT 140833 | | 169.36 | 3.01 |
| 7.26% GOI MAT 060233 | | 149.35 | 2.66 |
| 6.67% GOI MAT 151235 | | 79.54 | 1.41 |
| 6.54 Floating Rate GOI 2034 | | 66.20 | 1.18 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.87 | 0.90 |
| 7.34% GOI MAT 220464 | | 36.29 | 0.65 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.53 | 0.54 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.42 | 0.45 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.35 | 0.36 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 10.07 | 0.18 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.88 | 0.18 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.82 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.95 | 0.14 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.75 | 0.12 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 6.04 | 0.11 |
| 7.18% GOI MAT 240737 | | 5.10 | 0.09 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.07 | 0.09 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 4.97 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.57 | 0.06 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.48 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 277.27 | 4.93 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 202.20 | 3.59 |
| 8.1 Bajaj Housing Finance Ltd. | | 151.43 | 2.69 |
| 7.55 REC Limited. | | 151.41 | 2.69 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 129.22 | 2.30 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 128.21 | 2.28 |
| 7.62 National Bank for Agri & Rural Dev. | | 125.98 | 2.24 |
| 7.55 Power Finance Corporation Ltd. | | 125.10 | 2.22 |
| 7.34 Punjab National Bank | | 123.97 | 2.20 |
| 8.05 Bajaj Housing Finance Ltd. | | 101.74 | 1.81 |
| 7.83 Small Industries Development Bank | | 101.45 | 1.80 |
| 7.7 LIC Housing Finance Ltd. | | 100.76 | 1.79 |
| 7.48 National Bank for Agri & Rural Dev. | | 100.63 | 1.79 |
| 7.7 Power Grid Corporation of India Ltd. | | 81.05 | 1.44 |
| 8.7 REC Limited. | | 78.12 | 1.39 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 76.25 | 1.36 |
| 7.64 Power Finance Corporation Ltd. | | 76.05 | 1.35 |
| 7.59 National Housing Bank | | 75.60 | 1.34 |
| 8.3 SMFG India Credit Company Ltd | | 75.51 | 1.34 |
| 7.42 Small Industries Development Bank | | 75.25 | 1.34 |
| 7.49 National Bank for Agri & Rural Dev. | | 75.04 | 1.33 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 74.18 | 1.32 |
| 7.79 HDFC Bank Ltd. | | 60.97 | 1.08 |
| 7.8 HDFC Bank Ltd. | | 60.96 | 1.08 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.64 | 1.08 |
| 8.6 REC Limited. | | 57.27 | 1.02 |
| 8.8 REC Limited. | | 52.26 | 0.93 |
| 8.18 National Bank for Agri & Rural Dev. | | 51.38 | 0.91 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.89 | 0.90 |
| 7.51 National Housing Bank | | 50.48 | 0.90 |
| 7.45 Export - Import Bank of India | | 50.43 | 0.90 |
| 8.1 TATA Capital Housing Finance Ltd. | | 50.36 | 0.90 |
| 7.59 National Housing Bank | | 50.36 | 0.90 |
| 7.79 Small Industries Development Bank | | 50.31 | 0.89 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 50.25 | 0.89 |
| 7.34 Small Industries Development Bank | | 50.07 | 0.89 |
| 7.38 Power Finance Corporation Ltd. | | 50.06 | 0.89 |
| 6 HDFC Bank Ltd. | | 49.72 | 0.88 |
| 6.74 Small Industries Development Bank | | 49.29 | 0.88 |
| 6.66 Small Industries Development Bank | | 49.28 | 0.88 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.67 | 0.87 |
| 7.55 Power Grid Corporation of India Ltd. | | 45.36 | 0.81 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 39.54 | 0.70 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.58 | 0.69 |
| 7.77 REC Limited. | | 35.48 | 0.63 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 29.87 | 0.53 |
| 7.695 Toyota Financial Services India Ltd. | | 27.38 | 0.49 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.89 | 0.46 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.84 | 0.46 |
| 7.82 Power Finance Corporation Ltd. | | 25.43 | 0.45 |
| 7.75 HDFC Bank Ltd. | | 25.35 | 0.45 |
| 8 Mahanagar Telephone Nigam Ltd. | | 25.32 | 0.45 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.31 | 0.45 |
| 7.64 National Bank for Agri & Rural Dev. | | 25.25 | 0.45 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 25.22 | 0.45 |
| 7.51 Small Industries Development Bank | | 25.17 | 0.45 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.17 | 0.45 |
| 7.64 REC Limited. | | 25.13 | 0.45 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 25.13 | 0.45 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.12 | 0.45 |
| 7.25 Indian Oil Corporation Ltd. | | 25.10 | 0.45 |
| 7.53 REC Limited. | | 25.10 | 0.45 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.08 | 0.45 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.05 | 0.45 |
| 7.77 REC Limited. | | 25.04 | 0.45 |
| 7.35 National Housing Bank | | 25.03 | 0.44 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.94 | 0.44 |
| 7.7 Poonawalla Fincorp Ltd | | 24.88 | 0.44 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 24.60 | 0.44 |
| 6.9 REC Limited. | | 24.57 | 0.44 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.55 | 0.44 |
| 7.57 Bajaj Finance Ltd. | | 14.97 | 0.27 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.11 | 0.09 |
| 7.55 Bajaj Finance Ltd. | | 4.95 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 17.80 | 0.32 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 26.20 | 0.47 |
| Total | | 5624.96 | 100.00 |