| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limit | | 74.26 | 1.38 |
| Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Li | | 49.62 | 0.92 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 95.06 | 1.77 |
| Union Bank of India | Finance - Banks - Public Sector | 24.89 | 0.46 |
| Union Bank of India | Finance - Banks - Public Sector | 24.87 | 0.46 |
| Bank of Baroda | Finance - Banks - Public Sector | 23.82 | 0.44 |
| TREPS - Tri-party Repo | | 19.41 | 0.36 |
| CURRENT ASSETS |
| Net Current Assets | | 159.77 | 2.98 |
| GOVERNMENT SECURITIES |
| 7.18% GOI MAT 140833 | | 117.06 | 2.18 |
| 7.26% GOI MAT 060233 | | 86.72 | 1.62 |
| 6.67% GOI MAT 151235 | | 78.51 | 1.46 |
| 6.54 Floating Rate GOI 2034 | | 66.74 | 1.24 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.61 | 0.94 |
| 7.34% GOI MAT 220464 | | 30.71 | 0.57 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.17 | 0.56 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.29 | 0.47 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.10 | 0.37 |
| 7.24% GOI MAT 180855 | | 14.50 | 0.27 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 9.96 | 0.19 |
| 7.72% Bihar SDL - MAT 250241 | | 9.94 | 0.19 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.72 | 0.18 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.67 | 0.18 |
| 6.9% GOI MAT 150465 | | 9.15 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.88 | 0.15 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.68 | 0.12 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 5.94 | 0.11 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.02 | 0.09 |
| 7.67% Haryana SDL MAT 250241 | | 4.94 | 0.09 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 4.91 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.55 | 0.07 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.47 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 276.53 | 5.15 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 201.65 | 3.76 |
| 8.1 Bajaj Housing Finance Ltd. | | 151.14 | 2.82 |
| 7.55 REC Limited. | | 151.07 | 2.81 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 128.83 | 2.40 |
| 7.97 HDFC Bank Ltd.œ | Finance - Banks - Private Sector | 126.73 | 2.36 |
| 7.62 National Bank for Agri & Rural Dev. | | 125.58 | 2.34 |
| 7.34 Punjab National Bank | | 123.01 | 2.29 |
| 8.05 Bajaj Housing Finance Ltd. | | 101.07 | 1.88 |
| 7.83 Small Industries Development Bank | | 100.87 | 1.88 |
| 7.7 LIC Housing Finance Ltd. | | 100.38 | 1.87 |
| 7.7 Power Grid Corporation of India Ltd. | | 80.76 | 1.50 |
| 8.7 REC Limited. | | 77.57 | 1.45 |
| 7.64 Power Finance Corporation Ltd. | | 75.56 | 1.41 |
| 7.8 HDFC Bank Ltd.œ | Finance - Banks - Private Sector | 75.41 | 1.41 |
| 7.59 National Housing Bank | | 75.38 | 1.40 |
| 8.3 SMFG India Credit Company Ltd | | 75.37 | 1.40 |
| 7.55 Power Finance Corporation Ltd. | | 75.25 | 1.40 |
| 7.49 National Bank for Agri & Rural Dev. | | 75.14 | 1.40 |
| 7.42 Small Industries Development Bank | | 75.02 | 1.40 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 73.84 | 1.38 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.44 | 1.13 |
| 7.8 HDFC Bank Ltd.œ | | 60.27 | 1.12 |
| 7.79 HDFC Bank Ltd.œ | | 60.25 | 1.12 |
| 8.6 REC Limited. | | 56.95 | 1.06 |
| 8.8 REC Limited. | | 51.95 | 0.97 |
| 8.18 National Bank for Agri & Rural Dev. | | 51.14 | 0.95 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.65 | 0.94 |
| 7.45 Export - Import Bank of India | | 50.32 | 0.94 |
| 8.1 TATA Capital Housing Finance Ltd. | | 50.28 | 0.94 |
| 7.79 Small Industries Development Bank | | 50.27 | 0.94 |
| 7.59 National Housing Bank | | 50.23 | 0.94 |
| 7.51 National Housing Bank | | 50.22 | 0.94 |
| 6 HDFC Bank Ltd.œ | | 49.97 | 0.93 |
| 7.34 Small Industries Development Bank | | 49.92 | 0.93 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 49.91 | 0.93 |
| 7.38 Power Finance Corporation Ltd. | | 49.72 | 0.93 |
| 6.74 Small Industries Development Bank | | 49.19 | 0.92 |
| 6.66 Small Industries Development Bank | | 49.13 | 0.92 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.15 | 0.90 |
| 7.55 Power Grid Corporation of India Ltd. | | 45.24 | 0.84 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.16 | 0.71 |
| 7.77 REC Limited. | | 35.39 | 0.66 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 34.88 | 0.65 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 30.03 | 0.56 |
| 7.695 Toyota Financial Services India Ltd. | | 27.32 | 0.51 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.70 | 0.48 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.69 | 0.48 |
| 7.82 Power Finance Corporation Ltd. | | 25.31 | 0.47 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III)œ | | 25.23 | 0.47 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.18 | 0.47 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.15 | 0.47 |
| 7.64 National Bank for Agri & Rural Dev. | | 25.14 | 0.47 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.14 | 0.47 |
| 7.64 REC Limited. | | 25.12 | 0.47 |
| 7.77 REC Limited. | | 25.10 | 0.47 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 25.10 | 0.47 |
| 7.75 HDFC Bank Ltd.œ | | 25.06 | 0.47 |
| 7.51 Small Industries Development Bank | | 25.06 | 0.47 |
| 7.95 HDFC Bank Ltd.œ | Finance - Banks - Private Sector | 25.06 | 0.47 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 25.05 | 0.47 |
| 7.48 National Bank for Agri & Rural Dev. | | 25.05 | 0.47 |
| 7.53 REC Limited. | | 25.02 | 0.47 |
| 7.25 Indian Oil Corporation Ltd. | | 25.02 | 0.47 |
| 7.7 Poonawalla Fincorp Ltd | | 24.92 | 0.46 |
| 7.35 National Housing Bank | | 24.92 | 0.46 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.90 | 0.46 |
| 8 Mahanagar Telephone Nigam Ltd. | | 24.89 | 0.46 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.86 | 0.46 |
| 7.01 National Bank for Agri & Rural Dev. | | 24.75 | 0.46 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 24.66 | 0.46 |
| 6.9 REC Limited. | | 24.42 | 0.46 |
| 7.22 Small Industries Development Bank | | 19.90 | 0.37 |
| 7.57 Bajaj Finance Ltd. | | 14.91 | 0.28 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.10 | 0.09 |
| 7.55 Bajaj Finance Ltd. | | 4.92 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 18.01 | 0.34 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 26.31 | 0.49 |
| Total | | 5366.72 | 100.00 |