| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust | | 75.27 | 1.33 |
| Siddhivinayak Securitisation Trust | | 50.18 | 0.89 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 48.91 | 0.86 |
| Union Bank of India | Finance - Banks - Public Sector | 48.86 | 0.86 |
| TREPS - Tri-party Repo | | 24.59 | 0.43 |
| Bank of Baroda | Finance - Banks - Public Sector | 23.41 | 0.41 |
| CURRENT ASSETS |
| Net Current Assets | | 204.56 | 3.59 |
| GOVERNMENT SECURITIES |
| 7.18% GOI MAT 140833 | | 169.87 | 3.00 |
| 7.26% GOI MAT 060233 | | 149.75 | 2.64 |
| 6.67% GOI MAT 151235 | | 79.60 | 1.40 |
| 6.54 Floating Rate GOI 2034 | | 66.22 | 1.17 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.84 | 0.90 |
| 7.34% GOI MAT 220464 | | 36.18 | 0.64 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.36 | 0.54 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.41 | 0.45 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.23 | 0.36 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | | 10.07 | 0.18 |
| 7.48% Madhya Pradesh MAT 011045 | | 9.85 | 0.17 |
| 7.20% Maharashtra SDL MAT 231036 | | 9.80 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | | 7.94 | 0.14 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | | 6.76 | 0.12 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | | 6.00 | 0.11 |
| 7.18% GOI MAT 240737 | | 5.10 | 0.09 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.06 | 0.09 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | | 4.94 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | | 3.56 | 0.06 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.48 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 278.07 | 4.91 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 202.77 | 3.58 |
| 8.1 Bajaj Housing Finance Ltd. | | 151.74 | 2.68 |
| 7.55 REC Limited. | | 151.69 | 2.68 |
| 7.59 Small Industries Development Bank | | 140.13 | 2.47 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 130.20 | 2.30 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 128.25 | 2.26 |
| 7.62 National Bank for Agri & Rural Dev. | | 126.42 | 2.23 |
| 7.55 Power Finance Corporation Ltd. | | 125.23 | 2.21 |
| 7.34 Punjab National Bank | | 124.85 | 2.20 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 124.57 | 2.20 |
| 8.05 Bajaj Housing Finance Ltd. | | 102.00 | 1.80 |
| 7.83 Small Industries Development Bank | | 101.88 | 1.80 |
| 7.7 LIC Housing Finance Ltd. | | 100.98 | 1.78 |
| 7.48 National Bank for Agri & Rural Dev. | | 100.96 | 1.78 |
| 7.7 Power Grid Corporation of India Ltd. | | 81.48 | 1.44 |
| 8.7 REC Limited. | | 78.30 | 1.38 |
| 7.64 Power Finance Corporation Ltd. | | 76.54 | 1.35 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 76.27 | 1.35 |
| 8.3 SMFG India Credit Company Ltd | | 75.69 | 1.34 |
| 7.59 National Housing Bank | | 75.63 | 1.33 |
| 7.42 Small Industries Development Bank | | 75.63 | 1.33 |
| 7.49 National Bank for Agri & Rural Dev. | | 75.08 | 1.33 |
| 7.79 HDFC Bank Ltd. | | 61.16 | 1.08 |
| 7.8 HDFC Bank Ltd. | | 61.15 | 1.08 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.89 | 1.07 |
| 8.6 REC Limited. | | 57.54 | 1.02 |
| 8.8 REC Limited. | | 52.50 | 0.93 |
| 8.18 National Bank for Agri & Rural Dev. | | 51.63 | 0.91 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 51.07 | 0.90 |
| 7.51 National Housing Bank | | 50.69 | 0.89 |
| 7.45 Export - Import Bank of India | | 50.50 | 0.89 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 50.49 | 0.89 |
| 8.1 TATA Capital Housing Finance Ltd. | | 50.44 | 0.89 |
| 7.79 Small Industries Development Bank | | 50.43 | 0.89 |
| 7.59 National Housing Bank | | 50.38 | 0.89 |
| 7.38 Power Finance Corporation Ltd. | | 50.36 | 0.89 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 50.06 | 0.88 |
| 6 HDFC Bank Ltd. | | 49.77 | 0.88 |
| 6.66 Small Industries Development Bank | | 49.50 | 0.87 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.62 | 0.86 |
| 7.55 Power Grid Corporation of India Ltd. | | 45.58 | 0.80 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 39.80 | 0.70 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.54 | 0.68 |
| 7.77 REC Limited. | | 35.55 | 0.63 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 30.06 | 0.53 |
| 7.695 Toyota Financial Services India Ltd. | | 27.50 | 0.49 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 26.00 | 0.46 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.94 | 0.46 |
| 7.82 Power Finance Corporation Ltd. | | 25.64 | 0.45 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.47 | 0.45 |
| 7.53 REC Limited. | | 25.41 | 0.45 |
| 7.75 HDFC Bank Ltd. | | 25.36 | 0.45 |
| 8 Mahanagar Telephone Nigam Ltd. | | 25.28 | 0.45 |
| 7.51 Small Industries Development Bank | | 25.25 | 0.45 |
| 7.25 Indian Oil Corporation Ltd. | | 25.24 | 0.45 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 25.22 | 0.45 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.22 | 0.45 |
| 7.64 REC Limited. | | 25.18 | 0.44 |
| 7.35 National Housing Bank | | 25.16 | 0.44 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.15 | 0.44 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.14 | 0.44 |
| 7.45 Altius Telecom Infrastructure Trust | | 25.10 | 0.44 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.09 | 0.44 |
| 7.77 REC Limited. | | 25.08 | 0.44 |
| 7.7 Poonawalla Fincorp Ltd | | 24.96 | 0.44 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 24.71 | 0.44 |
| 6.9 REC Limited. | | 24.69 | 0.44 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.68 | 0.44 |
| 7.57 Bajaj Finance Ltd. | | 15.03 | 0.27 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.13 | 0.09 |
| 7.55 Bajaj Finance Ltd. | | 4.95 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 17.77 | 0.31 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 25.97 | 0.46 |
| Total | | 5666.17 | 100.00 |