Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CURRENT ASSETS |
Net Current Assets | | 157.60 | 2.65 |
GOVERNMENT SECURITIES |
7.18% GOI MAT 140833 | | 200.00 | 3.33 |
7.26% GOI MAT 060233 | | 179.48 | 2.99 |
6.67% GOI MAT 151235 | | 101.95 | 1.70 |
6.99 Floating Rate GOI 2034 | | 66.01 | 1.10 |
7.34% GOI MAT 220464 | | 53.60 | 0.89 |
7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 52.85 | 0.88 |
7.1% GOI MAT 080434 | | 52.47 | 0.87 |
7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 31.85 | 0.53 |
6.79% GOI MAT 071034 | | 30.91 | 0.51 |
7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 26.41 | 0.44 |
7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 21.23 | 0.35 |
7.23% GOI MAT 150439 | | 10.70 | 0.18 |
7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.32 | 0.09 |
7.18% GOI MAT 240737 | | 5.30 | 0.09 |
NON CONVERTIBLE DEBENTURES |
7.46 Indian Railways Finance Corp. Ltd. | | 281.54 | 4.69 |
7.59 Small Industries Development Bank | | 226.08 | 3.76 |
7.57 Indian Railways Finance Corp. Ltd. | | 205.24 | 3.42 |
7.33 State Bank of India (Tier 2 - Basel III) | | 176.95 | 2.95 |
7.29 Housing and Urban Development Corporation Ltd. | | 153.71 | 2.56 |
8.1 Bajaj Housing Finance Ltd. | | 152.73 | 2.54 |
7.55 REC Limited. | | 152.55 | 2.54 |
8.41 Housing and Urban Development Corporation Ltd. | | 132.13 | 2.20 |
7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 130.47 | 2.17 |
7.34 Punjab National Bank | | 127.36 | 2.12 |
7.62 National Bank for Agri & Rural Dev. | | 127.02 | 2.11 |
7.55 Power Finance Corporation Ltd. | | 126.01 | 2.10 |
8.05 Bajaj Housing Finance Ltd. | | 102.94 | 1.71 |
7.83 Small Industries Development Bank | | 102.82 | 1.71 |
7.7 LIC Housing Finance Ltd. | | 101.54 | 1.69 |
7.7 Power Grid Corporation of India Ltd. | | 92.56 | 1.54 |
6.24 State Bank of India (Tier 2 - Basel III) | | 79.50 | 1.32 |
8.7 REC Limited. | | 79.39 | 1.32 |
7.64 Power Finance Corporation Ltd. | | 78.16 | 1.30 |
7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 77.62 | 1.29 |
7.64 National Bank for Agri & Rural Dev. | | 76.96 | 1.28 |
7.59 National Housing Bank | | 76.33 | 1.27 |
7.48 National Bank for Agri & Rural Dev. | | 76.27 | 1.27 |
8.3 SMFG India Credit Company Ltd | | 76.19 | 1.27 |
7.42 Small Industries Development Bank | | 76.18 | 1.27 |
7.49 National Bank for Agri & Rural Dev. | | 75.54 | 1.26 |
7.79 HDFC Bank Ltd. | | 61.97 | 1.03 |
7.8 HDFC Bank Ltd. | | 61.96 | 1.03 |
7.68 National Bank for Agri & Rural Dev. | | 61.50 | 1.02 |
8.6 REC Limited. | | 58.38 | 0.97 |
8.8 REC Limited. | | 53.31 | 0.89 |
8.18 National Bank for Agri & Rural Dev. | | 52.21 | 0.87 |
7.44 Indian Railways Finance Corp. Ltd. | | 51.82 | 0.86 |
7.51 National Housing Bank | | 51.71 | 0.86 |
7.37 Housing and Urban Development Corporation Ltd. | | 51.53 | 0.86 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 51.45 | 0.86 |
7.38 Power Finance Corporation Ltd. | | 51.20 | 0.85 |
7.45 Indian Railways Finance Corp. Ltd. | | 51.05 | 0.85 |
7.59 National Housing Bank | | 50.84 | 0.85 |
7.45 Export - Import Bank of India | | 50.82 | 0.85 |
7.79 Small Industries Development Bank | | 50.79 | 0.85 |
8.1 TATA Capital Housing Finance Ltd. | | 50.68 | 0.84 |
7.54 Small Industries Development Bank | | 50.20 | 0.84 |
6 HDFC Bank Ltd. | | 49.42 | 0.82 |
7.05 Mahanagar Telephone Nigam Ltd. | | 48.80 | 0.81 |
7.55 Power Grid Corporation of India Ltd. | | 46.06 | 0.77 |
6.85 Mahanagar Telephone Nigam Ltd. | | 38.65 | 0.64 |
7.77 REC Limited. | | 35.79 | 0.60 |
7.75 Bank of Baroda (Tier 2 - Basel III) | | 30.34 | 0.51 |
7.695 Toyota Financial Services India Ltd. | | 27.46 | 0.46 |
8.45 Indian Railways Finance Corp. Ltd. | | 26.30 | 0.44 |
8.7 LIC Housing Finance Ltd. | Finance - Housing | 26.29 | 0.44 |
7.82 Power Finance Corporation Ltd. | | 26.05 | 0.43 |
7.53 REC Limited. | | 26.01 | 0.43 |
7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.87 | 0.43 |
7.75 HDFC Bank Ltd. | | 25.80 | 0.43 |
7.35 National Housing Bank | | 25.67 | 0.43 |
7.37 Indian Railways Finance Corp. Ltd. | | 25.53 | 0.42 |
7.25 Indian Oil Corporation Ltd. | | 25.50 | 0.42 |
8 Mahanagar Telephone Nigam Ltd. | | 25.49 | 0.42 |
7.51 Small Industries Development Bank | | 25.41 | 0.42 |
7.64 REC Limited. | | 25.37 | 0.42 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.35 | 0.42 |
7.83 National Bank for Agri & Rural Dev. | | 25.34 | 0.42 |
7.77 REC Limited. | | 25.28 | 0.42 |
7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.23 | 0.42 |
7.64 Power Finance Corporation Ltd. | | 25.22 | 0.42 |
7.45 Altius Telecom Infrastructure Trust | | 25.17 | 0.42 |
7.43 Small Industries Development Bank | | 25.15 | 0.42 |
7.7 Poonawalla Fincorp Ltd | | 25.06 | 0.42 |
6.9 REC Limited. | | 25.02 | 0.42 |
6.18 Indian Bank (Tier 2 - Basel III) | | 24.92 | 0.41 |
6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.69 | 0.41 |
7.57 Bajaj Finance Ltd. | | 15.15 | 0.25 |
7.95 Indian Railways Finance Corp. Ltd. | | 5.20 | 0.09 |
7.55 Bajaj Finance Ltd. | | 5.01 | 0.08 |
OTHERS |
Corporate Debt Market Development Fund | | 17.07 | 0.28 |
TREPS/REVERSE REPO |
TREPS - Tri-party Repo | | 30.94 | 0.52 |
Total | | 6006.54 | 100.00 |