| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limit | | 74.03 | 1.39 |
| Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Li | | 49.46 | 0.93 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 95.22 | 1.79 |
| Union Bank of India | Finance - Banks - Public Sector | 24.98 | 0.47 |
| Bank of Baroda | Finance - Banks - Public Sector | 23.86 | 0.45 |
| CURRENT ASSETS |
| Net Current Assets | | 142.12 | 2.71 |
| GOVERNMENT SECURITIES |
| 7.18% GOI MAT 140833 | | 116.04 | 2.19 |
| 7.26% GOI MAT 060233 | | 86.30 | 1.63 |
| 6.67% GOI MAT 151235 | | 77.68 | 1.46 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.06 | 0.94 |
| 7.34% GOI MAT 220464 | | 30.26 | 0.57 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 29.97 | 0.56 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.02 | 0.47 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 19.97 | 0.38 |
| 7.24% GOI MAT 180855 | | 14.32 | 0.27 |
| 7.72% Bihar SDL - MAT 250241 | | 9.88 | 0.19 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 9.85 | 0.19 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.63 | 0.18 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.62 | 0.18 |
| 6.9% GOI MAT 150465 | | 9.01 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.81 | 0.15 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.61 | 0.12 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 5.91 | 0.11 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 4.97 | 0.09 |
| 7.67% Haryana SDL MAT 250241 | | 4.91 | 0.09 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 4.87 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.52 | 0.07 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.47 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 274.25 | 5.17 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 200.05 | 3.77 |
| 8.1 Bajaj Housing Finance Ltd. | | 150.50 | 2.84 |
| 7.55 REC Limited. | | 149.85 | 2.82 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 127.72 | 2.41 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 125.68 | 2.37 |
| 7.62 National Bank for Agri & Rural Dev. | | 124.74 | 2.35 |
| 7.34 Punjab National Bank | | 120.88 | 2.28 |
| 8.05 Bajaj Housing Finance Ltd. | | 100.48 | 1.89 |
| 7.83 Small Industries Development Bank | | 100.02 | 1.88 |
| 7.7 LIC Housing Finance Ltd. | | 99.77 | 1.88 |
| 7.7 Power Grid Corporation of India Ltd. | | 80.08 | 1.51 |
| 8.7 REC Limited. | | 76.90 | 1.45 |
| 7.55 Power Finance Corporation Ltd. | | 75.04 | 1.41 |
| 7.59 National Housing Bank | | 75.03 | 1.41 |
| 8.3 SMFG India Credit Company Ltd | | 74.99 | 1.41 |
| 7.49 National Bank for Agri & Rural Dev. | | 74.97 | 1.41 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 74.79 | 1.41 |
| 7.64 Power Finance Corporation Ltd. | | 74.35 | 1.40 |
| 7.42 Small Industries Development Bank | | 74.20 | 1.40 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 72.69 | 1.37 |
| 7.68 National Bank for Agri & Rural Dev. | | 59.85 | 1.13 |
| 7.8 HDFC Bank Ltd. | | 59.81 | 1.13 |
| 7.79 HDFC Bank Ltd. | | 59.77 | 1.13 |
| 8.6 REC Limited. | | 56.44 | 1.06 |
| 8.8 REC Limited. | | 51.50 | 0.97 |
| 8.18 National Bank for Agri & Rural Dev. | | 50.65 | 0.95 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.28 | 0.95 |
| 8.1 TATA Capital Housing Finance Ltd. | | 50.12 | 0.94 |
| 7.79 Small Industries Development Bank | | 50.03 | 0.94 |
| 7.59 National Housing Bank | | 50.02 | 0.94 |
| 7.45 Export - Import Bank of India | | 49.99 | 0.94 |
| 6 HDFC Bank Ltd. | | 49.98 | 0.94 |
| 7.44 National Bank for Agri & Rural Dev. | | 49.77 | 0.94 |
| 7.51 National Housing Bank | | 49.55 | 0.93 |
| 7.34 Small Industries Development Bank | | 49.39 | 0.93 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 49.20 | 0.93 |
| 7.38 Power Finance Corporation Ltd. | | 49.05 | 0.92 |
| 6.66 Small Industries Development Bank | | 48.79 | 0.92 |
| 6.74 Small Industries Development Bank | | 48.70 | 0.92 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 47.68 | 0.90 |
| 7.55 Power Grid Corporation of India Ltd. | | 39.86 | 0.75 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 37.77 | 0.71 |
| 7.77 REC Limited. | | 35.10 | 0.66 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 34.39 | 0.65 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 29.66 | 0.56 |
| 7.695 Toyota Financial Services India Ltd. | | 27.19 | 0.51 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.52 | 0.48 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.51 | 0.48 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.07 | 0.47 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.05 | 0.47 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.04 | 0.47 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.02 | 0.47 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.01 | 0.47 |
| 7.77 REC Limited. | | 25.01 | 0.47 |
| 7.64 REC Limited. | | 25.01 | 0.47 |
| 7.82 Power Finance Corporation Ltd. | | 25.01 | 0.47 |
| 7.64 National Bank for Agri & Rural Dev. | | 24.88 | 0.47 |
| 7.51 Small Industries Development Bank | | 24.88 | 0.47 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 24.88 | 0.47 |
| 7.25 Indian Oil Corporation Ltd. | | 24.86 | 0.47 |
| 7.48 National Bank for Agri & Rural Dev. | | 24.85 | 0.47 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 24.84 | 0.47 |
| 7.7 Poonawalla Fincorp Ltd | | 24.75 | 0.47 |
| 7.53 REC Limited. | | 24.60 | 0.46 |
| 8 Mahanagar Telephone Nigam Ltd. | | 24.58 | 0.46 |
| 7.01 National Bank for Agri & Rural Dev. | | 24.57 | 0.46 |
| 7.35 National Housing Bank | | 24.56 | 0.46 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.45 | 0.46 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.44 | 0.46 |
| 6.9 REC Limited. | | 24.16 | 0.46 |
| 7.22 Small Industries Development Bank | | 19.68 | 0.37 |
| 7.57 Bajaj Finance Ltd. | | 14.78 | 0.28 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.05 | 0.10 |
| 7.55 Bajaj Finance Ltd. | | 4.85 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 18.07 | 0.34 |
| TREPS/REVERSE REPO |
| TREPS - Tri-party Repo | | 114.81 | 2.16 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 25.98 | 0.49 |
| Total | | 5307.62 | 100.00 |