| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limit | | 75.11 | 1.46 |
| Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Li | | 50.12 | 0.98 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 95.85 | 1.87 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.02 | 0.47 |
| CURRENT ASSETS |
| Net Current Assets | | 144.27 | 2.80 |
| GOVERNMENT SECURITIES |
| 6.67% GOI MAT 151235 | | 78.62 | 1.53 |
| 7.26% GOI MAT 060233 | | 71.83 | 1.40 |
| 7.18% GOI MAT 140833 | | 56.16 | 1.09 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.55 | 0.99 |
| 7.34% GOI MAT 220464 | | 30.51 | 0.59 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.19 | 0.59 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.26 | 0.49 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.11 | 0.39 |
| 7.24% GOI MAT 180855 | | 14.49 | 0.28 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 9.97 | 0.19 |
| 7.72% Bihar SDL - MAT 250241 | | 9.97 | 0.19 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.74 | 0.19 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.70 | 0.19 |
| 6.9% GOI MAT 150465 | | 9.11 | 0.18 |
| 7.63% Gujarat SDL - MAT 100637 | | 9.00 | 0.18 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.88 | 0.15 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.70 | 0.13 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 5.96 | 0.12 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.02 | 0.10 |
| 7.67% Haryana SDL MAT 250241 | | 4.96 | 0.10 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.55 | 0.07 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.47 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 226.71 | 4.42 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 151.51 | 2.95 |
| 7.55 REC Limited. | | 150.79 | 2.94 |
| 8.1 Bajaj Housing Finance Ltd. | | 150.76 | 2.94 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 128.82 | 2.51 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 126.84 | 2.47 |
| 7.64 Power Finance Corporation Ltd. | | 126.18 | 2.46 |
| 7.62 National Bank for Agri & Rural Dev. | | 125.46 | 2.45 |
| 7.34 Punjab National Bank | | 123.40 | 2.41 |
| 8.05 Bajaj Housing Finance Ltd. | | 100.93 | 1.97 |
| 7.83 Small Industries Development Bank | | 100.86 | 1.97 |
| 7.7 LIC Housing Finance Ltd. | | 100.24 | 1.95 |
| 7.7 Power Grid Corporation of India Ltd. | | 80.78 | 1.57 |
| 8.7 REC Limited. | | 77.45 | 1.51 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 75.52 | 1.47 |
| 7.59 National Housing Bank | | 75.27 | 1.47 |
| 8.3 SMFG India Credit Company Ltd | | 75.17 | 1.47 |
| 7.53 National Bank for Agri & Rural Dev. | | 75.16 | 1.47 |
| 7.42 Small Industries Development Bank | | 75.04 | 1.46 |
| 7.55 Power Finance Corporation Ltd. | | 75.03 | 1.46 |
| 7.49 National Bank for Agri & Rural Dev. | | 74.95 | 1.46 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 73.77 | 1.44 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.50 | 1.18 |
| 7.8 HDFC Bank Ltd. | | 60.45 | 1.18 |
| 7.79 HDFC Bank Ltd. | | 60.42 | 1.18 |
| 8.6 REC Limited. | | 56.85 | 1.11 |
| 8.8 REC Limited. | | 51.85 | 1.01 |
| 8.18 National Bank for Agri & Rural Dev. | | 51.11 | 1.00 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.67 | 0.99 |
| 7.51 National Housing Bank | | 50.40 | 0.98 |
| 7.45 Export - Import Bank of India | | 50.30 | 0.98 |
| 7.83 Bajaj Housing Finance Ltd. | | 50.19 | 0.98 |
| 7.59 National Housing Bank | | 50.15 | 0.98 |
| 7.79 Small Industries Development Bank | | 50.10 | 0.98 |
| 7.44 National Bank for Agri & Rural Dev. | | 50.08 | 0.98 |
| 7.34 Small Industries Development Bank | | 49.99 | 0.97 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 49.90 | 0.97 |
| 7.38 Power Finance Corporation Ltd. | | 49.85 | 0.97 |
| 6.74 Small Industries Development Bank | | 49.25 | 0.96 |
| 6.66 Small Industries Development Bank | | 49.23 | 0.96 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.62 | 0.95 |
| 7.55 Power Grid Corporation of India Ltd. | | 40.24 | 0.78 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.56 | 0.75 |
| 7.77 REC Limited. | | 35.31 | 0.69 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 34.98 | 0.68 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 30.07 | 0.59 |
| 7.695 Toyota Financial Services India Ltd. | | 27.29 | 0.53 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.69 | 0.50 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.65 | 0.50 |
| 7.82 Power Finance Corporation Ltd. | | 25.41 | 0.50 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.33 | 0.49 |
| 7.64 National Bank for Agri & Rural Dev. | | 25.21 | 0.49 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 25.15 | 0.49 |
| 7.53 REC Limited. | | 25.11 | 0.49 |
| 7.25 Indian Oil Corporation Ltd. | | 25.09 | 0.49 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.08 | 0.49 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.07 | 0.49 |
| 7.48 National Bank for Agri & Rural Dev. | | 25.06 | 0.49 |
| 7.51 Small Industries Development Bank | | 25.05 | 0.49 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.03 | 0.49 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.03 | 0.49 |
| 7.77 REC Limited. | | 25.01 | 0.49 |
| 7.64 REC Limited. | | 25.01 | 0.49 |
| 8 Mahanagar Telephone Nigam Ltd. | | 24.99 | 0.49 |
| 7.35 National Housing Bank | | 24.96 | 0.49 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.82 | 0.48 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.82 | 0.48 |
| 7.7 Poonawalla Fincorp Ltd | | 24.81 | 0.48 |
| 7.01 National Bank for Agri & Rural Dev. | | 24.79 | 0.48 |
| 6.9 REC Limited. | | 24.54 | 0.48 |
| 7.22 Small Industries Development Bank | | 19.92 | 0.39 |
| 7.57 Bajaj Finance Ltd. | | 14.83 | 0.29 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.10 | 0.10 |
| 7.55 Bajaj Finance Ltd. | | 4.87 | 0.10 |
| OTHERS |
| Corporate Debt Market Development Fund | | 18.16 | 0.35 |
| TREPS/REVERSE REPO |
| TREPS - Tri-party Repo | | 36.84 | 0.72 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 26.60 | 0.52 |
| Total | | 5129.15 | 100.00 |