Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CURRENT ASSETS |
Net Current Assets | | 205.80 | 3.49 |
GOVERNMENT SECURITIES |
7.18% GOI MAT 140833 | | 195.71 | 3.32 |
7.26% GOI MAT 060233 | | 150.06 | 2.55 |
6.67% GOI MAT 151235 | | 79.40 | 1.35 |
6.99 Floating Rate GOI 2034 | | 66.34 | 1.13 |
7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 51.31 | 0.87 |
7.34% GOI MAT 220464 | | 39.70 | 0.67 |
7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.70 | 0.52 |
7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.64 | 0.44 |
7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.45 | 0.35 |
7.23% GOI MAT 150439 | | 10.22 | 0.17 |
7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.13 | 0.09 |
7.18% GOI MAT 240737 | | 5.11 | 0.09 |
7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.49 | 0.01 |
NON CONVERTIBLE DEBENTURES |
7.46 Indian Railways Finance Corp. Ltd. | | 279.77 | 4.75 |
7.59 Small Industries Development Bank | | 226.00 | 3.84 |
7.57 Indian Railways Finance Corp. Ltd. | | 204.03 | 3.46 |
8.1 Bajaj Housing Finance Ltd. | | 152.91 | 2.60 |
7.55 REC Limited. | | 152.70 | 2.59 |
7.29 Housing and Urban Development Corporation Ltd. | | 150.51 | 2.56 |
7.33 State Bank of India (Tier 2 - Basel III) | | 144.98 | 2.46 |
8.41 Housing and Urban Development Corporation Ltd. | | 131.08 | 2.23 |
7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 129.89 | 2.21 |
7.62 National Bank for Agri & Rural Dev. | | 127.03 | 2.16 |
7.55 Power Finance Corporation Ltd. | | 125.98 | 2.14 |
7.34 Punjab National Bank | | 125.42 | 2.13 |
8.05 Bajaj Housing Finance Ltd. | | 102.72 | 1.74 |
7.83 Small Industries Development Bank | | 102.71 | 1.74 |
7.7 LIC Housing Finance Ltd. | | 101.67 | 1.73 |
7.48 National Bank for Agri & Rural Dev. | | 101.62 | 1.73 |
7.7 Power Grid Corporation of India Ltd. | | 92.08 | 1.56 |
6.24 State Bank of India (Tier 2 - Basel III) | | 79.98 | 1.36 |
8.7 REC Limited. | | 79.20 | 1.34 |
7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 77.27 | 1.31 |
7.64 Power Finance Corporation Ltd. | | 76.96 | 1.31 |
7.64 National Bank for Agri & Rural Dev. | | 76.80 | 1.30 |
7.59 National Housing Bank | | 76.34 | 1.30 |
8.3 SMFG India Credit Company Ltd | | 76.32 | 1.30 |
7.42 Small Industries Development Bank | | 76.02 | 1.29 |
7.49 National Bank for Agri & Rural Dev. | | 75.62 | 1.28 |
7.8 HDFC Bank Ltd. | | 61.77 | 1.05 |
7.79 HDFC Bank Ltd. | | 61.75 | 1.05 |
7.68 National Bank for Agri & Rural Dev. | | 61.33 | 1.04 |
8.6 REC Limited. | | 58.12 | 0.99 |
8.8 REC Limited. | | 53.04 | 0.90 |
8.18 National Bank for Agri & Rural Dev. | | 52.03 | 0.88 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 51.42 | 0.87 |
7.51 National Housing Bank | | 51.12 | 0.87 |
7.44 Indian Railways Finance Corp. Ltd. | | 50.93 | 0.86 |
7.45 Export - Import Bank of India | | 50.87 | 0.86 |
7.59 National Housing Bank | | 50.82 | 0.86 |
7.79 Small Industries Development Bank | | 50.80 | 0.86 |
8.1 TATA Capital Housing Finance Ltd. | | 50.76 | 0.86 |
7.38 Power Finance Corporation Ltd. | | 50.57 | 0.86 |
7.37 Housing and Urban Development Corporation Ltd. | | 50.44 | 0.86 |
7.54 Small Industries Development Bank | | 50.18 | 0.85 |
6 HDFC Bank Ltd. | | 49.75 | 0.84 |
7.05 Mahanagar Telephone Nigam Ltd. | | 48.32 | 0.82 |
7.55 Power Grid Corporation of India Ltd. | | 45.98 | 0.78 |
6.85 Mahanagar Telephone Nigam Ltd. | | 38.27 | 0.65 |
7.77 REC Limited. | | 35.82 | 0.61 |
7.75 Bank of Baroda (Tier 2 - Basel III) | | 30.15 | 0.51 |
7.695 Toyota Financial Services India Ltd. | | 27.60 | 0.47 |
8.45 Indian Railways Finance Corp. Ltd. | | 26.17 | 0.44 |
8.7 LIC Housing Finance Ltd. | Finance - Housing | 26.15 | 0.44 |
7.82 Power Finance Corporation Ltd. | | 25.81 | 0.44 |
7.75 HDFC Bank Ltd. | | 25.69 | 0.44 |
7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.66 | 0.44 |
7.53 REC Limited. | | 25.57 | 0.43 |
7.25 Indian Oil Corporation Ltd. | | 25.44 | 0.43 |
7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.43 | 0.43 |
7.51 Small Industries Development Bank | | 25.42 | 0.43 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.40 | 0.43 |
7.35 National Housing Bank | | 25.38 | 0.43 |
7.37 Indian Railways Finance Corp. Ltd. | | 25.36 | 0.43 |
7.64 REC Limited. | | 25.36 | 0.43 |
7.83 National Bank for Agri & Rural Dev. | | 25.34 | 0.43 |
7.77 REC Limited. | | 25.29 | 0.43 |
7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.27 | 0.43 |
7.64 Power Finance Corporation Ltd. | | 25.24 | 0.43 |
8 Mahanagar Telephone Nigam Ltd. | | 25.19 | 0.43 |
7.43 Small Industries Development Bank | | 25.18 | 0.43 |
7.45 Altius Telecom Infrastructure Trust | | 25.09 | 0.43 |
7.7 Poonawalla Fincorp Ltd | | 25.03 | 0.42 |
6.9 Housing and Urban Development Corporation Ltd. | | 24.92 | 0.42 |
6.18 Indian Bank (Tier 2 - Basel III) | | 24.86 | 0.42 |
6.9 REC Limited. | | 24.82 | 0.42 |
6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.21 | 0.41 |
7.57 Bajaj Finance Ltd. | | 15.12 | 0.26 |
7.95 Indian Railways Finance Corp. Ltd. | | 5.16 | 0.09 |
7.55 Bajaj Finance Ltd. | | 4.98 | 0.08 |
OTHERS |
Corporate Debt Market Development Fund | | 17.39 | 0.30 |
TREPS/REVERSE REPO |
TREPS - Tri-party Repo | | 50.45 | 0.86 |
Total | | 5889.95 | 100.00 |