| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limit | | 73.82 | 1.42 |
| Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Li | | 49.50 | 0.95 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 96.87 | 1.86 |
| UCO Bank | Finance - Banks - Public Sector | 84.60 | 1.62 |
| Bank of Baroda | Finance - Banks - Public Sector | 24.28 | 0.47 |
| CURRENT ASSETS |
| Net Current Assets | | 99.56 | 1.93 |
| GOVERNMENT SECURITIES |
| 6.67% GOI MAT 151235 | | 79.20 | 1.52 |
| 7.26% GOI MAT 060233 | | 72.18 | 1.39 |
| 7.18% GOI MAT 140833 | | 56.51 | 1.08 |
| 7.73% Tamil Nadu Mat 060536 | | 51.02 | 0.98 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 51.01 | 0.98 |
| 7.34% GOI MAT 220464 | | 30.73 | 0.59 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.48 | 0.59 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.49 | 0.49 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.31 | 0.39 |
| 7.39% TAMIL NADU SDL - Mat 150734 | | 15.03 | 0.29 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 10.10 | 0.19 |
| 7.72% Bihar SDL - MAT 250241 | | 10.09 | 0.19 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.83 | 0.19 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.80 | 0.19 |
| 7.63% Gujarat SDL - MAT 100637 | | 9.11 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.99 | 0.15 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.77 | 0.13 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 6.03 | 0.12 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.08 | 0.10 |
| 7.67% Haryana SDL MAT 250241 | | 5.01 | 0.10 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.59 | 0.07 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.48 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 277.02 | 5.32 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 151.45 | 2.91 |
| 8.1 Bajaj Housing Finance Ltd. | | 150.71 | 2.89 |
| 7.55 REC Limited. | | 150.49 | 2.89 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 128.46 | 2.47 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 126.90 | 2.44 |
| 7.64 Power Finance Corporation Ltd. | | 126.62 | 2.43 |
| 7.62 National Bank for Agri & Rural Dev. | | 125.25 | 2.40 |
| 7.34 Punjab National Bank | | 124.21 | 2.38 |
| 8.05 Bajaj Housing Finance Ltd. | | 101.11 | 1.94 |
| 7.83 Small Industries Development Bank | | 100.85 | 1.94 |
| 7.7 LIC Housing Finance Ltd. | | 100.21 | 1.92 |
| 7.7 Power Grid Corporation of India Ltd. | | 80.99 | 1.55 |
| 8.7 REC Limited. | | 77.25 | 1.48 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 75.58 | 1.45 |
| 8.3 SMFG India Credit Company Ltd | | 75.27 | 1.44 |
| 7.59 National Housing Bank | | 75.25 | 1.44 |
| 7.53 National Bank for Agri & Rural Dev. | | 75.08 | 1.44 |
| 7.49 National Bank for Agri & Rural Dev. | | 75.02 | 1.44 |
| 7.42 Small Industries Development Bank | | 74.99 | 1.44 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 74.51 | 1.43 |
| 7.8 HDFC Bank Ltd. | | 60.40 | 1.16 |
| 7.79 HDFC Bank Ltd. | | 60.36 | 1.16 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.33 | 1.16 |
| 8.6 REC Limited. | | 56.83 | 1.09 |
| 8.8 REC Limited. | | 51.82 | 0.99 |
| 8.56 REC Limited. | Finance - Term Lending Institutions | 51.46 | 0.99 |
| 8.18 National Bank for Agri & Rural Dev. | | 50.95 | 0.98 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.62 | 0.97 |
| 7.51 National Housing Bank | | 50.58 | 0.97 |
| 7.83 Bajaj Housing Finance Ltd. | | 50.30 | 0.97 |
| 7.45 Export - Import Bank of India | | 50.25 | 0.96 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 50.20 | 0.96 |
| 7.79 Small Industries Development Bank | | 50.16 | 0.96 |
| 7.59 National Housing Bank | | 50.15 | 0.96 |
| 7.38 Power Finance Corporation Ltd. | | 50.10 | 0.96 |
| 7.44 National Bank for Agri & Rural Dev. | | 49.99 | 0.96 |
| 7.34 Small Industries Development Bank | | 49.87 | 0.96 |
| 6.74 Small Industries Development Bank | | 49.26 | 0.95 |
| 6.66 Small Industries Development Bank | | 49.24 | 0.95 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.27 | 0.93 |
| 7.55 Power Grid Corporation of India Ltd. | | 40.32 | 0.77 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.26 | 0.73 |
| 7.77 REC Limited. | | 35.23 | 0.68 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 35.17 | 0.68 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 29.98 | 0.58 |
| 7.695 Toyota Financial Services India Ltd. | | 27.31 | 0.52 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.66 | 0.49 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.64 | 0.49 |
| 7.82 Power Finance Corporation Ltd. | | 25.46 | 0.49 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.23 | 0.48 |
| 7.53 REC Limited. | | 25.21 | 0.48 |
| 7.64 National Bank for Agri & Rural Dev. | | 25.14 | 0.48 |
| 7.35 National Housing Bank | | 25.13 | 0.48 |
| 7.25 Indian Oil Corporation Ltd. | | 25.12 | 0.48 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.11 | 0.48 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 25.10 | 0.48 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.06 | 0.48 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.04 | 0.48 |
| 7.64 REC Limited. | | 25.04 | 0.48 |
| 7.77 REC Limited. | | 25.03 | 0.48 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.03 | 0.48 |
| 7.51 Small Industries Development Bank | | 25.02 | 0.48 |
| 7.48 National Bank for Agri & Rural Dev. | | 25.02 | 0.48 |
| 8 Mahanagar Telephone Nigam Ltd. | | 24.94 | 0.48 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.86 | 0.48 |
| 7.7 Poonawalla Fincorp Ltd | | 24.84 | 0.48 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.84 | 0.48 |
| 7.01 National Bank for Agri & Rural Dev. | | 24.74 | 0.48 |
| 6.9 REC Limited. | | 24.61 | 0.47 |
| 7.22 Small Industries Development Bank | | 19.90 | 0.38 |
| 7.57 Bajaj Finance Ltd. | | 14.86 | 0.29 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.10 | 0.10 |
| 7.55 Bajaj Finance Ltd. | | 4.90 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 18.30 | 0.35 |
| TREPS/REVERSE REPO |
| TREPS - Tri-party Repo | | 3.14 | 0.06 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 26.92 | 0.52 |
| Total | | 5209.06 | 100.00 |