Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CURRENT ASSETS |
Net Current Assets | | 191.92 | 3.20 |
GOVERNMENT SECURITIES |
7.18% GOI MAT 140833 | | 197.40 | 3.33 |
7.26% GOI MAT 060233 | | 151.49 | 2.56 |
6.67% GOI MAT 151235 | | 80.48 | 1.36 |
6.99 Floating Rate GOI 2034 | | 66.37 | 1.12 |
7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 51.86 | 0.88 |
7.34% GOI MAT 220464 | | 50.80 | 0.86 |
7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 31.34 | 0.53 |
7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.92 | 0.44 |
7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.88 | 0.35 |
7.23% GOI MAT 150439 | | 10.38 | 0.18 |
7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.21 | 0.09 |
7.18% GOI MAT 240737 | | 5.17 | 0.09 |
7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.50 | 0.01 |
NON CONVERTIBLE DEBENTURES |
7.46 Indian Railways Finance Corp. Ltd. | | 281.25 | 4.75 |
7.59 Small Industries Development Bank | | 226.27 | 3.82 |
7.57 Indian Railways Finance Corp. Ltd. | | 205.08 | 3.46 |
8.1 Bajaj Housing Finance Ltd. | | 153.11 | 2.59 |
7.55 REC Limited. | | 152.88 | 2.58 |
7.29 Housing and Urban Development Corporation Ltd. | | 151.52 | 2.56 |
7.33 State Bank of India (Tier 2 - Basel III) | | 145.86 | 2.46 |
8.41 Housing and Urban Development Corporation Ltd. | | 131.57 | 2.22 |
7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 130.24 | 2.20 |
7.62 National Bank for Agri & Rural Dev. | | 127.23 | 2.15 |
7.34 Punjab National Bank | | 126.26 | 2.13 |
7.55 Power Finance Corporation Ltd. | | 126.11 | 2.13 |
8.05 Bajaj Housing Finance Ltd. | | 102.96 | 1.74 |
7.83 Small Industries Development Bank | | 102.80 | 1.74 |
7.7 LIC Housing Finance Ltd. | | 101.83 | 1.72 |
7.48 National Bank for Agri & Rural Dev. | | 101.81 | 1.72 |
7.7 Power Grid Corporation of India Ltd. | | 92.23 | 1.56 |
6.24 State Bank of India (Tier 2 - Basel III) | | 80.04 | 1.35 |
8.7 REC Limited. | | 79.39 | 1.34 |
7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 77.49 | 1.31 |
7.64 National Bank for Agri & Rural Dev. | | 77.12 | 1.30 |
7.64 Power Finance Corporation Ltd. | | 77.03 | 1.30 |
7.59 National Housing Bank | | 76.46 | 1.29 |
8.3 SMFG India Credit Company Ltd | | 76.40 | 1.29 |
7.42 Small Industries Development Bank | | 76.32 | 1.29 |
7.49 National Bank for Agri & Rural Dev. | | 75.72 | 1.28 |
7.8 HDFC Bank Ltd. | | 61.95 | 1.05 |
7.79 HDFC Bank Ltd. | | 61.94 | 1.05 |
7.68 National Bank for Agri & Rural Dev. | | 61.56 | 1.04 |
8.6 REC Limited. | | 58.29 | 0.98 |
8.8 REC Limited. | | 53.20 | 0.90 |
8.18 National Bank for Agri & Rural Dev. | | 52.16 | 0.88 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 51.87 | 0.88 |
7.51 National Housing Bank | | 51.47 | 0.87 |
7.44 Indian Railways Finance Corp. Ltd. | | 51.27 | 0.87 |
7.45 Export - Import Bank of India | | 51.02 | 0.86 |
7.59 National Housing Bank | | 50.92 | 0.86 |
7.38 Power Finance Corporation Ltd. | | 50.88 | 0.86 |
7.79 Small Industries Development Bank | | 50.84 | 0.86 |
8.1 TATA Capital Housing Finance Ltd. | | 50.81 | 0.86 |
7.37 Housing and Urban Development Corporation Ltd. | | 50.78 | 0.86 |
7.54 Small Industries Development Bank | | 50.23 | 0.85 |
6 HDFC Bank Ltd. | | 49.72 | 0.84 |
7.05 Mahanagar Telephone Nigam Ltd. | | 48.25 | 0.81 |
7.55 Power Grid Corporation of India Ltd. | | 46.08 | 0.78 |
6.85 Mahanagar Telephone Nigam Ltd. | | 38.21 | 0.65 |
7.77 REC Limited. | | 35.85 | 0.61 |
7.75 Bank of Baroda (Tier 2 - Basel III) | | 30.24 | 0.51 |
7.695 Toyota Financial Services India Ltd. | | 27.61 | 0.47 |
8.45 Indian Railways Finance Corp. Ltd. | | 26.26 | 0.44 |
8.7 LIC Housing Finance Ltd. | Finance - Housing | 26.24 | 0.44 |
7.82 Power Finance Corporation Ltd. | | 25.92 | 0.44 |
7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.86 | 0.44 |
7.75 HDFC Bank Ltd. | | 25.77 | 0.44 |
7.53 REC Limited. | | 25.61 | 0.43 |
7.35 National Housing Bank | | 25.56 | 0.43 |
7.37 Indian Railways Finance Corp. Ltd. | | 25.50 | 0.43 |
7.25 Indian Oil Corporation Ltd. | | 25.49 | 0.43 |
7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.47 | 0.43 |
7.51 Small Industries Development Bank | | 25.44 | 0.43 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.44 | 0.43 |
7.64 REC Limited. | | 25.39 | 0.43 |
7.83 National Bank for Agri & Rural Dev. | | 25.38 | 0.43 |
7.77 REC Limited. | | 25.33 | 0.43 |
7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.30 | 0.43 |
7.64 Power Finance Corporation Ltd. | | 25.27 | 0.43 |
7.43 Small Industries Development Bank | | 25.21 | 0.43 |
8 Mahanagar Telephone Nigam Ltd. | | 25.15 | 0.42 |
7.45 Altius Telecom Infrastructure Trust | | 25.07 | 0.42 |
7.7 Poonawalla Fincorp Ltd | | 25.02 | 0.42 |
6.9 Housing and Urban Development Corporation Ltd. | | 24.99 | 0.42 |
6.18 Indian Bank (Tier 2 - Basel III) | | 24.95 | 0.42 |
6.9 REC Limited. | | 24.90 | 0.42 |
6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.44 | 0.41 |
7.57 Bajaj Finance Ltd. | | 15.15 | 0.26 |
7.95 Indian Railways Finance Corp. Ltd. | | 5.19 | 0.09 |
7.55 Bajaj Finance Ltd. | | 5.00 | 0.08 |
OTHERS |
Corporate Debt Market Development Fund | | 17.36 | 0.29 |
TREPS/REVERSE REPO |
TREPS - Tri-party Repo | | 63.74 | 1.08 |
Total | | 5921.26 | 100.00 |