| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Shivshakti Securitisation Trust PTC ISD 150925 MAT 280929 | | 73.78 | 1.37 |
| Siddhivinayak Securitisation Trust PTC ISD 150925 MAT 280930 | | 49.22 | 0.92 |
| CERTIFICATE OF DEPOSITS |
| Union Bank of India | Finance - Banks - Public Sector | 94.46 | 1.76 |
| Union Bank of India | Finance - Banks - Public Sector | 24.76 | 0.46 |
| Union Bank of India | Finance - Banks - Public Sector | 24.74 | 0.46 |
| Bank of Baroda | Finance - Banks - Public Sector | 23.68 | 0.44 |
| TREPS - Tri-party Repo | | 13.77 | 0.26 |
| CURRENT ASSETS |
| Net Current Assets | | 169.85 | 3.17 |
| GOVERNMENT SECURITIES |
| 7.18% GOI MAT 140833 | | 115.58 | 2.15 |
| 7.26% GOI MAT 060233 | | 86.39 | 1.61 |
| 6.67% GOI MAT 151235 | | 77.55 | 1.44 |
| 6.54 Floating Rate GOI 2034 | | 66.68 | 1.24 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.25 | 0.94 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.11 | 0.56 |
| 7.34% GOI MAT 220464 | | 30.09 | 0.56 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.11 | 0.47 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.06 | 0.37 |
| 7.24% GOI MAT 180855 | | 14.12 | 0.26 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 9.84 | 0.18 |
| 7.72% Bihar SDL - MAT 250241 | | 9.81 | 0.18 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 9.66 | 0.18 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 9.58 | 0.18 |
| 6.9% GOI MAT 150465 | | 8.90 | 0.17 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 7.81 | 0.15 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 6.61 | 0.12 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 5.92 | 0.11 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 5.00 | 0.09 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 4.90 | 0.09 |
| 7.67% Haryana SDL MAT 250241 | | 4.90 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | Finance & Investments | 3.54 | 0.07 |
| 7.03% Haryana SDL ISD 110625 MAT 110639 | Finance & Investments | 0.47 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.46 Indian Railways Finance Corp. Ltd. | | 274.57 | 5.11 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 200.29 | 3.73 |
| 8.1 Bajaj Housing Finance Ltd. | | 150.72 | 2.81 |
| 7.55 REC Limited. | | 150.27 | 2.80 |
| 8.41 Housing and Urban Development Corporation Ltd. | | 128.18 | 2.39 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 126.32 | 2.35 |
| 7.62 National Bank for Agri & Rural Dev. | | 125.22 | 2.33 |
| 7.55 Power Finance Corporation Ltd. | | 125.04 | 2.33 |
| 7.34 Punjab National Bank | | 122.69 | 2.28 |
| 8.05 Bajaj Housing Finance Ltd. | | 100.96 | 1.88 |
| 7.83 Small Industries Development Bank | | 100.55 | 1.87 |
| 7.7 LIC Housing Finance Ltd. | | 100.04 | 1.86 |
| 7.7 Power Grid Corporation of India Ltd. | | 80.24 | 1.49 |
| 8.7 REC Limited. | | 77.23 | 1.44 |
| 8.3 SMFG India Credit Company Ltd | | 75.18 | 1.40 |
| 7.59 National Housing Bank | | 75.16 | 1.40 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 75.14 | 1.40 |
| 7.64 Power Finance Corporation Ltd. | | 75.00 | 1.40 |
| 7.49 National Bank for Agri & Rural Dev. | | 74.88 | 1.39 |
| 7.42 Small Industries Development Bank | | 74.76 | 1.39 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 72.96 | 1.36 |
| 7.68 National Bank for Agri & Rural Dev. | | 60.20 | 1.12 |
| 7.8 HDFC Bank Ltd. | | 60.08 | 1.12 |
| 7.79 HDFC Bank Ltd. | | 60.05 | 1.12 |
| 8.6 REC Limited. | | 56.72 | 1.06 |
| 8.8 REC Limited. | | 51.75 | 0.96 |
| 8.18 National Bank for Agri & Rural Dev. | | 50.90 | 0.95 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 50.49 | 0.94 |
| 8.1 TATA Capital Housing Finance Ltd. | | 50.21 | 0.94 |
| 7.79 Small Industries Development Bank | | 50.13 | 0.93 |
| 7.59 National Housing Bank | | 50.10 | 0.93 |
| 7.45 Export - Import Bank of India | | 50.06 | 0.93 |
| 7.51 National Housing Bank | | 49.99 | 0.93 |
| 6 HDFC Bank Ltd. | | 49.82 | 0.93 |
| 7.34 Small Industries Development Bank | | 49.74 | 0.93 |
| 7.38 Power Finance Corporation Ltd. | | 49.51 | 0.92 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 49.35 | 0.92 |
| 6.74 Small Industries Development Bank | | 49.01 | 0.91 |
| 6.66 Small Industries Development Bank | | 48.97 | 0.91 |
| 7.05 Mahanagar Telephone Nigam Ltd. | | 48.16 | 0.90 |
| 7.55 Power Grid Corporation of India Ltd. | | 44.94 | 0.84 |
| 6.85 Mahanagar Telephone Nigam Ltd. | | 38.16 | 0.71 |
| 7.77 REC Limited. | | 35.17 | 0.65 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 34.59 | 0.64 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 29.72 | 0.55 |
| 7.695 Toyota Financial Services India Ltd. | | 27.23 | 0.51 |
| 8.7 LIC Housing Finance Ltd. | Finance - Housing | 25.65 | 0.48 |
| 8.45 Indian Railways Finance Corp. Ltd. | | 25.57 | 0.48 |
| 7.82 Power Finance Corporation Ltd. | | 25.22 | 0.47 |
| 7.75 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.08 | 0.47 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 25.08 | 0.47 |
| 7.86 HDFC Bank Ltd. (Tier 2 - Basel III) | | 25.06 | 0.47 |
| 7.64 National Bank for Agri & Rural Dev. | | 25.06 | 0.47 |
| 7.64 REC Limited. | | 25.04 | 0.47 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.04 | 0.47 |
| 7.95 HDFC Bank Ltd. | Finance - Banks - Private Sector | 25.00 | 0.47 |
| 7.51 Small Industries Development Bank | | 25.00 | 0.47 |
| 7.77 REC Limited. | | 25.00 | 0.47 |
| 7.75 HDFC Bank Ltd. | | 24.97 | 0.47 |
| 7.48 National Bank for Agri & Rural Dev. | | 24.95 | 0.46 |
| 7.43 National Bank for Agri & Rural Dev. | Finance - Banks - Public Sector | 24.93 | 0.46 |
| 8 Mahanagar Telephone Nigam Ltd. | | 24.92 | 0.46 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 24.90 | 0.46 |
| 7.25 Indian Oil Corporation Ltd. | | 24.90 | 0.46 |
| 7.53 REC Limited. | | 24.82 | 0.46 |
| 7.7 Poonawalla Fincorp Ltd | | 24.79 | 0.46 |
| 7.35 National Housing Bank | | 24.79 | 0.46 |
| 7.45 Altius Telecom Infrastructure Trust | | 24.63 | 0.46 |
| 6.8 State Bank of India (Tier 2 - Basel III) | Finance - Banks - Public Sector | 24.58 | 0.46 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 24.41 | 0.45 |
| 6.9 REC Limited. | | 24.30 | 0.45 |
| 7.22 Small Industries Development Bank | | 19.83 | 0.37 |
| 7.57 Bajaj Finance Ltd. | | 14.85 | 0.28 |
| 7.95 Indian Railways Finance Corp. Ltd. | | 5.06 | 0.09 |
| 7.55 Bajaj Finance Ltd. | | 4.92 | 0.09 |
| OTHERS |
| Corporate Debt Market Development Fund | | 17.95 | 0.33 |
| ZERO COUPON BONDS |
| Indian Railways Finance Corp. Ltd. | | 26.11 | 0.49 |
| Total | | 5370.00 | 100.00 |